Hauslbauer, Andrea und Vitrano, Chiara und Milakis, Dimitrios (2025) Overlooked context? How culture, geography, and policy are treated in automated vehicle literature. In: New transportation modes and ‘old’ transportation modes that are in the process of renewing themselves Advances in Transport Policy and Planning, 17. Elsevier. doi: 10.1016/bs.atpp.2025.11.008.
|
PDF
- Nur DLR-intern zugänglich
1MB |
Offizielle URL: https://www.sciencedirect.com/science/chapter/bookseries/pii/S2543000925000563?dgcid=author#fig0015
Kurzfassung
Automated vehicles (AVs) could reshape transport systems, but their impacts depend heavily on the contexts in which they are deployed. This chapter examines how academic AV research engages with contextual diversity, defined here as the geographic, cultural, and policy factors that shape deployment outcomes. Based on a systematic review of 26 impactful peer-reviewed articles, we analyze the empirical presence and analytic function of these context factors. Results show that while geography and policy are frequently addressed, they are often treated as background rather than as active analytic lenses. Culture is significantly underrepresented and rarely measured or theorized. Few studies consider multiple context factors, and none examine how geography, culture, and policy interact. This selective engagement reflects a field still focused on technical feasibility and individual-level behavior, with broader socio-contextual concerns lagging behind. We argue that deeper, more integrated treatment of context is essential - not as an abstract ideal, but to assess the alignment between AV service models, population characteristics, and the environments into which they are introduced. Without this alignment, deployments risk failing to meet societal needs or local conditions. The chapter concludes with a call for context-aware design approaches that treat context not as a secondary concern but as central to the development of equitable and effective AV systems.
| elib-URL des Eintrags: | https://elib.dlr.de/220426/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Beitrag im Sammelband | ||||||||||||||||
| Zusätzliche Informationen: | Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Climate, Infrastructure and Environment Executive Agency (CINEA). Neither the European Union nor the granting authority can be held responsible for them. Diversify-CCAM is funded by the European Union within HORIZON research and innovation programme under grant agreement No 101147484. | ||||||||||||||||
| Titel: | Overlooked context? How culture, geography, and policy are treated in automated vehicle literature | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | 4 Dezember 2025 | ||||||||||||||||
| Erschienen in: | New transportation modes and ‘old’ transportation modes that are in the process of renewing themselves | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Nein | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||
| Band: | 17 | ||||||||||||||||
| DOI: | 10.1016/bs.atpp.2025.11.008 | ||||||||||||||||
| Herausgeber: |
| ||||||||||||||||
| Verlag: | Elsevier | ||||||||||||||||
| Name der Reihe: | Advances in Transport Policy and Planning | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | Automated vehicles (AVs)CCAMSocietal readinessContext factorsGeographyPolicyCulture | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Verkehr | ||||||||||||||||
| HGF - Programmthema: | Verkehrssystem | ||||||||||||||||
| DLR - Schwerpunkt: | Verkehr | ||||||||||||||||
| DLR - Forschungsgebiet: | V VS - Verkehrssystem | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | V - VIMITRANS - VerkehrsInnovationen und MIgrationsmethoden für die TRANSformation des Verkehrs | ||||||||||||||||
| Standort: | Berlin-Adlershof | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Verkehrsforschung > Verkehrsmittel Institut für Verkehrsforschung > Instituts- und Strategieplanung | ||||||||||||||||
| Hinterlegt von: | Hauslbauer, Andrea | ||||||||||||||||
| Hinterlegt am: | 15 Jan 2026 22:16 | ||||||||||||||||
| Letzte Änderung: | 16 Jan 2026 12:04 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags