Ludwig, Jakob and Hänsch, Ronny (2025) Evaluation of Post Hoc Uncertainty Quantification Approaches for Flood Detection From SAR Imagery. IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, 18, pp. 15209-15221. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/JSTARS.2025.3577690. ISSN 1939-1404.
|
PDF
- Published version
6MB |
| Item URL in elib: | https://elib.dlr.de/219729/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||
| Title: | Evaluation of Post Hoc Uncertainty Quantification Approaches for Flood Detection From SAR Imagery | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 2025 | ||||||||||||
| Journal or Publication Title: | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | Yes | ||||||||||||
| Gold Open Access: | Yes | ||||||||||||
| In SCOPUS: | Yes | ||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||
| Volume: | 18 | ||||||||||||
| DOI: | 10.1109/JSTARS.2025.3577690 | ||||||||||||
| Page Range: | pp. 15209-15221 | ||||||||||||
| Publisher: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||
| ISSN: | 1939-1404 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Uncertainty;Predictive models;Training;Remote sensing;Radar polarimetry;Floods;Synthetic aperture radar;Data models;Data augmentation;Accuracy;Convolutional neural networks;floods;remote sensing (RS);semantic segmentation;synthetic aperture radar (SAR);uncertainty estimation | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Space | ||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||
| DLR - Research theme (Project): | R - Artificial Intelligence | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > SAR Technology | ||||||||||||
| Deposited By: | Hänsch, Ronny | ||||||||||||
| Deposited On: | 26 Nov 2025 10:18 | ||||||||||||
| Last Modified: | 26 Nov 2025 10:18 |
Repository Staff Only: item control page