Lopez‐Reyes, G. and Manrique, J. A. and Clave, Elise and Ollila, A. and Beyssac, O. and Pilleri, P. and Bernard, S. and Dehouck, E. and Veneranda, M. and Sharma, S. K. and Nachon, M. and Aramendia, J. and Forni, O. and Rull, F. and Acosta‐Maeda, T. and Brown, A. and Angel, S. M. and Castro, K. and Cloutis, E. and Coloma, L. and Comellas, J. and Delapp, D. and Jakubek, R. and Julve‐Gonzalez, S. and Kelly, E. and Madariaga, J. M. and Montagnac, G. and Poblacion, I. and Schröder, Susanne and Connell, S. A. and Reyes‐Rodriguez, I. and Wolf, Z. U. and Maurice, S. and Gasnault, O. and Clegg, S. and Cousin, A. and Wiens, R. C. (2025) SuperCam Raman Activities at Jezero Crater, Mars: Observational Strategies, Data Processing, and Mineral Detections During the First 1000 Sols. Journal of Geophysical Research: Planets, 130 (11). Wiley. doi: 10.1029/2025JE008943. ISSN 2169-9097.
|
PDF
- Published version
5MB |
Official URL: https://dx.doi.org/10.1029/2025JE008943
Abstract
The Mars 2020 Perseverance rover introduced Raman spectroscopy to in situ planetary exploration for the first time when it landed in Jezero crater on Mars in February 2021. The SuperCam instrument onboard Perseverance is a multi-analytical tool capable of acquiring time-resolved Raman data from Martian targets at standoff distances of a few meters. This is a particularly challenging task due to the operational constraints, the harsh conditions on the Martian surface, and especially the very fine-grained nature of the Martian soil. To address these challenges, the SuperCam Raman team has invested significant effort into optimizing both the acquisition and post-processing of Raman data collected on Mars, as detailed in this work. Additionally, this paper reviews and discusses the detections made by SuperCam Raman during the first 1,000 sols (almost 3 Earth years) of the Mars 2020 mission. During this period, SuperCam Raman data provided key insights into the mineralogy of Jezero throughout the Crater, Delta, and Margin Campaigns. Key detections include olivine, carbonates, perchlorates, and sulfates (such as anhydrite), identified in both abraded patches and natural surfaces. The high specificity of Raman spectroscopy enables the unequivocal identification of these minerals, allowing for rapid and direct interpretation of Jezero's mineralogy, especially when combined with other techniques from SuperCam or others on the rover. Furthermore, this paper compiles the spectra acquired from the SuperCam Calibration Target samples on Mars, including studies on the degradation of the Ertalyte (PET), an organic polymer sample and analyses of diamond, apatite, and other reference materials.
| Item URL in elib: | https://elib.dlr.de/219220/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | SuperCam Raman Activities at Jezero Crater, Mars: Observational Strategies, Data Processing, and Mineral Detections During the First 1000 Sols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Journal of Geophysical Research: Planets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1029/2025JE008943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2169-9097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Mars, in-situ, Raman, Raman spectroscopy, Jezero, SuperCam, rover, mineral analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Robotics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R RO - Robotics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - OptoRob [RO] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Optical Sensor Systems > In-Situ Sensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Schröder, Susanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 20 Nov 2025 09:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Nov 2025 09:59 |
Repository Staff Only: item control page