Rentz, Anja and Kühl, Viktor and Schmidt, Matthias and Linder, Marc Philipp and Sawodny, Oliver and Böhm, Michael (2024) Modeling and Identification of the Dehydration Process in a CaO/Ca(OH)2-based Heat Storage System. In: 2024 IEEE/SICE International Symposium on System Integration, SII 2024. 2024 IEEE/SICE International Symposium on System Integration (SII), 2024-02-08 - 2024-02-11, Ha Long, Vietnam. doi: 10.1109/SII58957.2024.10417332. ISBN 9798350312072.
|
PDF
2MB |
Official URL: https://ieeexplore.ieee.org/document/10417332/metrics#metrics
Abstract
Thermochemical energy storage systems are considered a loss free, environmentally friendly solution for storage of renewable energy. This work focuses on a specific application based on CaO/Ca(OH)2 for heat storage. During the endothermic dehydration of Ca(OH)2, heat is stored in the chemical bonds. By bringing CaO and H2O together in the exothermic hydration process, the stored heat is recovered. In this work, we set up a mathematical model to describe the dehydration process. The model covers the reaction driven by heaters in the reactor and the mass flow of gaseous water along a pressure gradient to a heat exchanger, where it condenses. Working towards model based control of the reactor system, the model equations are derived using enthalpy and mass balances as well as reaction kinetics. This yields dynamic equations for the reactor temperature, the water mass in the condenser and the conversion. Three unknown parameters related to heat transfer are identified via an optimization problem. For three data sets we apply a cross validation scheme, where two data sets are used for identification and the third one for model validation. All combinations of data sets in the cross validation were investigated and evaluated with the root mean square error and the qualitative model behavior. Although the identification of a distinct, globally optimal parameter set is challenging, the best parameter set is identified and can be used for future investigations and controller design.
| Item URL in elib: | https://elib.dlr.de/218715/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Other) | ||||||||||||||||||||||||||||
| Title: | Modeling and Identification of the Dehydration Process in a CaO/Ca(OH)2-based Heat Storage System | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | February 2024 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | 2024 IEEE/SICE International Symposium on System Integration, SII 2024 | ||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| DOI: | 10.1109/SII58957.2024.10417332 | ||||||||||||||||||||||||||||
| ISBN: | 9798350312072 | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Dehydration Process, Heat Storage System, Condensation, Root Mean Square Error, Mean Square Error, Heat Transfer, Chemical Bonds, Mass Balance, Mass Flow, Heat Exchanger, Water Mass, Water Gas, Cross-validation Scheme, Reactor Temperature, Reactor System, Material Properties, Time Step, Water Temperature, Heat Capacity, Beginning Of The Experiment, Heating Temperature, Reactor Pressure, Water Condensation, Ideal Gas Law, Heating Wire, Condenser Temperature, Fluidized Bed, Water Heating, Heat Transfer Area, Temperature Set Point | ||||||||||||||||||||||||||||
| Event Title: | 2024 IEEE/SICE International Symposium on System Integration (SII) | ||||||||||||||||||||||||||||
| Event Location: | Ha Long, Vietnam | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 8 February 2024 | ||||||||||||||||||||||||||||
| Event End Date: | 11 February 2024 | ||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||||||||||||||||||||||
| HGF - Program Themes: | High-Temperature Thermal Technologies | ||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||
| DLR - Program: | E SP - Energy Storage | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Thermochemical Processes | ||||||||||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||||||||||||||||||||||||
| Deposited By: | Kühl, Viktor | ||||||||||||||||||||||||||||
| Deposited On: | 19 Nov 2025 10:35 | ||||||||||||||||||||||||||||
| Last Modified: | 08 Dec 2025 13:59 |
Repository Staff Only: item control page