Gollin, Nicola and Martone, Michele and Jäger, Marc and Scheiber, Rolf and Krieger, Gerhard and Rizzoli, Paola (2025) Performance-Optimized SAR Raw Data Quantization: On-Board Implementation and Trade-Off Analysis. IEEE Geoscience and Remote Sensing Letters. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/LGRS.2025.3619107. ISSN 1545-598X.
|
PDF
- Published version
914kB |
Official URL: https://ieeexplore.ieee.org/document/11197218
| Item URL in elib: | https://elib.dlr.de/217960/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||
| Title: | Performance-Optimized SAR Raw Data Quantization: On-Board Implementation and Trade-Off Analysis | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 8 October 2025 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | IEEE Geoscience and Remote Sensing Letters | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||
| DOI: | 10.1109/LGRS.2025.3619107 | ||||||||||||||||||||||||||||
| Publisher: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||||||
| ISSN: | 1545-598X | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | SAR, On-Board, Quantization, Performance-Optimized Bitrate, SOPHOS | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - SAR missions | ||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Spaceborne SAR Systems Microwaves and Radar Institute > SAR Technology | ||||||||||||||||||||||||||||
| Deposited By: | Gollin, Nicola | ||||||||||||||||||||||||||||
| Deposited On: | 07 Nov 2025 14:14 | ||||||||||||||||||||||||||||
| Last Modified: | 07 Nov 2025 14:14 |
Repository Staff Only: item control page