Dundas, Colin M. and Conway, Susan and Valantinas, A. and Rangarajan, Vidhya Ganesh (2025) Low-Latitude Seasonal Frost on Mars. 56th LPSC, 2025-03-10 - 2025-03-14, The Woodlands, TX, USA.
|
PDF
258kB |
Official URL: https://www.hou.usra.edu/meetings/lpsc2025/pdf/2517.pdf
Abstract
Surface water frosts on Mars, while thin, are an important component of the water cycle, and their timing and abundance provide valuable information about when and where condensation occurs. The lowest latitudes are the least favorable for such frosts and thus provide important constraints. Widespread early-morning water frost, unlikely to last much past dawn, has been observed on Arsia Mons near 8.7S [1] around LS=45–150. Indirect evidence for nighttime frost in Gale crater (4.5S) has also been reported near winter solstice [2], although they estimated thicknesses <1 micron which would be unlikely to last long past sunrise. Early-morning water frost was observed on the deck of the Opportunity rover at 2S, but not on the nearby regolith due to superior radiative cooling for metal surfaces [3]. Detections of afternoon frost, likely to indicate seasonal H2O frost persisting through the day, have thus far been at somewhat higher latitudes than the morning frost detections. Thermal and near-infrared spectral data have revealed afternoon water frost on steep pole-facing slopes at latitudes as low as 13S [4–7]. Vincendon et al. [6] conducted climate modeling that broadly matched their spectral observations but also predicted occurrences of thin frost (2–5 microns thick) at 3 PM on pole-facing slopes at even lower latitude. Those predicted frost deposits would occur around Noctis Labyrinthus and Arsia Mons around LS=80–100 at latitudes near 5S but were not observed in their data. In this abstract, we report observations of afternoon water frost in both Noctis Labyrinthus and Arsia Mons, located in and near shadows cast by steep local slopes. This corroborates the predictions of [6] and provides the lowest-latitude evidence of seasonal water frost persisting through the day on Mars observed to date.
| Item URL in elib: | https://elib.dlr.de/217162/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||
| Additional Information: | Funding from the Alexander von Humboldt Foundation to Rangarajan, V.G. | ||||||||||||||||||||
| Title: | Low-Latitude Seasonal Frost on Mars | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 2025 | ||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Volume: | 3090 | ||||||||||||||||||||
| Page Range: | p. 2517 | ||||||||||||||||||||
| Series Name: | LPI Contribution | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Mars; Low-latitude Frost; HiRISE; CaSSIS | ||||||||||||||||||||
| Event Title: | 56th LPSC | ||||||||||||||||||||
| Event Location: | The Woodlands, TX, USA | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 10 March 2025 | ||||||||||||||||||||
| Event End Date: | 14 March 2025 | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||
| HGF - Program Themes: | Space Exploration | ||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||
| DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||
| DLR - Research theme (Project): | R - Exploration of the Solar System | ||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Laboratories Institute of Planetary Research > Planetary Geology | ||||||||||||||||||||
| Deposited By: | Rangarajan, Dr. Vidhya Ganesh | ||||||||||||||||||||
| Deposited On: | 07 Oct 2025 09:35 | ||||||||||||||||||||
| Last Modified: | 07 Oct 2025 09:35 |
Repository Staff Only: item control page