Ott, Thorsten (2025) Inductive heating of cellular structures for industrial process heat. 10th International Scientific Colloquium - Modelling for Electromagnetic Processing, 2025-09-15 - 2025-09-17, Hannover, Deutschland.
|
PDF
- Only accessible within DLR until December 2026
91kB |
| Item URL in elib: | https://elib.dlr.de/216781/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||
| Title: | Inductive heating of cellular structures for industrial process heat | ||||||||
| Authors: |
| ||||||||
| Date: | September 2025 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | Hochtemperaturwärme, Power-to-Heat, Elektroheizer, Industriewärme, zelluläre Strukturen | ||||||||
| Event Title: | 10th International Scientific Colloquium - Modelling for Electromagnetic Processing | ||||||||
| Event Location: | Hannover, Deutschland | ||||||||
| Event Type: | international Conference | ||||||||
| Event Start Date: | 15 September 2025 | ||||||||
| Event End Date: | 17 September 2025 | ||||||||
| HGF - Research field: | Energy | ||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||
| HGF - Program Themes: | High-Temperature Thermal Technologies | ||||||||
| DLR - Research area: | Energy | ||||||||
| DLR - Program: | E SP - Energy Storage | ||||||||
| DLR - Research theme (Project): | E - Thermochemical Processes | ||||||||
| Location: | Stuttgart | ||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Thermal Process Technology | ||||||||
| Deposited By: | Ott, Thorsten | ||||||||
| Deposited On: | 02 Oct 2025 12:54 | ||||||||
| Last Modified: | 02 Oct 2025 12:54 |
Repository Staff Only: item control page