Denfeld, Adrian
(2025)
Einfluss von Kaliumcarbonat auf die Struktur und Eigenschaften von Kohlenstoff Aerogelen und Xerogelen.
Bachelor's, University of Cologne.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Only accessible within DLR until October 2026
3MB |
| Item URL in elib: | https://elib.dlr.de/216350/ |
|---|
| Document Type: | Thesis (Bachelor's) |
|---|
| Title: | Einfluss von Kaliumcarbonat auf die Struktur und Eigenschaften von Kohlenstoff Aerogelen und Xerogelen |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Denfeld, Adrian | adrian.denfeld (at) dlr.de | UNSPECIFIED | UNSPECIFIED |
|
|---|
| DLR Supervisors: | |
|---|
| Date: | 2025 |
|---|
| Open Access: | No |
|---|
| Number of Pages: | 46 |
|---|
| Status: | Published |
|---|
| Keywords: | Carbon Aerogel, doping, activation, Xerogels |
|---|
| Institution: | University of Cologne |
|---|
| Department: | Department of Chemistry, Nanostructured Cellular Materials |
|---|
| HGF - Research field: | Energy |
|---|
| HGF - Program: | Materials and Technologies for the Energy Transition |
|---|
| HGF - Program Themes: | Electrochemical Energy Storage |
|---|
| DLR - Research area: | Energy |
|---|
| DLR - Program: | E VS - Combustion Systems |
|---|
| DLR - Research theme (Project): | E - Materials for Electrochemical Energy Storage |
|---|
|
Location: |
Köln-Porz
|
|---|
| Institutes and Institutions: | Institute of Materials Research > Aerogels and Aerogel Composites |
|---|
| Deposited By: |
Reuter, Torben
|
|---|
| Deposited On: | 16 Sep 2025 09:20 |
|---|
| Last Modified: | 22 Sep 2025 11:24 |
|---|
Repository Staff Only: item control page