Bachmann, Jasmin (2024) Assessment of Sustainable Aviation Fuels: Combustion Behavior and Emission Investigation. meccanica feminale, 2024-02-27 - 2024-03-02, Stuttgart.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/216177/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | Assessment of Sustainable Aviation Fuels: Combustion Behavior and Emission Investigation | ||||||||
| Authors: |
| ||||||||
| Date: | February 2024 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | YSI, DSI, Sooting Index, Soot, Fuel, MBMS | ||||||||
| Event Title: | meccanica feminale | ||||||||
| Event Location: | Stuttgart | ||||||||
| Event Type: | Workshop | ||||||||
| Event Start Date: | 27 February 2024 | ||||||||
| Event End Date: | 2 March 2024 | ||||||||
| HGF - Research field: | Energy | ||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||
| HGF - Program Themes: | Chemical Energy Carriers | ||||||||
| DLR - Research area: | Energy | ||||||||
| DLR - Program: | E VS - Combustion Systems | ||||||||
| DLR - Research theme (Project): | E - Fuels, L - Components and Emissions | ||||||||
| Location: | Stuttgart | ||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Chemical Kinetics and Analytics | ||||||||
| Deposited By: | Bachmann, Jasmin | ||||||||
| Deposited On: | 06 Sep 2025 07:41 | ||||||||
| Last Modified: | 06 Sep 2025 07:41 |
Repository Staff Only: item control page