Freiter, Ellen (2005) Entwicklung einer radardatenspezifischen Schnittstelle zur Einbindung von operativen ATC (Air Traffic Controller) Systemen in den Apron- und Tower Simulator (ATS) des DLR. DLR-Interner Bericht. IB 112-2005-28. Other.
Full text not available from this repository.
Item URL in elib: | https://elib.dlr.de/21564/ | ||||||
---|---|---|---|---|---|---|---|
Document Type: | Monograph (DLR-Interner Bericht, Other) | ||||||
Title: | Entwicklung einer radardatenspezifischen Schnittstelle zur Einbindung von operativen ATC (Air Traffic Controller) Systemen in den Apron- und Tower Simulator (ATS) des DLR. | ||||||
Authors: |
| ||||||
Date: | 2005 | ||||||
Refereed publication: | No | ||||||
Open Access: | No | ||||||
Gold Open Access: | No | ||||||
In SCOPUS: | No | ||||||
In ISI Web of Science: | No | ||||||
Keywords: | IB 112-2005-28, radardatenspezifischen Schnittstelle, ATC (Air Traffic Controller), Apron- und Tower Simulator (ATS) | ||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | ||||||
HGF - Program: | Aeronautics | ||||||
HGF - Program Themes: | other | ||||||
DLR - Research area: | Aeronautics | ||||||
DLR - Program: | L - no assignment | ||||||
DLR - Research theme (Project): | L - no assignment (old) | ||||||
Location: | Braunschweig | ||||||
Institutes and Institutions: | Institute of Flight Guidance > ATM-Simulation | ||||||
Deposited By: | Rosenthal, Katja | ||||||
Deposited On: | 08 Feb 2006 | ||||||
Last Modified: | 27 Apr 2009 04:55 |
Repository Staff Only: item control page