|
|
Quantum Sensing
Drese, Klaus Stefan and Osten, Julia and Sauerwald, Tilman and Wurz, Marc and Zimmermann, Stefan and Barth, Johannes and Bengsch, Sebastian and Behrmann, Ole and Bertke, Maik and Betz, Björn and Bongs, Kai and Bramlage, Silke and Budzier, Helmut and Burtscher, Heinz and Dessel, Sascha and Diex, Kevin and Droese, Niklas and Drahm, Wolfgang and Dubey, Vikas and Eberhardt, Wolfgang and Ebermann, M. and Erdler, Gilbert and Fischer, Magnus and Fleck, Sven and Gebhardt, Jörg and Gerald, Gerlach and Gojdka, Bjoern and Hampel, Torsten and Hild, Olaf and Hild, Rüdiger and Hoheisel, Dominik and Jablonski, Ireneusz and Kaiser, Ulrich and Kassner, Alexander and Klaas, Daniel and Kirk, Ansgar and Klöfer, Peter and Koch, Jannik and Kurth, Steffen and Lehmann, Thomas and Lohweg, Volker and Lorenz, Lukas and Meyer, Christian and Müller, Jan and Neubert, Marco and Nuß, Benjamin and Popovic Renella, Dragana and Prangemeier, Tim and Prediger, Maren and Pügner, Tino and Reichenstein, Tobias and Saeidi, Nooshin and Schäfer, André and Scholles, Michael and Simon, Marion and Thomas Simmons, C. and Spasic, Sasa and Steller, Antje and Stöckel, Chris and Stoll, Fiete and Stoppel, Fabian and Taube, Pascale and Thilmann, Ansgar and Trsek, Henning and Uebbing, Jürgen and Wöckel, Sebastian and Wöllenstein, Jürgen and Zeller, Henri and Zimmermann, André
(2025)
Quantum Sensing.
In:
Sensor Trends 2030
pp. 53-64.
ISBN 978-3-911670-05-0.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Only accessible within DLR
5MB |
Official URL: https://sensortrends.ama-sensorik.de/ AbstractThe rapid evolution of sensor technology is set to redefine industries and drive innovation across multiple sectors. By 2030, sensors will play a crucial role in enabling smarter, more efficient, and sustainable solutions in fields such as healthcare, automotive, industrial automation, and environmental monitoring and consumer market, and thereby form the backbone of the transformation to an information society and a digital age. | Item URL in elib: | https://elib.dlr.de/215254/ |
|---|
| Document Type: | Contribution to a Collection |
|---|
| Title: | Quantum Sensing |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Drese, Klaus Stefan | Hochschule Coburg (ISAT) | UNSPECIFIED | UNSPECIFIED | | Osten, Julia | Fraunhofer-Institut f. Photonische Mikrosysteme IPMS | UNSPECIFIED | UNSPECIFIED | | Sauerwald, Tilman | Fraunhofer IVV | UNSPECIFIED | UNSPECIFIED | | Wurz, Marc | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Zimmermann, Stefan | Leibniz Universität Hannover | UNSPECIFIED | UNSPECIFIED | | Barth, Johannes | Siemens AG | UNSPECIFIED | UNSPECIFIED | | Bengsch, Sebastian | Ensinger GmbH | UNSPECIFIED | UNSPECIFIED | | Behrmann, Ole | Fraunhofer-Institute for Silicon Technology ISIT | UNSPECIFIED | UNSPECIFIED | | Bertke, Maik | LPKF Laser & Electronics AG | UNSPECIFIED | UNSPECIFIED | | Betz, Björn | Fraunhofer Institute for Photonic Microsystems IPMS | UNSPECIFIED | UNSPECIFIED | | Bongs, Kai | Insitut für Quantentechnologien | UNSPECIFIED | UNSPECIFIED | | Bramlage, Silke | Baker Hughes | UNSPECIFIED | UNSPECIFIED | | Budzier, Helmut | TU Dresden | UNSPECIFIED | UNSPECIFIED | | Burtscher, Heinz | Fachhochschule Nordwestschweiz | UNSPECIFIED | UNSPECIFIED | | Dessel, Sascha | VDI/VDE Gesellschaft Mess- und Automatisierungstechnik | UNSPECIFIED | UNSPECIFIED | | Diex, Kevin | Fraunhofer-Institute for Electronic Nanosystems ENAS | UNSPECIFIED | UNSPECIFIED | | Droese, Niklas | Leibniz Universität Hannover | UNSPECIFIED | UNSPECIFIED | | Drahm, Wolfgang | Endress+Hauser Flowtec AG | UNSPECIFIED | UNSPECIFIED | | Dubey, Vikas | Fraunhofer-Institute for Electronic Nanosystems ENAS | UNSPECIFIED | UNSPECIFIED | | Eberhardt, Wolfgang | Hahn Schickard | UNSPECIFIED | UNSPECIFIED | | Ebermann, M. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Erdler, Gilbert | Siemens AG | UNSPECIFIED | UNSPECIFIED | | Fischer, Magnus | Kistler Instrumente AG | UNSPECIFIED | UNSPECIFIED | | Fleck, Sven | obsurver UG | UNSPECIFIED | UNSPECIFIED | | Gebhardt, Jörg | ABB AG | UNSPECIFIED | UNSPECIFIED | | Gerald, Gerlach | TU Dresden | UNSPECIFIED | UNSPECIFIED | | Gojdka, Bjoern | Fraunhofer-Institute for Silicon Technology ISIT | UNSPECIFIED | UNSPECIFIED | | Hampel, Torsten | TU Dresden | UNSPECIFIED | UNSPECIFIED | | Hild, Olaf | Fraunhofer IPMS | UNSPECIFIED | UNSPECIFIED | | Hild, Rüdiger | Baker Hoghes | UNSPECIFIED | UNSPECIFIED | | Hoheisel, Dominik | Baker Hughes | UNSPECIFIED | UNSPECIFIED | | Jablonski, Ireneusz | Franhofer IPMS | UNSPECIFIED | UNSPECIFIED | | Kaiser, Ulrich | Endress + Hauser | UNSPECIFIED | UNSPECIFIED | | Kassner, Alexander | Leibniz Universität Hannover | UNSPECIFIED | UNSPECIFIED | | Klaas, Daniel | Leibniz Universität Hannover | UNSPECIFIED | UNSPECIFIED | | Kirk, Ansgar | Ackision GmbH | UNSPECIFIED | UNSPECIFIED | | Klöfer, Peter | Endress + Hauser Level + Pressure | UNSPECIFIED | UNSPECIFIED | | Koch, Jannik | Leibniz Universität Hannover | UNSPECIFIED | UNSPECIFIED | | Kurth, Steffen | Fraunhofer Institut for Electronic Nano Systems ENAS | UNSPECIFIED | UNSPECIFIED | | Lehmann, Thomas | TU Chemnitz | UNSPECIFIED | UNSPECIFIED | | Lohweg, Volker | Technische Hochschule Ostwestfalen-Lippe | UNSPECIFIED | UNSPECIFIED | | Lorenz, Lukas | Fraunhofer IPMS | UNSPECIFIED | UNSPECIFIED | | Meyer, Christian | Renesas Electronics Germany GmbH | UNSPECIFIED | UNSPECIFIED | | Müller, Jan | Baker Hughes | UNSPECIFIED | UNSPECIFIED | | Neubert, Marco | in.hub GmbH | UNSPECIFIED | UNSPECIFIED | | Nuß, Benjamin | Karlsruher Institut für Technologie | UNSPECIFIED | UNSPECIFIED | | Popovic Renella, Dragana | SENIS AG | UNSPECIFIED | UNSPECIFIED | | Prangemeier, Tim | Heimann Sensor GmbH | UNSPECIFIED | UNSPECIFIED | | Prediger, Maren | Leibniz Universität Hannover | UNSPECIFIED | UNSPECIFIED | | Pügner, Tino | Fraunhofer Institute for Photonic Microsystems IPMS | UNSPECIFIED | UNSPECIFIED | | Reichenstein, Tobias | FAU Erlangen-Nürnberg | UNSPECIFIED | UNSPECIFIED | | Saeidi, Nooshin | Fraunhofer-Institute for Electronic Nanosystems ENAS | UNSPECIFIED | UNSPECIFIED | | Schäfer, André | hottinger brüel & kjaer gmbh | UNSPECIFIED | UNSPECIFIED | | Scholles, Michael | Fraunhofer Institute for Photonic Microsystems IPMS | UNSPECIFIED | UNSPECIFIED | | Simon, Marion | Heimann Sensor GmbH | UNSPECIFIED | UNSPECIFIED | | Thomas Simmons, C. | AMA Verband für Sensorik und Messtechnik e.V. | UNSPECIFIED | UNSPECIFIED | | Spasic, Sasa | SENIS AG | UNSPECIFIED | UNSPECIFIED | | Steller, Antje | Baker Hughes | UNSPECIFIED | UNSPECIFIED | | Stöckel, Chris | Fraunhofer-Institut ENAS | UNSPECIFIED | UNSPECIFIED | | Stoll, Fiete | Fraunhofer-Institute for Electronic Nanosystems ENAS | UNSPECIFIED | UNSPECIFIED | | Stoppel, Fabian | Fraunhofer-Institute for Silicon Technology ISIT | UNSPECIFIED | UNSPECIFIED | | Taube, Pascale | AMA Verband für Sensorik und Messtechnik e.V. | UNSPECIFIED | UNSPECIFIED | | Thilmann, Ansgar | HCP Sense GmbH | UNSPECIFIED | UNSPECIFIED | | Trsek, Henning | Technische Hochschule Ostwestfalen-Lippe | UNSPECIFIED | UNSPECIFIED | | Uebbing, Jürgen | NCTE AG | UNSPECIFIED | UNSPECIFIED | | Wöckel, Sebastian | ifak Institut für Automation und Kommunikation e.V. | UNSPECIFIED | UNSPECIFIED | | Wöllenstein, Jürgen | Universität Freiburg (IMTEK) | UNSPECIFIED | UNSPECIFIED | | Zeller, Henri | Fraunhofer-Institute for Silicon Technology ISIT | UNSPECIFIED | UNSPECIFIED | | Zimmermann, André | Hahn-Schickard-Gesellschaft für angewandte Forschung | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 20 March 2025 |
|---|
| Journal or Publication Title: | Sensor Trends 2030 |
|---|
| Refereed publication: | No |
|---|
| Open Access: | No |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | No |
|---|
| In ISI Web of Science: | No |
|---|
| Page Range: | pp. 53-64 |
|---|
| Editors: | | Editors | Email | Editor's ORCID iD | ORCID Put Code |
|---|
| Dessel, Sascha | VDI Verein Deutscher Ingenieure e.V. | UNSPECIFIED | UNSPECIFIED |
|
|---|
| ISBN: | 978-3-911670-05-0 |
|---|
| Status: | Published |
|---|
| Keywords: | quantum clocks, quantum sensors for electric and magnetic fields, inertial quantum sensors |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Communication, Navigation, Quantum Technology |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology |
|---|
| DLR - Research theme (Project): | R - Project COMPASSO |
|---|
|
Location: |
Ulm
|
|---|
| Institutes and Institutions: | Institute of Quantum Technologies |
|---|
| Deposited By: |
Neidlinger, Tamira Sandrina
|
|---|
| Deposited On: | 17 Jul 2025 12:27 |
|---|
| Last Modified: | 17 Jul 2025 12:27 |
|---|
Repository Staff Only: item control page
|
|