Schollerer, Martin und Kilian, Riem und Makiela, Patrick Adrian und Kosmann, Jens und Holzhüter, Dirk und Völkerink, Oliver und Hühne, Christian (2025) Local Surface Toughening – Improvement of Stress Resistance by using TPU. 8th ICEAF, 2025-06-22 - 2025-06-25, Kalamata. doi: 10.5281/zenodo.15752561.
![]() |
PDF
1MB |
Offizielle URL: http://iceaf.eu/
Kurzfassung
Bonded joints offer numerous advantages compared to bolted joints when connecting different materials. However, the disadvantages of an adhesive bond like fatigue cracks can quickly become apparent under increased load, a challenge that is particularly prevalent in aviation because of the thin substrate material and the limitation in joint design. To address this issue, critical stressed components in aviation utilize a hybrid approach, incorporating both rivets and adhesive for structural bonding. This strategy aims the benefits of structural adhesive bonding while maintaining the safety associated with traditional bolted joints. Referred to as a fail-safe design, this concept prioritizes damage tolerance and enhanced resilience against manufacturing defects, achieved through a secure double load path. Especially when joining fiber-reinforced composites, bolts weaken the adherends of the joint and only contribute to load transfer when the brittle adhesive fails [1]. This study investigates the impact of local surface toughening [2] on the bond strength of thermoset adhesive joints using additional thermoplastic polyurethane (TPU) as toughening material. The concept is designed to introduce a crack arrest inside a pure bonded structural joint. Structural adhesive Mode I loading conditions are tested through quasi-static Double Cantilever Beam (DCB) test. Single lap joint (SLJ) tests are carried out to determine the influence of the TPU strip on the joint strength of a typical bonded joint combined load condition (Mode I and Mode II). The results show a pronounced influence of the TPU on the joint strength and an increase of over 15% in fracture toughness, indicating a significant improvement in the robustness of the joint and its resistance to failure.
elib-URL des Eintrags: | https://elib.dlr.de/214975/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||
Titel: | Local Surface Toughening – Improvement of Stress Resistance by using TPU | ||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||
Datum: | Juni 2025 | ||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||
DOI: | 10.5281/zenodo.15752561 | ||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
Stichwörter: | Surface Toughening, Rissstopp, SPannungsreduktion, TPU | ||||||||||||||||||||||||||||||||
Veranstaltungstitel: | 8th ICEAF | ||||||||||||||||||||||||||||||||
Veranstaltungsort: | Kalamata | ||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 22 Juni 2025 | ||||||||||||||||||||||||||||||||
Veranstaltungsende: | 25 Juni 2025 | ||||||||||||||||||||||||||||||||
Veranstalter : | University of Patras | ||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||||||
HGF - Programmthema: | Komponenten und Systeme | ||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L CS - Komponenten und Systeme | ||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Strukturwerkstoffe und Bauweisen | ||||||||||||||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Systemleichtbau > Funktionsleichtbau | ||||||||||||||||||||||||||||||||
Hinterlegt von: | Schollerer, Dr. Martin | ||||||||||||||||||||||||||||||||
Hinterlegt am: | 28 Aug 2025 13:49 | ||||||||||||||||||||||||||||||||
Letzte Änderung: | 28 Aug 2025 13:49 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags