Babu, Arun und Baumgartner, Stefan V. und Krieger, Gerhard (2025) Road Crack Detection and Orientation Estimation in Airborne Radar Data. IEEE Radar Conference, 2025-10-04 - 2025-10-09, Krakow, Poland.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
Cracks on road surfaces compromise vehicle safety and ride comfort, and if left unaddressed, they can develop into larger potholes. Synthetic aperture radar (SAR) data acquired by high-resolution airborne SAR systems are sensitive to changes on the road surface and can be utilized for periodic road condition monitoring. In this study, the airborne X-band SAR data acquired by DLR's F-SAR system with 25 cm spatial resolution are used for detecting road surface cracks together with their severity and orientation information. A novel method combining an adaptive thresholding algorithm with the Radon transform is proposed, where the adaptive thresholding algorithm detects cracks and the Radon transform qualitatively quantifies their severity by analyzing the maximum Radon magnitude values from the sinogram. Additionally, the Radon transform determines the orientation of cracks, expressed as bearing angles relative to the true north. Validation against Google Earth images confirms the close agreement between the detected cracks and their actual locations and orientations. This research highlights the potential of airborne SAR data for predictive road maintenance, enabling early intervention to prevent further surface degradation.
elib-URL des Eintrags: | https://elib.dlr.de/214874/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||
Titel: | Road Crack Detection and Orientation Estimation in Airborne Radar Data | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | 2025 | ||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||
Open Access: | Nein | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||
Status: | akzeptierter Beitrag | ||||||||||||||||
Stichwörter: | Synthetic aperture radar, airborne radar, vehicle safety, surface cracks, transforms | ||||||||||||||||
Veranstaltungstitel: | IEEE Radar Conference | ||||||||||||||||
Veranstaltungsort: | Krakow, Poland | ||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
Veranstaltungsbeginn: | 4 Oktober 2025 | ||||||||||||||||
Veranstaltungsende: | 9 Oktober 2025 | ||||||||||||||||
Veranstalter : | IEEE | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||
HGF - Programmthema: | Straßenverkehr | ||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||
DLR - Forschungsgebiet: | V ST Straßenverkehr | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - V&V4NGC - Methoden, Prozesse und Werkzeugketten für die Validierung & Verifikation von NGC | ||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||
Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Radarkonzepte | ||||||||||||||||
Hinterlegt von: | Babu, Arun | ||||||||||||||||
Hinterlegt am: | 27 Jun 2025 21:08 | ||||||||||||||||
Letzte Änderung: | 27 Jun 2025 21:08 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags