Erlinghagen, Ruth Tabea
(2025)
Optimizing Lunar Crop Systems: Selection and Cultivation
Models for Leafy Greens and Microgreens.
Bachelor's, Hochschule Osnabrück.
| Item URL in elib: | https://elib.dlr.de/214739/ |
|---|
| Document Type: | Thesis (Bachelor's) |
|---|
| Title: | Optimizing Lunar Crop Systems: Selection and Cultivation
Models for Leafy Greens and Microgreens |
|---|
| Authors: | |
|---|
| DLR Supervisors: | | Contribution | DLR Supervisor | Institution or E-Mail | DLR Supervisor's ORCID iD |
|---|
| Thesis advisor | Dorn, Markus | Markus.Dorn (at) dlr.de | UNSPECIFIED |
|
|---|
| Date: | 26 May 2025 |
|---|
| Open Access: | Yes |
|---|
| Number of Pages: | 64 |
|---|
| Status: | Published |
|---|
| Keywords: | Bioregenerative Life Support System, Crop Selection, Cultivation Model, Leafy and Microgreens |
|---|
| Institution: | Hochschule Osnabrück |
|---|
| Department: | Fakultät Agrarwissenschaften und Landschaftsarchitektur |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Robotics |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R RO - Robotics |
|---|
| DLR - Research theme (Project): | R - Project EDEN Next Generation Phase II [RO], R - Project EDEN Next Generation Phase II [SY] |
|---|
|
Location: |
Bremen
|
|---|
| Institutes and Institutions: | Institute of Space Systems > System Analysis Space Segment |
|---|
| Deposited By: |
Dorn, Markus
|
|---|
| Deposited On: | 23 Jun 2025 10:25 |
|---|
| Last Modified: | 02 Sep 2025 12:31 |
|---|
Repository Staff Only: item control page