Lass, Christoph und Uyanik, Hakan und Konovaltsev, Andriy und Brighenti, Chiara und Farinati, Giacomo und Magnabosco, Francesca (2025) A Maritime GNSS Based Integrity Concept for Port Approaches. TransNav 2025, 2025-06-11 - 2025-06-13, Gdynia, Polen.
![]() |
PDF
2MB |
Kurzfassung
Global Navigation Satellite Systems (GNSS) are the most important source of deriving a Position, Navigation and Timing (PNT) solution. With the increasing use of driver assistance functions and potentially autonomous vehicles it is not only of upmost importance that the PNT solution is accurate but also reliable. For this, GNSS integrity concepts based on specific applications and ship operations are essential to ensure a continuous, reliable navigation solution. This work presents a maritme integrity concept created in the ESA activity TEGMAR which combines routes with safety margins derived from historical Automatic Identification System (AIS) data with classic GNSS integrity algorithms to enable safe port approaches. This allows for continuously checking the adaptive alert limits from the route against the current protection level from the navigation solution. The presented concept will be evaluated on real measurement data from a ferry vessel as well as Spirent simulations based on port entries this vessel. This enables injecting GNSS and Inertial Measurement Unit (IMU) feared events into the simulations to check whether an approach is feasible under hazardous conditions and what the impact on the navigation solution would be. The integrated PNT solution including the different alert and protection limits are displayed in a Graphical User Interface (GUI) as part of a MATLAB framework for this digital testbed. Disclaimer: The view expressed in this publication can in no way be taken to reflect the official opinion of the European Space Agency.
elib-URL des Eintrags: | https://elib.dlr.de/214672/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||
Titel: | A Maritime GNSS Based Integrity Concept for Port Approaches | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 2025 | ||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | GNSS, Integrity, Port Approach, MATLAB, Simulation | ||||||||||||||||||||||||||||
Veranstaltungstitel: | TransNav 2025 | ||||||||||||||||||||||||||||
Veranstaltungsort: | Gdynia, Polen | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 11 Juni 2025 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 13 Juni 2025 | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Verkehr | ||||||||||||||||||||||||||||
HGF - Programmthema: | Verkehrssystem | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Verkehr | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | V VS - Verkehrssystem | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | V - FuturePorts | ||||||||||||||||||||||||||||
Standort: | Neustrelitz | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Kommunikation und Navigation > Nautische Systeme Institut für Kommunikation und Navigation > Navigation | ||||||||||||||||||||||||||||
Hinterlegt von: | Lass, Christoph | ||||||||||||||||||||||||||||
Hinterlegt am: | 18 Jun 2025 18:53 | ||||||||||||||||||||||||||||
Letzte Änderung: | 18 Jun 2025 18:53 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags