Yang, Yi-Jie und Singha, Suman und Goldman, Ron und Schütte, Florian (2025) Dataset of Oil Slicks, Look-Alikes and Remarkable SAR Signatures Obtained from Sentinel-1 Data in the Eastern Mediterranean Sea. Earth System Science Data, 17 (12), Seiten 6807-6837. Copernicus Publications. doi: 10.5194/essd-17-6807-2025. ISSN 1866-3508.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
25MB |
Offizielle URL: https://doi.org/10.5194/essd-17-6807-2025
Kurzfassung
Publicly available datasets for oil spill detection are scarce, making it difficult to compare the performance of different detection algorithms. To address this, this paper introduces a comprehensive labeled dataset of oil slicks, look-alikes, and other remarkable oceanic phenomena, derived from Sentinel-1 Synthetic Aperture Radar (SAR) products in the Eastern Mediterranean Sea in 2019. The dataset contains 3225 oil objects across 1365 image patches, along with an additional 2290 image patches featuring look-alikes or other phenomena.
| elib-URL des Eintrags: | https://elib.dlr.de/213778/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||
| Zusätzliche Informationen: | Policy Links: https://publications.copernicus.org/for_authors/licence_and_copyright.html Licence and copyright agreement | ||||||||||||||||||||
| Titel: | Dataset of Oil Slicks, Look-Alikes and Remarkable SAR Signatures Obtained from Sentinel-1 Data in the Eastern Mediterranean Sea | ||||||||||||||||||||
| Autoren: |
| ||||||||||||||||||||
| Datum: | 4 Dezember 2025 | ||||||||||||||||||||
| Erschienen in: | Earth System Science Data | ||||||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||||||
| Open Access: | Ja | ||||||||||||||||||||
| Gold Open Access: | Ja | ||||||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||||||
| In ISI Web of Science: | Ja | ||||||||||||||||||||
| Band: | 17 | ||||||||||||||||||||
| DOI: | 10.5194/essd-17-6807-2025 | ||||||||||||||||||||
| Seitenbereich: | Seiten 6807-6837 | ||||||||||||||||||||
| Verlag: | Copernicus Publications | ||||||||||||||||||||
| ISSN: | 1866-3508 | ||||||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||||||
| Stichwörter: | Synthetic Aperture Radar, SAR, Oceanography, Oil Slick, Dataset, look-alikes, oil spills | ||||||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - SAR-Methoden | ||||||||||||||||||||
| Standort: | Bremen , Oberpfaffenhofen | ||||||||||||||||||||
| Institute & Einrichtungen: | Institut für Methodik der Fernerkundung > SAR-Signalverarbeitung | ||||||||||||||||||||
| Hinterlegt von: | Kaps, Ruth | ||||||||||||||||||||
| Hinterlegt am: | 09 Dez 2025 11:06 | ||||||||||||||||||||
| Letzte Änderung: | 09 Dez 2025 11:06 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags