Hartl, Patrick and Konz, Matthias and Braune, Marc and Mai, Holger (2024) Numerical Investigation of Vortex-Breakdown Induced Tail Buffet on the DLR-F23 Configuration with Vertical Tail. STAB. DGLR STAB Symposium 2024, 2024-11-13 - 2024-11-14, Regensburg, Deutschland.
|
PDF
- Only accessible within DLR
763kB |
Abstract
In this study, the vortex-dominated flow field of the DLR-F23-T hybrid-delta-wing configuration with a vertical tail is investigated numerically. The focus of this work is on the investigation of the vortex breakdown and the aerodynamic excitation of the vertical tail (buffet) at a Mach number of 0.55 and medium to high angles of attack. High pressure fluctuations with distinct frequency contents characterize the flow field downstream of the vortex breakdown and are responsible for the excitation of the vertical tail. URANS simulations and Improved Delayed Detached Eddy Simulations (IDDES) are performed for one selected case at an angle of attack of 24°. The frequency analysis of the root bending moment shows a strong excitation of the vertical tail at a reduced frequency of k=1, which can be assigned to the helical mode instability of the vortex breakdown flow.
| Item URL in elib: | https://elib.dlr.de/213611/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Title: | Numerical Investigation of Vortex-Breakdown Induced Tail Buffet on the DLR-F23 Configuration with Vertical Tail | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 13 November 2024 | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| Page Range: | pp. 68-69 | ||||||||||||||||||||
| Publisher: | STAB | ||||||||||||||||||||
| Series Name: | Jahresbericht zum 24. DGLR-Fachsymposium der STAB | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Multi-delta wing, Vortex flow aerodynamics, Hybrid RANS-LES simulations, Vertical tail buffet | ||||||||||||||||||||
| Event Title: | DGLR STAB Symposium 2024 | ||||||||||||||||||||
| Event Location: | Regensburg, Deutschland | ||||||||||||||||||||
| Event Type: | national Conference | ||||||||||||||||||||
| Event Start Date: | 13 November 2024 | ||||||||||||||||||||
| Event End Date: | 14 November 2024 | ||||||||||||||||||||
| Organizer: | Deutsche Strömungsmechanische Arbeitsgemeinschaft, STAB | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||
| HGF - Program Themes: | Efficient Vehicle | ||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||
| DLR - Program: | L EV - Efficient Vehicle | ||||||||||||||||||||
| DLR - Research theme (Project): | L - Virtual Aircraft and Validation | ||||||||||||||||||||
| Location: | Göttingen | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Aeroelasticity > Aeroelastic Experiments | ||||||||||||||||||||
| Deposited By: | Hartl, Patrick | ||||||||||||||||||||
| Deposited On: | 15 Apr 2025 14:38 | ||||||||||||||||||||
| Last Modified: | 15 Apr 2025 14:38 |
Repository Staff Only: item control page