Burschyk, Tim (2025) Assessing the sensitivity of hydrogen storage design parameters on aircraft level. Workshop EUCASS / EASN / VKI - Hydrogen in Aviation and Space: Opportunities and Challenges, 2025-03-12 - 2025-03-13, Sint-Genesius-Rode, Belgium.
|
PDF
- Only accessible within DLR
5MB |
| Item URL in elib: | https://elib.dlr.de/213244/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
| Title: | Assessing the sensitivity of hydrogen storage design parameters on aircraft level | ||||||||
| Authors: |
| ||||||||
| Date: | 12 March 2025 | ||||||||
| Refereed publication: | No | ||||||||
| Open Access: | No | ||||||||
| Gold Open Access: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | Hydrogen-Powered Aircraft; Technology Assessment; Sensitivity Analysis | ||||||||
| Event Title: | Workshop EUCASS / EASN / VKI - Hydrogen in Aviation and Space: Opportunities and Challenges | ||||||||
| Event Location: | Sint-Genesius-Rode, Belgium | ||||||||
| Event Type: | Workshop | ||||||||
| Event Start Date: | 12 March 2025 | ||||||||
| Event End Date: | 13 March 2025 | ||||||||
| Organizer: | von Karman Institute for Fluid Dynamics | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Aeronautics | ||||||||
| HGF - Program Themes: | Efficient Vehicle | ||||||||
| DLR - Research area: | Aeronautics | ||||||||
| DLR - Program: | L EV - Efficient Vehicle | ||||||||
| DLR - Research theme (Project): | L - Aircraft Technologies and Integration | ||||||||
| Location: | Hamburg | ||||||||
| Institutes and Institutions: | Institute of System Architectures in Aeronautics > Automation, Energy and Saftey | ||||||||
| Deposited By: | Burschyk, Tim | ||||||||
| Deposited On: | 31 Mar 2025 10:52 | ||||||||
| Last Modified: | 02 Dec 2025 14:01 |
Repository Staff Only: item control page