Kadohiro, Yasuki and Prats Salvado, Enric and Serafim Martins, Joao Humberto and Dimitrakis, Dimitrios and Thomey, Dennis and Monnerie, Nathalie and Sattler, Christian and Michels, Jonas and Pfeifer, Irina and Kürten, Martin and Lanchi, M. and Liberatore, R. and Turchetti, Luca (2024) Energy demand analysis of a practical solar hybrid sulfur cycle: the HySelect project. 11th International Conference on Sustainable Solid Waste Management, 2024-06-19, Rhodes, Greece.
|
PDF
- Only accessible within DLR
2MB |
| Item URL in elib: | https://elib.dlr.de/212930/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Energy demand analysis of a practical solar hybrid sulfur cycle: the HySelect project | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | Hybrid Sulfur Cycle, solar thermal, thermochemical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | 11th International Conference on Sustainable Solid Waste Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Rhodes, Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Date: | 19 June 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Chemical Energy Carriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | E SW - Solar and Wind Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Solar Fuels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Jülich , Köln-Porz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Future Fuels > Solar Production Assessment Institute of Future Fuels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Bülow, Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 24 Feb 2025 16:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 12 Feb 2026 12:05 |
Repository Staff Only: item control page