|
|
HEAVILY ALTERED ALUMINUM-RICH LIGHT-TONED FLOAT ROCKS IN JEZERO CRATER
Royer, Clement and Bedford, C. and Wiens, R. C. and Johnson, J. R. and Horgan, B. and Broz, A. and Forni, Olivier and Connell, S. and Mandon, L. and Kathir, B. S. and Hausrath, E. and Udry, Arya and Madariaga, J. M. and Dehouck, Erwin and Anderson, R B and Beck, P. and Beyssac, Olivier and Clave, Elise and Clegg, S. and Cloutis, E. and Fouchet, T. and Gabriel, T. and Garczynski, B. J. and Kildaras, A. and Manelski, Henry and Mayhew, L. and Núñez, J. and Ollila, A. M. and Schröder, Susanne and Simon, J.I. and Wolf, U. and Stack, K M and Cousin, A. and Maurice, S.
(2024)
HEAVILY ALTERED ALUMINUM-RICH LIGHT-TONED FLOAT ROCKS IN JEZERO CRATER.
10th Mars conference, 2024-07-22, Pasadena, California, USA.
| Item URL in elib: | https://elib.dlr.de/212340/ |
|---|
| Document Type: | Conference or Workshop Item (Speech) |
|---|
| Title: | HEAVILY ALTERED ALUMINUM-RICH LIGHT-TONED FLOAT ROCKS IN JEZERO CRATER |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Royer, Clement | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Bedford, C. | Purdue University | UNSPECIFIED | UNSPECIFIED | | Wiens, R. C. | Purdue University, West Lafayette, IN, USA | UNSPECIFIED | UNSPECIFIED | | Johnson, J. R. | APL/Johns Hopkins Univ., Laurel, MD, USA | UNSPECIFIED | UNSPECIFIED | | Horgan, B. | Purdue University | UNSPECIFIED | UNSPECIFIED | | Broz, A. | Purdue University | UNSPECIFIED | UNSPECIFIED | | Forni, Olivier | Institut de Recherche en Astrophysique et Planétologie, Université Paul Sabatier, Toulouse, France | UNSPECIFIED | UNSPECIFIED | | Connell, S. | Purdue University | UNSPECIFIED | UNSPECIFIED | | Mandon, L. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Kathir, B. S. | UNSPECIFIED | https://orcid.org/0009-0001-1772-0472 | UNSPECIFIED | | Hausrath, E. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Udry, Arya | University of Nevada Las Vegas, Las Vegas, Nevada, USA | UNSPECIFIED | UNSPECIFIED | | Madariaga, J. M. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Dehouck, Erwin | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Anderson, R B | U.S. Geological Survey, Astrogeology Center, Flagstaff, AZ, USA | https://orcid.org/0000-0003-4465-2871 | UNSPECIFIED | | Beck, P. | Laboratoire de Planétologie de Grenoble (LPG) - University Joseph Fourier Grenoble, Grenboble, France | UNSPECIFIED | UNSPECIFIED | | Beyssac, Olivier | Institut de Minéralogie, Physique des Matériaux et Cosmochimie, CNRS, Muséum National d'Histoire Naturelle, Sorbonne University, Paris 75005, France. | UNSPECIFIED | UNSPECIFIED | | Clave, Elise | elise.clave (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Clegg, S. | Los Alamos National Laboratory, Los Alamos, NM 87545, USA. | UNSPECIFIED | UNSPECIFIED | | Cloutis, E. | University of Winnipeg, Winnipeg, Canada | UNSPECIFIED | UNSPECIFIED | | Fouchet, T. | LESIA, Observatoire de Paris, Meudon, France | UNSPECIFIED | UNSPECIFIED | | Gabriel, T. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Garczynski, B. J. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Kildaras, A. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Manelski, Henry | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Mayhew, L. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Núñez, J. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Ollila, A. M. | LANL | UNSPECIFIED | UNSPECIFIED | | Schröder, Susanne | Susanne.Schroeder (at) dlr.de | https://orcid.org/0000-0003-1870-3663 | UNSPECIFIED | | Simon, J.I. | NASA Johnson Spece Center | UNSPECIFIED | UNSPECIFIED | | Wolf, U. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Stack, K M | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Cousin, A. | IRAP, Toulouse, France | UNSPECIFIED | UNSPECIFIED | | Maurice, S. | IRAP, CNRS, 9 avenue du Colonel Roche, BP 44346, F-31028 Toulouse CEDEX 4, France. | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 2024 |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | Yes |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | No |
|---|
| In ISI Web of Science: | No |
|---|
| Status: | Published |
|---|
| Keywords: | Mars, Jezero, rover, Perseverance, SuperCam, mineralogy, in-situ, aluminum-rich, light-toned, float rocks |
|---|
| Event Title: | 10th Mars conference |
|---|
| Event Location: | Pasadena, California, USA |
|---|
| Event Type: | international Conference |
|---|
| Event Date: | 22 July 2024 |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Robotics |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R RO - Robotics |
|---|
| DLR - Research theme (Project): | R - OptoRob [RO] |
|---|
|
Location: |
Berlin-Adlershof
|
|---|
| Institutes and Institutions: | Institute of Optical Sensor Systems > In-Situ Sensing |
|---|
| Deposited By: |
Schröder, Susanne
|
|---|
| Deposited On: | 30 Jan 2025 10:46 |
|---|
| Last Modified: | 30 Jan 2025 10:46 |
|---|
Repository Staff Only: item control page
|
|