Koschlik, Ann-Kathrin and Rauscher, Fiete and Scott, Michael J. and Merola, Salvatore and Meyer, Hendrik and Verhagen, Wim and Marzocca, Pier and Guida, Michele and Raddatz, Florian and Wende, Gerko (2025) Digital Twins for Aircraft Structural Inspections: Enhancing Dent Detection. In: Proceeding of 21st Australian International Aerospace Congress, 24-26 March 2025, Melbourne & Avalon. 21st Australian International Aerospace Congress, 24-26 March 2025,, 2025-03-24, Melbourne & Avalon. (In Press)
|
PDF
- Only accessible within DLR
390kB |
Abstract
This paper outlines the development of Dent and Buckle Digital Twins (D&B DT) for aircraft structures aimed at enhancing the accuracy and efficiency of damage inspections. By utilising 2D and 3D data sources from different scanning technologies, detailed digital models of aircraft structures are generated for the damage analysis. Key features in this methodology include the development of dent detection algorithms, localisation, and assessment of dents as well as the creation of D&B DTs. Integrating computer vision techniques enables automatic highlighting of dents and missing rivets, narrowing down the region of interest. Commercial-Off-The-Shelf (COTS) software offers a proprietary algorithm for the damage characterization that works with proprietary 3D structured light scanners. This study addresses this constraint by proposing a solution using open-source software for dent detection able to use more efficient, less labour-intensive scanning outputs. The Digital Twin (DT) functions as a digital representative and its capacity for multi-source data fusion overcomes the deficiencies of single technology analysis. A necessity for this is the identification of meta data for the DT assembly. The presented case study includes a detailed parameter extraction, automated dent highlighting, and DT generation for an aircraft wing structure with impact damages.
| Item URL in elib: | https://elib.dlr.de/211714/ | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||
| Title: | Digital Twins for Aircraft Structural Inspections: Enhancing Dent Detection | ||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Date: | 24 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceeding of 21st Australian International Aerospace Congress, 24-26 March 2025, Melbourne & Avalon | ||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Status: | In Press | ||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | 3D scanning, Aircraft inspections, Computer vision, Dents, Point clouds, Dent & Buckle, Digital Twin, multi-source data integration | ||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | 21st Australian International Aerospace Congress, 24-26 March 2025, | ||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Melbourne & Avalon | ||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||
| Event Date: | 24 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | other | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | other | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | other | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Digitalisation | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | D KIZ - Artificial Intelligence | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | D - short study [KIZ] | ||||||||||||||||||||||||||||||||||||||||||||
| Location: | Hamburg | ||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Maintenance, Repair and Overhaul > Process Optimisation and Digitalisation Institute of System Architectures in Aeronautics > Integrated Cabin and Industrialization | ||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Koschlik, Ann-Kathrin | ||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 13 Jan 2025 07:46 | ||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 04 Nov 2025 16:24 |
Repository Staff Only: item control page