Pick, Julian and Voß, Julia and Hirt, Simon and Kruse, Jens and Leopold, Tobias and Schwarz, Roman and Klempt, Carsten (2025) Low-power microstructured atomic oven for alkaline-earth-like elements. Physical Review Applied, 23 (1), 014020. American Physical Society. doi: 10.1103/PhysRevApplied.23.014020. ISSN 2331-7019.
|
PDF
- Published version
1MB |
Official URL: https://dx.doi.org/10.1103/PhysRevApplied.23.014020
Abstract
Alkaline-earth-like elements play pivotal roles in advanced quantum sensing technologies, notably optical clocks, with unprecedented precision achieved in recent years. Despite remarkable progress, current optical-lattice clocks still face challenges in meeting the demanding size, weight, and power consumption constraints essential for space applications. Conventional atom sources, such as ovens or dispensers, require substantial heating power, which makes up a significant fraction of the overall power consumption of the system. Addressing this challenge, we present a microstructured atomic oven based on fused silica, designed for miniaturization and low-power operation. We characterize the oven by loading a magneto-optical trap with Yb evaporated from the oven and demonstrate operation with a loading rate above 10^8 atoms/s for heating powers below 250 mW.
| Item URL in elib: | https://elib.dlr.de/211688/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||
| Title: | Low-power microstructured atomic oven for alkaline-earth-like elements | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 8 January 2025 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Physical Review Applied | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
| Volume: | 23 | ||||||||||||||||||||||||||||||||
| DOI: | 10.1103/PhysRevApplied.23.014020 | ||||||||||||||||||||||||||||||||
| Page Range: | 014020 | ||||||||||||||||||||||||||||||||
| Publisher: | American Physical Society | ||||||||||||||||||||||||||||||||
| ISSN: | 2331-7019 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | Atom sources, Optical lattice clocks, Alkaline-earth-like elements | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||
| DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Optical lattice clock for space applications | ||||||||||||||||||||||||||||||||
| Location: | Hannover | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute for Satellite Geodesy and Inertial Sensing > Optical Frequency Metrology | ||||||||||||||||||||||||||||||||
| Deposited By: | Pick, Julian | ||||||||||||||||||||||||||||||||
| Deposited On: | 09 Jan 2025 11:54 | ||||||||||||||||||||||||||||||||
| Last Modified: | 11 Jun 2025 08:41 |
Repository Staff Only: item control page