|
|
Radar for Europa Assessment and Sounding: Ocean to Near-Surface (REASON)
Blankenship, D.D. and Moussessian, Alina and Chapin, Elaine and Young, Duncan and Patterson, G. Wesley and Plaut, J. J. and Freedman, Adam P. and Schroeder, D.M. and Grima, C. and Steinbruegge, Gregor and Soderlund, K. and Ray, Trina and Richter, Thomas G. and Jones-Wilson, Laura and Wolfenbarger, Natalie S. and Scanlan, Kirk M. and Gerekos, Christopher and Chan, Kristian and Seker, Ilgin and Haynes, M.S. and Barr Mlinar, Amy C. and Bruzzone, Lorenzo and Campbell, Bruce and Carter, Lynn and Elachi, Charles and Gim, Yonggyu and Herique, A. and Hussmann, H. and Kofman, W. and Kurth, W.S. and Mastrogiuseppe, Marco and McKinnon, W.B and Moore, J. and Nimmo, Francis and Paty, Carol and Plettemeier, D. and Schmidt, Britney and Zolotov, M. Y. and Schenk, Paul and Collins, Simon and Figueroa, Harry and Fischman, Mark and Tardiff, Eric and Berkun, Andy and Paller, Mimi and Hoffman, James P. and Kurum, Andy and Sadowy, Gregory A. and Wheeler, Kevin B. and Decrossas, Emmanuel and Hussein, Yasser and Jin, Curtis and Boldissar, Frank and Chamberlain, Neil and Hernandez, Brenda and Maghsoudi, Elham and Mihaly, Jonathan and Worel, Shana and Singh, Vik and Pak, Kyung and Tanabe, Jordan and Johnson, Robert and Ashtijou, Mohammad and Alemu, Tafesse and Burke, Michael J. and Custodero, Brian and Tope, Michael C. and Hawkins, David and Aaron, Kim and Delory, Gregory T. and Turin, Paul S. and Kirchner, Donald L. and Srinivasan, Karthik and Xie, Julie and Ortloff, Brad and Tan, Ian and Noh, Tim and Clark, Duane and Duong, Vu and Joshi, Shivani and Lee, Jeng and Merida, Elvis and Akbar, Ruzbeh and Duan, Xueyang and Fenni, Ines and Sanchez-Barbetty, Mauricio and Parashare, Chaitali and Howard, Duane C. and Newman, Julie and Cruz, Marvin G. and Milroy, Grace and Roberti, Rick and Leader, Frank E. and West, Richard D. and Martin, Jan and Venkatesh, Vijay and Adumitroaie, Virgil and Rains, Christine and Quach, Cuong and Turner, Jordi E. and O'Shea, Colleen M. and Kempf, Scott D. and Ng, Gregory and Buhl, Dillon P. and Urban, Timothy J.
(2024)
Radar for Europa Assessment and Sounding: Ocean to Near-Surface (REASON).
Space Science Reviews, 220, p. 51.
Springer.
doi: 10.1007/s11214-024-01072-3.
ISSN 0038-6308.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Published version
12MB |
Official URL: https://link.springer.com/article/10.1007/s11214-024-01072-3 AbstractThe Radar for Europa Assessment and Sounding: Ocean to Near-surface (REASON) is a dual-frequency ice-penetrating radar (9 and 60 MHz) onboard the Europa Clipper mission. REASON is designed to probe Europa from exosphere to subsurface ocean, contributing the third dimension to observations of this enigmatic world. The hypotheses REASON will test are that (1) the ice shell of Europa hosts liquid water, (2) the ice shell overlies an ocean and is subject to tidal flexing, and (3) the exosphere, near-surface, ice shell, and ocean participate in material exchange essential to the habitability of this moon. REASON will investigate processes governing this material exchange by characterizing the distribution of putative non-ice material (e.g., brines, salts) in the subsurface, searching for an ice–ocean interface, characterizing the ice shell’s global structure, and constraining the amplitude of Europa’s radial tidal deformations. REASON will accomplish these science objectives using a combination of radar measurement techniques including altimetry, reflectometry, sounding, interferometry, plasma characterization, and ranging. Building on a rich heritage from Earth, the moon, and Mars, REASON will be the first ice-penetrating radar to explore the outer solar system. Because these radars are untested for the icy worlds in the outer solar system, a novel approach to measurement quality assessment was developed to represent uncertainties in key properties of Europa that affect REASON performance and ensure robustness across a range of plausible parameters suggested for the icy moon. REASON will shed light on a never-before-seen dimension of Europa and – in concert with other instruments on Europa Clipper – help to investigate whether Europa is a habitable world. | Item URL in elib: | https://elib.dlr.de/211473/ |
|---|
| Document Type: | Article |
|---|
| Title: | Radar for Europa Assessment and Sounding: Ocean to Near-Surface (REASON) |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Blankenship, D.D. | Institute for Geophysics, University of Texas at Austin, Austin, TX, USA | UNSPECIFIED | UNSPECIFIED | | Moussessian, Alina | Jet Propulsion Laboratory (JPL), CalTech | UNSPECIFIED | UNSPECIFIED | | Chapin, Elaine | APL, John Hopkins University | UNSPECIFIED | UNSPECIFIED | | Young, Duncan | Institute for Geophysics, University of Texas at Austin, Austin, TX, USA | UNSPECIFIED | UNSPECIFIED | | Patterson, G. Wesley | John Hopkins University Applied Physics Laboratory, USA | UNSPECIFIED | UNSPECIFIED | | Plaut, J. J. | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Freedman, Adam P. | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Schroeder, D.M. | Department of Geophysics, Stanford University, Stanford, CA, USA | UNSPECIFIED | UNSPECIFIED | | Grima, C. | Institute for Geophysics, University of Texas at Austin, Austin, TX, USA | UNSPECIFIED | UNSPECIFIED | | Steinbruegge, Gregor | JPL, CalTech, Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Soderlund, K. | Institute for Geophysics, University of Texas at Austin, USA | UNSPECIFIED | UNSPECIFIED | | Ray, Trina | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Richter, Thomas G. | Institute for Geophysics, University of Texas at Austin, USA | UNSPECIFIED | UNSPECIFIED | | Jones-Wilson, Laura | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Wolfenbarger, Natalie S. | Stanford University, Palo Alto, CA, USA | https://orcid.org/0000-0001-7990-3891 | UNSPECIFIED | | Scanlan, Kirk M. | Institute for Geophysics, University of Texas at Austin, USA | UNSPECIFIED | UNSPECIFIED | | Gerekos, Christopher | University of Texas at Austin, Austin, TX, USA | UNSPECIFIED | UNSPECIFIED | | Chan, Kristian | University of Texas at Austin, Austin, TX, USA | UNSPECIFIED | UNSPECIFIED | | Seker, Ilgin | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Haynes, M.S. | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | | Barr Mlinar, Amy C. | Planetary Science Institute, Tucson AZ, USA | UNSPECIFIED | UNSPECIFIED | | Bruzzone, Lorenzo | University of Trento | UNSPECIFIED | UNSPECIFIED | | Campbell, Bruce | Smithsonian Institute, Washington, USA | UNSPECIFIED | UNSPECIFIED | | Carter, Lynn | Lunar and Planetary Laboratory, University of Arizona | https://orcid.org/0000-0002-6245-4142 | UNSPECIFIED | | Elachi, Charles | California Institute of Technology, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | | Gim, Yonggyu | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Herique, A. | Univ. Grenoble Alpex, IPAG, CNRS, IPAG, Grenoble, France | UNSPECIFIED | UNSPECIFIED | | Hussmann, H. | hauke.hussmann (at) dlr.de | UNSPECIFIED | UNSPECIFIED | | Kofman, W. | Laboratoire den Planetologie, Grenoble, France | UNSPECIFIED | UNSPECIFIED | | Kurth, W.S. | University of Iowa, USA | UNSPECIFIED | UNSPECIFIED | | Mastrogiuseppe, Marco | U. Roma La Sapienza, Italy | UNSPECIFIED | UNSPECIFIED | | McKinnon, W.B | Washington University, St. Louis | UNSPECIFIED | UNSPECIFIED | | Moore, J. | NASA-Ames Research Center, Moffet Field, CA, USA | UNSPECIFIED | UNSPECIFIED | | Nimmo, Francis | Dept. Earth and Planetary Sciences, University of California Santa Cruz, Santa Cruz, USA | UNSPECIFIED | UNSPECIFIED | | Paty, Carol | University of Oregon, Eugene, OR, USA | UNSPECIFIED | UNSPECIFIED | | Plettemeier, D. | Technische Universität Dresden, Dresden, Germany | UNSPECIFIED | UNSPECIFIED | | Schmidt, Britney | Cornell University, Ithaca, NY, USA | UNSPECIFIED | UNSPECIFIED | | Zolotov, M. Y. | Arizona State University, Tempe, AZ 85287, USA | UNSPECIFIED | UNSPECIFIED | | Schenk, Paul | Lunar and Planetary Institute, Houston, TX, United States. | UNSPECIFIED | UNSPECIFIED | | Collins, Simon | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Figueroa, Harry | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Fischman, Mark | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Tardiff, Eric | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Berkun, Andy | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Paller, Mimi | Jet Propulsion Laboratory Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Hoffman, James P. | Kinemetrics Inc, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | | Kurum, Andy | Planet, San Francisco, CA, USA | UNSPECIFIED | UNSPECIFIED | | Sadowy, Gregory A. | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Wheeler, Kevin B. | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Decrossas, Emmanuel | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Hussein, Yasser | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Jin, Curtis | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Boldissar, Frank | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Chamberlain, Neil | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Hernandez, Brenda | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Maghsoudi, Elham | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Mihaly, Jonathan | University of Colorado, Boulder, CO, USA | UNSPECIFIED | UNSPECIFIED | | Worel, Shana | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Singh, Vik | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Pak, Kyung | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Tanabe, Jordan | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Johnson, Robert | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Ashtijou, Mohammad | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Alemu, Tafesse | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Burke, Michael J. | Jet Propulsion Laboratory | UNSPECIFIED | UNSPECIFIED | | Custodero, Brian | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Tope, Michael C. | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Hawkins, David | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Aaron, Kim | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Delory, Gregory T. | Heliospace Corporation, Berkely, CA, USA | UNSPECIFIED | UNSPECIFIED | | Turin, Paul S. | Heliospace Corporation, Berkely, CA, USA | UNSPECIFIED | UNSPECIFIED | | Kirchner, Donald L. | University of Iowa, IA, USA | UNSPECIFIED | UNSPECIFIED | | Srinivasan, Karthik | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Xie, Julie | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Ortloff, Brad | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Tan, Ian | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Noh, Tim | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Clark, Duane | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Duong, Vu | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Joshi, Shivani | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Lee, Jeng | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Merida, Elvis | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Akbar, Ruzbeh | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Duan, Xueyang | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Fenni, Ines | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Sanchez-Barbetty, Mauricio | Tomorrow.io, Boston, MA, USA | UNSPECIFIED | UNSPECIFIED | | Parashare, Chaitali | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Howard, Duane C. | Center for Quantum Computing, Pasadena, CA, USA | UNSPECIFIED | UNSPECIFIED | | Newman, Julie | The Boing Company, El Segundo, CA, USA | UNSPECIFIED | UNSPECIFIED | | Cruz, Marvin G. | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Milroy, Grace | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Roberti, Rick | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Leader, Frank E. | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, California, USA | UNSPECIFIED | UNSPECIFIED | | West, Richard D. | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Martin, Jan | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Venkatesh, Vijay | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Adumitroaie, Virgil | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Rains, Christine | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Quach, Cuong | JPL, CalTech Pasadena, USA | UNSPECIFIED | UNSPECIFIED | | Turner, Jordi E. | APL, Johns Hopkins University, Laurel, MD, USA | UNSPECIFIED | UNSPECIFIED | | O'Shea, Colleen M. | APL, Johns Hopkins University, Laurel, MD, USA | UNSPECIFIED | UNSPECIFIED | | Kempf, Scott D. | Institute for Geophysics, University of Texas at Austin, TX, USA | UNSPECIFIED | UNSPECIFIED | | Ng, Gregory | Institute for Geophysics, University of Texas at Austin, Austin, USA. | UNSPECIFIED | UNSPECIFIED | | Buhl, Dillon P. | Institute for Geophysics, University of Texas at Austin, Austin, USA. | UNSPECIFIED | UNSPECIFIED | | Urban, Timothy J. | Institute for Geophysics, University of Texas at Austin, TX, USA | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 2024 |
|---|
| Journal or Publication Title: | Space Science Reviews |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | Yes |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | Yes |
|---|
| In ISI Web of Science: | Yes |
|---|
| Volume: | 220 |
|---|
| DOI: | 10.1007/s11214-024-01072-3 |
|---|
| Page Range: | p. 51 |
|---|
| Publisher: | Springer |
|---|
| ISSN: | 0038-6308 |
|---|
| Status: | Published |
|---|
| Keywords: | Solar System
Jupiter
Europa
Europa Clipper
Radar |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Space Exploration |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R EW - Space Exploration |
|---|
| DLR - Research theme (Project): | R - Project JUICE - JANUS and GALA |
|---|
|
Location: |
Berlin-Adlershof
|
|---|
| Institutes and Institutions: | Institute of Planetary Research > Planetary Geodesy |
|---|
| Deposited By: |
Hußmann, Dr. Hauke
|
|---|
| Deposited On: | 08 Jan 2025 11:11 |
|---|
| Last Modified: | 13 Jan 2025 09:35 |
|---|
Repository Staff Only: item control page
|
|