Abele, Daniel und Basermann, Achim und Bungartz, Hans-Joachim und Burger, Martin und Humbert, Angelika (2024) Estimation of Calving Law Parameters from Satellite Images. Helmholtz Imaging Conference 2024, 2024-05-14 - 2024-05-15, Heidelberg, Germany.
PDF
1MB |
Kurzfassung
Capturing the calving front motion is critical for simulations of ice shelves and tidewater glaciers. Multiple physical processes, including sliding, water pressure and failure need to be understood to accurately model the front. Calving is particularly challenging due to its discontinuous nature and modellers require more tools to examine it. A common technique for capturing the front in ice simulations is the level-set method. The front is represented implicitly by the zero isoline of a function. The movement of the front is described by an advection equation, where the velocity of the front is a combination of ice velocity and frontal ablation rate. We develop methods to estimate parameters of calving laws from satellite images based on inverse level-set problems. The method is adaptable to different forms of calving laws as well as other interface tracking problems and handles temporal sparsity of observations and coupling with an ice sheet model.
elib-URL des Eintrags: | https://elib.dlr.de/210341/ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||
Titel: | Estimation of Calving Law Parameters from Satellite Images | ||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||
Datum: | Mai 2024 | ||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||
Stichwörter: | Numerical Optimization, Level-set Method, Ice Sheet Model | ||||||||||||||||||||||||
Veranstaltungstitel: | Helmholtz Imaging Conference 2024 | ||||||||||||||||||||||||
Veranstaltungsort: | Heidelberg, Germany | ||||||||||||||||||||||||
Veranstaltungsart: | nationale Konferenz | ||||||||||||||||||||||||
Veranstaltungsbeginn: | 14 Mai 2024 | ||||||||||||||||||||||||
Veranstaltungsende: | 15 Mai 2024 | ||||||||||||||||||||||||
Veranstalter : | Helmholtz Imaging | ||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||
HGF - Programmthema: | Technik für Raumfahrtsysteme | ||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||
DLR - Forschungsgebiet: | R SY - Technik für Raumfahrtsysteme | ||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Aufgaben SISTEC | ||||||||||||||||||||||||
Standort: | Köln-Porz , Oberpfaffenhofen | ||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Simulations- und Softwaretechnik > High Performance Computing Institut für Softwaretechnologie | ||||||||||||||||||||||||
Hinterlegt von: | Abele, Daniel | ||||||||||||||||||||||||
Hinterlegt am: | 10 Dez 2024 09:57 | ||||||||||||||||||||||||
Letzte Änderung: | 10 Dez 2024 09:57 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags