Korn, Bernd und Etherington, Timothy und Yang, Sherry (2024) Advancing technologies for safety-critical applications. Aerospace America. American Institute of Aeronautics and Astronautics (AIAA). ISSN 0740-722X.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Kurzfassung
The German Aerospace Center, or DLR, continued to study technologies for improving the efficiency and safety of commercial aircraft. In April, professional pilots tested DLR’s remote co-pilot, an intelligent station with which pilots and other personnel on the ground monitor flight data, help potential operational issues and provide real-time support to pilots in the air. RCP, created under the Next Generation Intelligent Cockpit research project, was designed to make single-pilot operations possible by reducing the workload of a mid-flight pilot and ensuring continuity in operations during emergencies. With the RCP workstation, up to eight aircraft can be monitored simultaneously, with emphasis on ensuring immediate, one-to-one support in emergency situations. The rigorous testing by pilots showed the potential for such technologies to improve aviation safety, and the international research community recognized the value of the research in November by conferring this year’s Red Dot Design Award to the design of the RCP user interface.
elib-URL des Eintrags: | https://elib.dlr.de/209450/ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||
Titel: | Advancing technologies for safety-critical applications | ||||||||||||||||
Autoren: |
| ||||||||||||||||
Datum: | Dezember 2024 | ||||||||||||||||
Erschienen in: | Aerospace America | ||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||
Open Access: | Nein | ||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||
Verlag: | American Institute of Aeronautics and Astronautics (AIAA) | ||||||||||||||||
ISSN: | 0740-722X | ||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||
Stichwörter: | Reduce Crew Operations, SPO, Remote Co-pilot | ||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||
HGF - Programmthema: | Luftverkehr und Auswirkungen | ||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||
DLR - Forschungsgebiet: | L AI - Luftverkehr und Auswirkungen | ||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Integrierte Flugführung | ||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||
Institute & Einrichtungen: | Institut für Flugführung > Pilotenassistenz | ||||||||||||||||
Hinterlegt von: | Korn, Dr.-Ing. Bernd | ||||||||||||||||
Hinterlegt am: | 05 Dez 2024 11:41 | ||||||||||||||||
Letzte Änderung: | 05 Dez 2024 11:41 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags