Ghoreyshi, Mehdi und Aref, Pooneh und Stradtner, Mario und Panagiotopoulos, Anastasios und van Rooij, Michel P.C. und Blom, Peter Hans und Hulshoff, Steven J. (2024) Evaluation of Reduced Order Aerodynamic Models for Transonic Flow over a Multiple-Swept Wing Configuration. In: AIAA Aviation Forum and ASCEND, 2024. American Institute of Aeronautics and Astronautics, Inc. AIAA AVIATION FORUM AND ASCEND 2024, 2024-07-29 - 2024-08-02, Las Vegas, NV, USA. doi: 10.2514/6.2024-4158. ISBN 978-162410-716-0.
PDF
- Nur DLR-intern zugänglich
8MB |
Offizielle URL: https://arc.aiaa.org/doi/10.2514/6.2024-4158
Kurzfassung
Efficient input data generation for reduced-order model applications to accurately predict aerodynamic performance and stability characteristics over a large part of a fighter aircraft's flight envelope is a major challenge. In this paper, aerodynamic reduced-order models are created from two pseudorandom binary sequence (PRBS) training maneuvers. During these maneuvers, the angle of attack and pitch rate change in a periodic and deterministic manner which is characterized by white-noise-like properties. Typical PRBS signals include sudden input variations between two distinct values, such as minimum and maximum angles of attack. However, the signals used in this paper were modified to have the step changes to depend on the simulation time. In the first motion, the aircraft undergoes a signal at a constant Mach number of 0.85. In the second motion, the Mach number varies in an optimized manner from 0.1 to 0.9. The test case is a generic triple-delta wing configuration. Simulations were run using the DoD HPCMP CREATE-AV/Kestrel simulation tools. A prescribed-body motion was used to vary input parameters under given freestream conditions (Mach number and angle of attack). Different reduced-order methods were applied, that comprise regression, feed-forward neural network and auto-regressive surrogate modeling techniques to predict integrated force and moment coefficients and a proper-orthogonal decomposition based neural network approach for surface pressure prediction. Once models of integrated forces and moments were created, they were used to predict static and stability derivatives at different angles of attack and Mach numbers. Models were then used to predict aerodynamic responses to arbitrary motions including pitch sinusoidal, chirp, Schroeder, and step. Model predictions were compared with actual CFD data. Overall, a good agreement was found for all models. Models to predict surface pressure data were also able to accurately predict the upper surface pressure data at different spanwise and chordwise locations at different angles of attack for both static and dynamic runs.
elib-URL des Eintrags: | https://elib.dlr.de/209013/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||
Titel: | Evaluation of Reduced Order Aerodynamic Models for Transonic Flow over a Multiple-Swept Wing Configuration | ||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||
Datum: | 29 Juli 2024 | ||||||||||||||||||||||||||||||||
Erschienen in: | AIAA Aviation Forum and ASCEND, 2024 | ||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||
DOI: | 10.2514/6.2024-4158 | ||||||||||||||||||||||||||||||||
Verlag: | American Institute of Aeronautics and Astronautics, Inc | ||||||||||||||||||||||||||||||||
ISBN: | 978-162410-716-0 | ||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
Stichwörter: | Model Order Reduction, Aerodynamics, Stability & Control, Input Signal, Computational Fluid Dynamics | ||||||||||||||||||||||||||||||||
Veranstaltungstitel: | AIAA AVIATION FORUM AND ASCEND 2024 | ||||||||||||||||||||||||||||||||
Veranstaltungsort: | Las Vegas, NV, USA | ||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 29 Juli 2024 | ||||||||||||||||||||||||||||||||
Veranstaltungsende: | 2 August 2024 | ||||||||||||||||||||||||||||||||
Veranstalter : | American Institute of Aeronautics and Astronautics, Inc. | ||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | keine Zuordnung | ||||||||||||||||||||||||||||||||
HGF - Programm: | keine Zuordnung | ||||||||||||||||||||||||||||||||
HGF - Programmthema: | keine Zuordnung | ||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L DT - Verteidigungstechnologie | ||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Wirkung | ||||||||||||||||||||||||||||||||
Standort: | Braunschweig | ||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > CASE, BS | ||||||||||||||||||||||||||||||||
Hinterlegt von: | Stradtner, Mario | ||||||||||||||||||||||||||||||||
Hinterlegt am: | 04 Dez 2024 11:07 | ||||||||||||||||||||||||||||||||
Letzte Änderung: | 04 Dez 2024 11:07 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags