Larsen, Lars und Fraunholz, Thomas und Köhler, Tim und Rall, Dennis und Langner, Veronika und Görick, Dominik und Schuster, Alfons (2024) RECAST: An Open-Source Digital Twin Framework for Industrial Production Environments. In: 33rd International Conference on Flexible Automation and Intelligent Manufacturing, FAIM 2024 (1), Seiten 160-171. Springer. Flexible Automation and Intelligent Manufacturing (FAIM), 2024-06-23 - 2024-06-26, Taichung, Taiwan. doi: 10.1007/978-3-031-74482-2_19. ISBN 978-303174481-5. ISSN 2195-4356.
Dieses Archiv kann nicht den Volltext zur Verfügung stellen.
Offizielle URL: https://link.springer.com/chapter/10.1007/978-3-031-74482-2_19
Kurzfassung
In the era of industry 4.0, it is essential for production facilities to be equipped with “smart” capabilities. The utilization of process data, which accumulates during production, is a critical component of this evolution. High potential is seen in the combination of artificial intelligence (AI) with this data to enhance plant productivity. However, these positive assessments are countered by the limited availability of rapid implementation options. Solutions ready for use in the realms of machine and process technology are predominantly offered by manufacturers alongside their respective systems. Consequently, complex AI projects often need to be executed as part of costly, individualized endeavors. For small and medium-sized enterprises (SMEs), these challenges pose significant financial barriers, particularly when the prospects of success remain uncertain. Within the RECAST project, a framework that is both user-friendly and adaptable for process support has been developed. This framework facilitates cost-effective upgrades of existing plants by digitally representing production processes. The objective is to enable companies to independently incorporate AI into current process chains. The cornerstone of this innovative framework is Supabase, an advanced open-source serverless solution. The utilization of its Functions as a Service (FaaS) feature allows for seamless interaction with the framework via a streamlined, lightweight, and intuitive web application. This setup empowers users to define complex processes effortlessly using a low-code interface, preparing them for immediate deployment in production environments.
elib-URL des Eintrags: | https://elib.dlr.de/208975/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||
Titel: | RECAST: An Open-Source Digital Twin Framework for Industrial Production Environments | ||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||
Datum: | Juni 2024 | ||||||||||||||||||||||||||||||||
Erschienen in: | 33rd International Conference on Flexible Automation and Intelligent Manufacturing, FAIM 2024 | ||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||
DOI: | 10.1007/978-3-031-74482-2_19 | ||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 160-171 | ||||||||||||||||||||||||||||||||
Verlag: | Springer | ||||||||||||||||||||||||||||||||
Name der Reihe: | Lecture Notes in Mechanical Engineering (LNME) | ||||||||||||||||||||||||||||||||
ISSN: | 2195-4356 | ||||||||||||||||||||||||||||||||
ISBN: | 978-303174481-5 | ||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
Stichwörter: | Industry 4.0; AI in production; Open Source Platform | ||||||||||||||||||||||||||||||||
Veranstaltungstitel: | Flexible Automation and Intelligent Manufacturing (FAIM) | ||||||||||||||||||||||||||||||||
Veranstaltungsort: | Taichung, Taiwan | ||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 23 Juni 2024 | ||||||||||||||||||||||||||||||||
Veranstaltungsende: | 26 Juni 2024 | ||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||||||
HGF - Programmthema: | Komponenten und Systeme | ||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L CS - Komponenten und Systeme | ||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Produktionstechnologien | ||||||||||||||||||||||||||||||||
Standort: | Augsburg | ||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Bauweisen und Strukturtechnologie > Automation und Produktionstechnologie | ||||||||||||||||||||||||||||||||
Hinterlegt von: | Larsen, Lars-Christian | ||||||||||||||||||||||||||||||||
Hinterlegt am: | 09 Jan 2025 15:10 | ||||||||||||||||||||||||||||||||
Letzte Änderung: | 14 Jan 2025 12:17 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags