Mechnich, Peter and Braue, Wolfgang and Schneider, Hartmut and Koch, Uwe and Esser, Burkard and Gülhan, Ali (2005) Thermal Response of WHIPOX-Type all-oxide ceramic matrix composites during reentry simulation in the DLR-LBK arc-heated facility. ESA Publications Division, Noordwijk, NL. Fifth European Symposium on Aerothermodynamics for Space Vehicles, 2004-11-8 - 2004-11-11, Köln, D. ISBN 92-9092-874-3. ISSN 1609-042X.
Full text not available from this repository.
Abstract
All-oxide ceramic matrix composites (CMCs) such as WHIPOX (wound highly porous oxide) exhibit excellent damage tolerance and thermal stability up to 1400°C. Due to their low density and thermal conductivity these new ceramic materials are considered promising candidates for thermal protection systems (TPS) of spacecrafts. The performance of WHIPOX-type CMCs was evaluated during reentry simulations in the L2K leg of the arc-heated LBK facility of DLR, Cologne. The application of reaction-bonded alumina (RBAO) coatings provides significant CMC surface protection and decreased gas permeability, which are key issues for reentry applications. Since emittance and catalycity of the RBAO-coatings limit the performance of CMCs in a reentry environment, binary SiC/RBAO coatings providing higher emittance and/or lower catalycity proved to be a promising approach.
Item URL in elib: | https://elib.dlr.de/20875/ | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Conference or Workshop Item (UNSPECIFIED) | |||||||||||||||||||||
Title: | Thermal Response of WHIPOX-Type all-oxide ceramic matrix composites during reentry simulation in the DLR-LBK arc-heated facility | |||||||||||||||||||||
Authors: |
| |||||||||||||||||||||
Date: | February 2005 | |||||||||||||||||||||
Open Access: | No | |||||||||||||||||||||
Gold Open Access: | No | |||||||||||||||||||||
In SCOPUS: | No | |||||||||||||||||||||
In ISI Web of Science: | No | |||||||||||||||||||||
Page Range: | pp. 103-107 | |||||||||||||||||||||
Publisher: | ESA Publications Division, Noordwijk, NL | |||||||||||||||||||||
Series Name: | ESA SP-563 | |||||||||||||||||||||
ISSN: | 1609-042X | |||||||||||||||||||||
ISBN: | 92-9092-874-3 | |||||||||||||||||||||
Status: | Published | |||||||||||||||||||||
Keywords: | ceramic matrix composites, WHIPOX, reentry, coatings | |||||||||||||||||||||
Event Title: | Fifth European Symposium on Aerothermodynamics for Space Vehicles | |||||||||||||||||||||
Event Location: | Köln, D | |||||||||||||||||||||
Event Type: | international Conference | |||||||||||||||||||||
Event Dates: | 2004-11-8 - 2004-11-11 | |||||||||||||||||||||
Organizer: | European Space Agency | |||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport (old) | |||||||||||||||||||||
HGF - Program: | Aeronautics | |||||||||||||||||||||
HGF - Program Themes: | Propulsion Systems (old) | |||||||||||||||||||||
DLR - Research area: | Aeronautics | |||||||||||||||||||||
DLR - Program: | L ER - Engine Research | |||||||||||||||||||||
DLR - Research theme (Project): | L - Combustion Chamber Technologies (old) | |||||||||||||||||||||
Location: | Köln-Porz | |||||||||||||||||||||
Institutes and Institutions: | Institute of Materials Research > Structural and Functional Ceramics Institute of Aerodynamics and Flow Technology > Supersonic and Hypersonic Technology | |||||||||||||||||||||
Deposited By: | Mechnich, Dr.rer.nat. Peter | |||||||||||||||||||||
Deposited On: | 02 Jan 2006 | |||||||||||||||||||||
Last Modified: | 27 Apr 2009 04:50 |
Repository Staff Only: item control page