Schellenberg, Konstantin and Jagdhuber, Thomas and Chaparro, David and Binks, Oliver and Hellwig, Florian Marcus and Dubois, Clemence and Kurum, Mehmet and Camps, Adriano and Hartmann, Henrik and Schmullius, C. (2024) Estimating Canopy Interception Water Storage with GNSS-Transmissometry. In: 2024 IEEE International Geoscience and Remote Sensing Symposium, IGARSS 2024, pp. 4507-4510. IGARSS 2024, 2024-07-07 - 2024-07-12, Greece, Italy. doi: 10.1109/igarss53475.2024.10641964. ISBN 979-8-3503-6032-5. ISSN 2153-7003.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/207680/ | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||||||
| Title: | Estimating Canopy Interception Water Storage with GNSS-Transmissometry | ||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||
| Date: | 7 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | 2024 IEEE International Geoscience and Remote Sensing Symposium, IGARSS 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1109/igarss53475.2024.10641964 | ||||||||||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 4507-4510 | ||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2153-7003 | ||||||||||||||||||||||||||||||||||||||||||||
| ISBN: | 979-8-3503-6032-5 | ||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | GNSS-T, plant moisture, water potential, interception, water storage, GNSS, GPS, VOD | ||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | IGARSS 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Greece, Italy | ||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 7 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 12 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Organizer: | IEEE | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Security-relevant Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Reconnaissance and Security | ||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Jagdhuber, Dr Thomas | ||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 25 Oct 2024 10:17 | ||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 23 Jul 2025 12:21 |
Repository Staff Only: item control page