|
Bringing it all together: science priorities for improved understanding of Earth system change and to support international climate policy
Jones, Colin G. and Adloff, Fanny and Booth, Ben B. B. and Cox, Peter M. and Eyring, Veronika and Friedlingstein, Pierre and Frieler, Katja and Hewitt, Helene T. and Jeffery, Hazel A. and Joussaume, Sylvie and Koenigk, Torben and Lawrence, Bryan N. and O'Rourke, Eleanor and Roberts, Malcolm J. and Sanderson, Benjamin M. and Séférian, Roland and Somot, Samuel and Vidale, Pier Luigi and van Vuuren, Detlef and Acosta, Mario and Bentsen, Mats and Bernardello, Raffaele and Betts, Richard and Blockley, Ed and Boé, Julien and Bracegirdle, Tom and Braconnot, Pascale and Brovkin, Victor and Buontempo, Carlo and Doblas-Reyes, Francisco and Donat, Markus and Epicoco, Italo and Falloon, Pete and Fiore, Sandro and Frölicher, Thomas and Fučkar, Neven S. and Gidden, Matthew J. and Goessling, Helge F. and Graversen, Rune Grand and Gualdi, Silvio and Gutiérrez, José M. and Ilyina, Tatiana and Jacob, Daniela and Jones, Chris D. and Juckes, Martin and Kendon, Elizabeth and Kjellström, Erik and Knutti, Reto and Lowe, Jason and Mizielinski, Matthew and Nassisi, Paola and Obersteiner, Michael and Regnier, Pierre and Roehrig, Romain and Salas y Mélia, David and Schleussner, Carl-Friedrich and Schulz, Michael and Scoccimarro, Enrico and Terray, Laurent and Thiemann, Hannes and Wood, Richard A. and Yang, Shuting and Zaehle, Sönke
(2024)
Bringing it all together: science priorities for improved understanding of Earth system change and to support international climate policy.
Earth System Dynamics, 15 (5), pp. 1319-1351.
Copernicus Publications.
doi: 10.5194/esd-15-1319-2024.
ISSN 2190-4979.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Published version
636kB |
Official URL: https://dx.doi.org/10.5194/esd-15-1319-2024 AbstractWe review how the international modelling community, encompassing integrated assessment models, global and regional Earth system and climate models, and impact models, has worked together over the past few decades to advance understanding of Earth system change and its impacts on society and the environment and thereby support international climate policy. We go on to recommend a number of priority research areas for the coming decade, a timescale that encompasses a number of newly starting international modelling activities, as well as the IPCC Seventh Assessment Report (AR7) and the second UNFCCC Global Stocktake. Progress in these priority areas will significantly advance our understanding of Earth system change and its impacts, increasing the quality and utility of science support to climate policy. Item URL in elib: | https://elib.dlr.de/207606/ |
---|
Document Type: | Article |
---|
Title: | Bringing it all together: science priorities for improved understanding of Earth system change and to support international climate policy |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Jones, Colin G. | University of Leeds, Leeds, UK | https://orcid.org/0000-0002-7221-8127 | UNSPECIFIED | Adloff, Fanny | DKRZ, Hamburg, Germany | https://orcid.org/0000-0003-1519-754X | UNSPECIFIED | Booth, Ben B. B. | Met Office Hadley Centre, Exeter, UK | https://orcid.org/0000-0002-0715-2141 | UNSPECIFIED | Cox, Peter M. | University of Exeter, Exeter UK | https://orcid.org/0000-0002-0679-2219 | UNSPECIFIED | Eyring, Veronika | DLR, IPA | https://orcid.org/0000-0002-6887-4885 | UNSPECIFIED | Friedlingstein, Pierre | University of Exeter, Exeter, UK | https://orcid.org/0000-0003-3309-4739 | UNSPECIFIED | Frieler, Katja | Potsdam Institute for Climate Impact Research, Potsdam, Germany | UNSPECIFIED | UNSPECIFIED | Hewitt, Helene T. | Met Office Hadley Centre, Exeter, UK | https://orcid.org/0000-0001-7432-6001 | UNSPECIFIED | Jeffery, Hazel A. | University of Leeds, Leeds, UK | https://orcid.org/0000-0003-2553-9953 | UNSPECIFIED | Joussaume, Sylvie | CNRS, CEA, Université Paris-Saclay, Gif-sur-Yvette, France | UNSPECIFIED | UNSPECIFIED | Koenigk, Torben | SMI and Hydrological Institute, Norrköping, Sweden | https://orcid.org/0000-0003-2051-743X | UNSPECIFIED | Lawrence, Bryan N. | Nniversity of Reading, Reading, UK | https://orcid.org/0000-0001-9262-7860 | UNSPECIFIED | O'Rourke, Eleanor | CMIP, ECSAT, Harwell Science and Innovation Campus, Didcot, UK | UNSPECIFIED | UNSPECIFIED | Roberts, Malcolm J. | CICERO, Oslo, Norway | UNSPECIFIED | UNSPECIFIED | Sanderson, Benjamin M. | CICERO, Oslo, Norway | https://orcid.org/0000-0001-8635-4624 | UNSPECIFIED | Séférian, Roland | Université de Toulouse, Météo-France, CNRS, Toulouse, France | https://orcid.org/0000-0002-2571-2114 | UNSPECIFIED | Somot, Samuel | Université de Toulouse, Météo-France, CNRS, Toulouse, France | UNSPECIFIED | UNSPECIFIED | Vidale, Pier Luigi | University of Reading, Reading, UK | https://orcid.org/0000-0002-1800-8460 | UNSPECIFIED | van Vuuren, Detlef | PBL Netherlands Environmental Assessment Agency, The Hague, the Netherlands | UNSPECIFIED | UNSPECIFIED | Acosta, Mario | Barcelona Supercomputing Center, Barcelona, Spain | https://orcid.org/0000-0001-7054-8168 | UNSPECIFIED | Bentsen, Mats | Norwegian Research Centre (NORCE), Bergen, Norway | https://orcid.org/0000-0001-5441-4063 | UNSPECIFIED | Bernardello, Raffaele | Barcelona Supercomputing Center, Barcelona, Spain | https://orcid.org/0000-0003-4923-1582 | UNSPECIFIED | Betts, Richard | Met Office Hadley Centre, Exeter, UK | https://orcid.org/0000-0002-4929-0307 | UNSPECIFIED | Blockley, Ed | Met Office Hadley Centre, Exeter, UK | https://orcid.org/0000-0002-0489-4238 | UNSPECIFIED | Boé, Julien | CECI, CNRS/Cerfacs, Toulouse, France | https://orcid.org/0000-0003-2965-4721 | UNSPECIFIED | Bracegirdle, Tom | British Antarctic Survey, Cambridge, UK | https://orcid.org/0000-0002-8868-4739 | UNSPECIFIED | Braconnot, Pascale | Université de Versailles Saint-Quentin-en-Yvelines, Université Paris-Saclay, Gif-sur-Yvette, France | https://orcid.org/0000-0002-1852-9178 | UNSPECIFIED | Brovkin, Victor | MPI Hamburg, Germany | UNSPECIFIED | UNSPECIFIED | Buontempo, Carlo | ECMWF, Bonn, Germany | https://orcid.org/0000-0002-1874-5380 | UNSPECIFIED | Doblas-Reyes, Francisco | Barcelona Supercomputing Center, Barcelona, Spain | https://orcid.org/0000-0002-6622-4280 | UNSPECIFIED | Donat, Markus | Barcelona Supercomputing Center, Barcelona, Spain | https://orcid.org/0000-0002-0608-7288 | UNSPECIFIED | Epicoco, Italo | Euro-Mediterranean Center on Climate Change Foundation, Lecce, Italy | UNSPECIFIED | UNSPECIFIED | Falloon, Pete | Met Office Hadley Centre, Exeter, UK | UNSPECIFIED | UNSPECIFIED | Fiore, Sandro | Department of Information Engineering and Computer Science, University of Trento, Trento, Italy | UNSPECIFIED | UNSPECIFIED | Frölicher, Thomas | Climate and Environmental Physics, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Fučkar, Neven S. | Earth Sciences Department, Barcelona Supercomputing Center, Barcelona, Spain | UNSPECIFIED | UNSPECIFIED | Gidden, Matthew J. | International Institute for Applied Systems Analysis, Laxenburg, Austria | https://orcid.org/0000-0003-0687-414X | UNSPECIFIED | Goessling, Helge F. | Alfred Wegener Institute, Bremerhaven, Germany | https://orcid.org/0000-0001-9018-1383 | UNSPECIFIED | Graversen, Rune Grand | University of Tromsø, Tromsø, Norway | UNSPECIFIED | UNSPECIFIED | Gualdi, Silvio | Euro-Mediterranean Center on Climate Change Foundation, Bologna, Italy | https://orcid.org/0000-0001-7777-8935 | UNSPECIFIED | Gutiérrez, José M. | CSIC, Universidad de Cantabria, Santander, Spain | UNSPECIFIED | UNSPECIFIED | Ilyina, Tatiana | Institute for Coastal Systems – Analysis and Modelling, Geesthacht, Germany | https://orcid.org/0000-0002-3475-4842 | UNSPECIFIED | Jacob, Daniela | GERICS,, Hamburg, Germany | UNSPECIFIED | UNSPECIFIED | Jones, Chris D. | Met Office Hadley Centre, Exeter, UK | https://orcid.org/0000-0002-7141-9285 | UNSPECIFIED | Juckes, Martin | University of Leeds, Leeds, UK | https://orcid.org/0000-0003-1770-2132 | UNSPECIFIED | Kendon, Elizabeth | Met Office Hadley Centre, Exeter, UK | UNSPECIFIED | UNSPECIFIED | Kjellström, Erik | SMI and Hydrological Institute, Norrköping, Sweden | https://orcid.org/0000-0002-6495-1038 | UNSPECIFIED | Knutti, Reto | ETH Zurich, Zurich, Switzerland | https://orcid.org/0000-0001-8303-6700 | UNSPECIFIED | Lowe, Jason | Met Office Hadley Centre, Exeter, UK | UNSPECIFIED | UNSPECIFIED | Mizielinski, Matthew | Met Office Hadley Centre, Exeter, UK | https://orcid.org/0000-0002-3457-4702 | UNSPECIFIED | Nassisi, Paola | Euro-Mediterranean Center on Climate Change Foundation, Lecce, Italy | https://orcid.org/0000-0003-2857-4391 | UNSPECIFIED | Obersteiner, Michael | Environmental Change Institute, University of Oxford, Oxford, UK | https://orcid.org/0000-0001-6981-2769 | UNSPECIFIED | Regnier, Pierre | BGEOSYS, Université Libre de Bruxelles, Brussels, Belgium | UNSPECIFIED | UNSPECIFIED | Roehrig, Romain | CNRM, Université de Toulouse, Météo-France, CNRS, Toulouse, France | https://orcid.org/0000-0002-3903-3841 | UNSPECIFIED | Salas y Mélia, David | CNRM, Université de Toulouse, Météo-France, CNRS, Toulouse, France | UNSPECIFIED | UNSPECIFIED | Schleussner, Carl-Friedrich | Geography Department, Humboldt University of Berlin, Berlin, Germany | https://orcid.org/0000-0001-8471-848X | UNSPECIFIED | Schulz, Michael | Norwegian Meteorological Institute, Oslo, Norway | https://orcid.org/0000-0003-4493-4158 | UNSPECIFIED | Scoccimarro, Enrico | Euro-Mediterranean Center on Climate Change Foundation, Bologna, Italy | https://orcid.org/0000-0001-7987-4744 | UNSPECIFIED | Terray, Laurent | CECI, CNRS/Cerfacs, Toulouse, France | UNSPECIFIED | UNSPECIFIED | Thiemann, Hannes | DKRZ, Hamburg, Germany | https://orcid.org/0000-0002-2329-8511 | UNSPECIFIED | Wood, Richard A. | Met Office Hadley Centre, Exeter, UK | https://orcid.org/0000-0002-3960-9513 | UNSPECIFIED | Yang, Shuting | Danish Meteorological Institute, Copenhagen, Denmark | UNSPECIFIED | UNSPECIFIED | Zaehle, Sönke | MPI Institute for Biogeochemistry, Jena, Germany | https://orcid.org/0000-0001-5602-7956 | UNSPECIFIED |
|
---|
Date: | 18 October 2024 |
---|
Journal or Publication Title: | Earth System Dynamics |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | Yes |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 15 |
---|
DOI: | 10.5194/esd-15-1319-2024 |
---|
Page Range: | pp. 1319-1351 |
---|
Publisher: | Copernicus Publications |
---|
ISSN: | 2190-4979 |
---|
Status: | Published |
---|
Keywords: | climate models, Earth system change, climate targets |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Earth Observation |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EO - Earth Observation |
---|
DLR - Research theme (Project): | R - Atmospheric and climate research |
---|
Location: |
Oberpfaffenhofen
|
---|
Institutes and Institutions: | Institute of Atmospheric Physics > Earth System Model Evaluation and Analysis |
---|
Deposited By: |
Bastin, Melanie
|
---|
Deposited On: | 21 Oct 2024 10:00 |
---|
Last Modified: | 25 Oct 2024 13:46 |
---|
Repository Staff Only: item control page
|
|