Grott, Matthias and Wolter, D. and Behnke, T. and Knollenberg, Jörg and Michaelis, Harald and Binger, Jan and Althaus, Christian and Helbert, Jörn and Rauer, Heike (2024) First results from a detector characterization lab for testing performance under space environmental conditions. In: Infrared Remote Sensing and Instrumentation XXXII 2024, 13144, p. 1314403. SPIE - Society of Photo-optical Instrumentation Engineers. Optical Engineering + Applications, 2024-08-03 - 2024-08-07, San Diego, USA. doi: 10.1117/12.3027626. ISBN 978-151067948-1. ISSN 0277-786X.
|
PDF
- Only accessible within DLR
- Published version
2MB |
Abstract
A new setup for detector characterization consisting of a cryostat, tunable collimated light source, and versatile data acquisition system is currently being commissioned. The setup enables testing optical and infrared sensors in the 400 to 14000 nm wavelength range and the devices under test can be cooled to cryogenic temperatures of down to 50 K under vacuum condition. 32 spectral band passes with bandwidths of λ{ΔΛ ≥ 50 are available for spectral characterization, covering the full range from 400 to 14000 nm. The setup can be used to characterize responsivity, detectivity, noise equivalent temperature difference, dark current, linearity, dynamic range, well depth, and pixel response non-uniformity. We report on first results for the characterization of imaging sensors using Teledyne’s CCD47-20 as the device under test for which camera gain, linearity error, full well capacity, read noise, dark noise, and quantum efficiency have been determined. Furthermore, the performance of the light source and cryostat system will be discussed.
| Item URL in elib: | https://elib.dlr.de/207364/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||||||
| Title: | First results from a detector characterization lab for testing performance under space environmental conditions | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | 2024 | ||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Infrared Remote Sensing and Instrumentation XXXII 2024 | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||
| Volume: | 13144 | ||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1117/12.3027626 | ||||||||||||||||||||||||||||||||||||||||
| Page Range: | p. 1314403 | ||||||||||||||||||||||||||||||||||||||||
| Publisher: | SPIE - Society of Photo-optical Instrumentation Engineers | ||||||||||||||||||||||||||||||||||||||||
| Series Name: | Proceedings of SPIE | ||||||||||||||||||||||||||||||||||||||||
| ISSN: | 0277-786X | ||||||||||||||||||||||||||||||||||||||||
| ISBN: | 978-151067948-1 | ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | Detector Testing, Optics, Electronics, CCD | ||||||||||||||||||||||||||||||||||||||||
| Event Title: | Optical Engineering + Applications | ||||||||||||||||||||||||||||||||||||||||
| Event Location: | San Diego, USA | ||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 3 August 2024 | ||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 7 August 2024 | ||||||||||||||||||||||||||||||||||||||||
| Organizer: | SPIE | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Space Exploration | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EW - Space Exploration | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Instrument development | ||||||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Sensor Systems Institute of Planetary Research > Planetary Physics Institute of Planetary Research > Planetary Laboratories Institute of Planetary Research > Leitungsbereich PF | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Grott, Dr.rer.nat. Matthias | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 08 Jan 2025 08:37 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 08 Jan 2025 08:37 |
Repository Staff Only: item control page