Hasselwander, Marc and Lütjens, Klaus and Scheier, Benedikt and Frieske, Benjamin and Ennen, David and Scheelhaase, Janina and Kumar, Shravana and Maertens, Sven (2025) Digital platforms, multimodal transport, and super apps. In: 26th EURO Working Group on Transportation, EWGT 2024, 86, pp. 207-212. Elsevier B.V.. 26th Euro Working Group on Transportation Meeting (EWGT 2024), 2024-09-04 - 2024-09-06, Lund, Schweden. doi: 10.1016/j.trpro.2025.04.027. ISSN 2352-1457.
|
PDF
499kB | |
|
PDF
435kB |
Official URL: https://authors.elsevier.com/sd/article/S2352146525002741
Abstract
While bundling different mobility services has been an objective of transport authorities in recent years (i.e., Mobility as a Service, MaaS), we can now observe a shift where mobility is integrated with non-transport services and activities such as shopping, healthcare, and leisure. Indeed, driven by societal changes and business and market forces, some mobility service providers are offering a plethora of different services within the same platform. As a result, this trend has given rise to transport super apps like Uber, Grab, or Bolt. These companies are competing with super apps from a broad range of industries including communication (WeChat, KakaoTalk), e-commerce (Rappi, Shopee), and financial services (Alipay, Paytm), which, in turn, also target the mobility market. Along with this major paradigm change on how people access services and can chose among a multitude of service providers, this paper applies a multiple case study approach, based on purposive sampling, to examine the evolution of mobility platforms. We also outline changes in business models and revenue streams, and discuss implications and possible future transition pathways for the transport sector.
| Item URL in elib: | https://elib.dlr.de/207180/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||||||||||
| Title: | Digital platforms, multimodal transport, and super apps | ||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||
| Date: | 14 May 2025 | ||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | 26th EURO Working Group on Transportation, EWGT 2024 | ||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||
| Volume: | 86 | ||||||||||||||||||||||||||||||||||||
| DOI: | 10.1016/j.trpro.2025.04.027 | ||||||||||||||||||||||||||||||||||||
| Page Range: | pp. 207-212 | ||||||||||||||||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||||||||||||||||
| Publisher: | Elsevier B.V. | ||||||||||||||||||||||||||||||||||||
| Series Name: | Transportation Research Procedia | ||||||||||||||||||||||||||||||||||||
| ISSN: | 2352-1457 | ||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||
| Keywords: | Mobility, Transport, Digital platforms, Apps, Business Models, Transport, Maas | ||||||||||||||||||||||||||||||||||||
| Event Title: | 26th Euro Working Group on Transportation Meeting (EWGT 2024) | ||||||||||||||||||||||||||||||||||||
| Event Location: | Lund, Schweden | ||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||
| Event Start Date: | 4 September 2024 | ||||||||||||||||||||||||||||||||||||
| Event End Date: | 6 September 2024 | ||||||||||||||||||||||||||||||||||||
| Organizer: | LTH, Lund University | ||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Transport System | ||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||||||||||||||||||||||
| DLR - Program: | V VS - Verkehrssystem | ||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | V - VMo4Orte - Vernetzte Mobilität für lebenswerte Orte, V - VIMITRANS - VerkehrsInnovationen und MIgrationsmethoden für die TRANSformation des Verkehrs | ||||||||||||||||||||||||||||||||||||
| Location: | Berlin-Adlershof , Braunschweig , Hamburg , Köln-Porz , Stuttgart | ||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Transport Research > Transport Markets and Mobility Services Institute of Air Transport > Air Transport Management Institute of Air Transport > Air Transport Economics Institute of Vehicle Concepts > Fahrzeugsysteme und Technologiebewertung Institute of Transportation Systems > Digitalized Rail Transport and Operations | ||||||||||||||||||||||||||||||||||||
| Deposited By: | Lütjens, Klaus | ||||||||||||||||||||||||||||||||||||
| Deposited On: | 08 Oct 2024 10:32 | ||||||||||||||||||||||||||||||||||||
| Last Modified: | 25 Aug 2025 14:40 |
Repository Staff Only: item control page