Rothbart, Nick and Schmalz, Klaus and Koczulla, Rembert and Holz, O. and Hübers, Heinz-Wilhelm (2024) Breath Analysis of COPD Patients by Terahertz/Millimeter-Wave Gas Spectroscopy. 11th International Workshop on Terahertz Technology and Applications, 2024-03-12 - 2024-03-13, Kaiserslautern, Deutschland.
Full text not available from this repository.
| Item URL in elib: | https://elib.dlr.de/206541/ | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||
| Title: | Breath Analysis of COPD Patients by Terahertz/Millimeter-Wave Gas Spectroscopy | ||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||
| Date: | 2024 | ||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||
| Keywords: | Terahertz (THz) | ||||||||||||||||||||||||
| Event Title: | 11th International Workshop on Terahertz Technology and Applications | ||||||||||||||||||||||||
| Event Location: | Kaiserslautern, Deutschland | ||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||
| Event Start Date: | 12 March 2024 | ||||||||||||||||||||||||
| Event End Date: | 13 March 2024 | ||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Terahertz spectrometer for atomic oxygen in the mesosphere/thermosphere | ||||||||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Optical Sensor Systems > Terahertz and Laser Spectroscopy | ||||||||||||||||||||||||
| Deposited By: | Rothbart, Nick | ||||||||||||||||||||||||
| Deposited On: | 07 Oct 2024 12:26 | ||||||||||||||||||||||||
| Last Modified: | 10 Oct 2024 14:40 |
Repository Staff Only: item control page