Villada Vargas, Carolina and Navarrete Argiles, Nuria and Kolbe, Matthias and Stahl, Veronika and Kraft, Werner and Kargl, Florian (2024) Ceramic coatings for containment of aluminium silicon metallic phase change material in thermal storage applications. In: Proceedings of the 16th IEA ES TCP International Conference on Energy Storage (ENERSTOCK 2024), pp. 44-45. INSAVALOR. 16th IEA ES TCP International Conference on Energy Storage (ENERSTOCK 2024), 2024-06-05 - 2024-06-07, Lyon, France. doi: 10.5281/zenodo.13784976. ISBN 978-2-9595978-0-0.
|
PDF
- Only accessible within DLR
72MB |
Official URL: https://zenodo.org/records/13784976
| Item URL in elib: | https://elib.dlr.de/206526/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||||||||
| Title: | Ceramic coatings for containment of aluminium silicon metallic phase change material in thermal storage applications | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 2024 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Proceedings of the 16th IEA ES TCP International Conference on Energy Storage (ENERSTOCK 2024) | ||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| DOI: | 10.5281/zenodo.13784976 | ||||||||||||||||||||||||||||
| Page Range: | pp. 44-45 | ||||||||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||||||||
| Publisher: | INSAVALOR | ||||||||||||||||||||||||||||
| ISBN: | 978-2-9595978-0-0 | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Ceramic coating, Liquid metal, Phase change material, Latent heat | ||||||||||||||||||||||||||||
| Event Title: | 16th IEA ES TCP International Conference on Energy Storage (ENERSTOCK 2024) | ||||||||||||||||||||||||||||
| Event Location: | Lyon, France | ||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||
| Event Start Date: | 5 June 2024 | ||||||||||||||||||||||||||||
| Event End Date: | 7 June 2024 | ||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||||||||||||||
| HGF - Program Themes: | Road Transport | ||||||||||||||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||||||||||||||
| DLR - Program: | V ST Straßenverkehr | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | V - FFAE - Fahrzeugkonzepte, Fahrzeugstruktur, Antriebsstrang und Energiemanagement | ||||||||||||||||||||||||||||
| Location: | Köln-Porz | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Materials Physics in Space Institute of Vehicle Concepts | ||||||||||||||||||||||||||||
| Deposited By: | Villada Vargas, Carolina | ||||||||||||||||||||||||||||
| Deposited On: | 05 Dec 2024 13:10 | ||||||||||||||||||||||||||||
| Last Modified: | 05 Dec 2024 13:10 |
Repository Staff Only: item control page