Schweiger, Karolin and König, Andreas and Metz, Isabel Carole and Naser, Fares and Swaid, Majed and Abdellaoui, Rabeb and Schuchardt, Bianca Isabella (2024) HorizonUAM: operational challenges and necessary frameworks to ensure safe and efficient vertidrome operations. CEAS Aeronautical Journal. Springer. doi: 10.1007/s13272-024-00754-6. ISSN 1869-5590.
|
PDF
- Published version
2MB |
Abstract
Urban Air Mobility (UAM) has emerged as a potential game changer for urban transportation, promising faster, more efficientand affordable services. However, beyond the visionary concepts, it is crucial to explore and discuss the opportunities andchallenges of UAM and vertidrome operations also from a research perspective. The DLR research project HorizonUAMaimed at a holistic research approach in which vertidromes and vertidrome networks play a significant role. This vertidromecentered project report covers various aspects and methodological approaches addressing design and operation, UAM air-space management, network optimization and the integration of air taxi operations into airport environment. Moreover, theconceptual and temporary development of a modular 1:4 scale model city lays the foundation for future UAM flight trials.Based on three years of dedicated research within HorizonUAM, we focus here on operational challenges, proposed solutionsand required frameworks to ensure safe and efficient vertidrome operations.
| Item URL in elib: | https://elib.dlr.de/206045/ | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||
| Title: | HorizonUAM: operational challenges and necessary frameworks to ensure safe and efficient vertidrome operations | ||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||
| Date: | 24 June 2024 | ||||||||||||||||||||||||||||||||
| Journal or Publication Title: | CEAS Aeronautical Journal | ||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
| DOI: | 10.1007/s13272-024-00754-6 | ||||||||||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||||||||||
| ISSN: | 1869-5590 | ||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||
| Keywords: | Urban Air Mobility, UAM, Vertiport, Vertidrome design, Airspace management, Network optimization, Model city, Airport integration | ||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Air Transportation and Impact | ||||||||||||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||
| DLR - Program: | L AI - Air Transportation and Impact | ||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | L - Integrated Flight Guidance | ||||||||||||||||||||||||||||||||
| Location: | Braunschweig , Cochstedt | ||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Flight Guidance > Unmanned Aircraft Systems Institute of Flight Guidance > ATM-Simulation Institute of Flight Guidance > Controller Assistance National Experimental Test Centre for Unmanned Aircraft Systems > Scientific Infrastructure Institute of Air Transport > Flight Operations Concepts | ||||||||||||||||||||||||||||||||
| Deposited By: | Schuchardt, Dr.-Ing. Bianca Isabella | ||||||||||||||||||||||||||||||||
| Deposited On: | 11 Sep 2024 15:44 | ||||||||||||||||||||||||||||||||
| Last Modified: | 16 Sep 2025 04:14 |
Repository Staff Only: item control page