Gövert, Simon and Berger, Johannes and Lipkowicz, Jonathan Timo and Soworka, Thomas and Hassa, Christoph and Behrendt, Thomas and Janus, Bertram (2024) Experimental and Numerical Investigation of Hydrogen Combustion in a Dual-Swirl Burner for Aero-Engine Applications. Journal of Engineering for Gas Turbines and Power, 146 (11). American Society of Mechanical Engineers (ASME). doi: 10.1115/1.4065925. ISSN 0742-4795.
Full text not available from this repository.
Official URL: https://dx.doi.org/10.1115/1.4065925
Abstract
Green hydrogen produced by electrolysis offers a high potential for reducing CO2 emissions and thus represents a promising approach for the decarbonization of aviation. However, propulsion systems based on direct hydrogen combustion require modified fuel injectors and combustion chambers to account for the particular combustion characteristics of hydrogen. Engineering those modifications requires the acquisition of experimental and numerical tools especially suited for this task and in the end validating them in a suitable environment. In this context, hydrogen combustion and its numerical simulation are presented with a dual-swirl burner in an optically accessible atmospheric combustor as an intermediate step. To ensure safe operation and to reduce the risk of flashback, fuel and air are injected nonpremixed. Good flame stability and mixing, which leads to potentially low NOx values, is achieved by introducing a swirling motion into the flows. In this study, the combustor is operated under atmospheric pressure at a globally lean equivalence ratio. Measurements of OH* radical chemiluminescence as well as infrared (IR) radiation as marker of the hot water vapor distribution have been carried out to identify the flame location and shape. The configuration is further analyzed by means of reacting large-eddy-simulations (LES). The comparison of the simulation results with the experimental reference data shows that the flame lift of height and global flame spread are correctly predicted by the simulation for both operating conditions. However, the combustion model does not precisely capture the flame stabilization mechanism, leading to a radial offset of the flame front.
Item URL in elib: | https://elib.dlr.de/205901/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Document Type: | Article | ||||||||||||||||||||||||||||||||
Title: | Experimental and Numerical Investigation of Hydrogen Combustion in a Dual-Swirl Burner for Aero-Engine Applications | ||||||||||||||||||||||||||||||||
Authors: |
| ||||||||||||||||||||||||||||||||
Date: | 16 August 2024 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Journal of Engineering for Gas Turbines and Power | ||||||||||||||||||||||||||||||||
Refereed publication: | Yes | ||||||||||||||||||||||||||||||||
Open Access: | No | ||||||||||||||||||||||||||||||||
Gold Open Access: | No | ||||||||||||||||||||||||||||||||
In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||
Volume: | 146 | ||||||||||||||||||||||||||||||||
DOI: | 10.1115/1.4065925 | ||||||||||||||||||||||||||||||||
Publisher: | American Society of Mechanical Engineers (ASME) | ||||||||||||||||||||||||||||||||
ISSN: | 0742-4795 | ||||||||||||||||||||||||||||||||
Status: | Published | ||||||||||||||||||||||||||||||||
Keywords: | hydrogen combustion, swirl stabilized flames, optical measurements, numerical modeling | ||||||||||||||||||||||||||||||||
HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||
HGF - Program: | Aeronautics | ||||||||||||||||||||||||||||||||
HGF - Program Themes: | Clean Propulsion | ||||||||||||||||||||||||||||||||
DLR - Research area: | Aeronautics | ||||||||||||||||||||||||||||||||
DLR - Program: | L CP - Clean Propulsion | ||||||||||||||||||||||||||||||||
DLR - Research theme (Project): | L - Components and Emissions | ||||||||||||||||||||||||||||||||
Location: | Köln-Porz | ||||||||||||||||||||||||||||||||
Institutes and Institutions: | Institute of Propulsion Technology > Combustor | ||||||||||||||||||||||||||||||||
Deposited By: | Gövert, Simon | ||||||||||||||||||||||||||||||||
Deposited On: | 29 Aug 2024 12:47 | ||||||||||||||||||||||||||||||||
Last Modified: | 29 Aug 2024 12:48 |
Repository Staff Only: item control page