Lichtenberg, Günter and Slijkhuis, Sander and Aberle, Bernd and Kumar, Aman and Krijger, Mathijs and Noël, Stefan and Bramstedt, Klaus and Lambert, Jean-Christopher and Van Gent, J. and Hubert, Daan and Verhoelst, Tijl and Dehn, Angelika and Brizzi, Gabriele (2024) FDR4ATMOS: New release of SCIAMACHY Level 1 and Level 2 products. ATMOS 2024, 2024-07-01 - 2024-07-05, Bologna, Italy.
|
PDF
1MB |
Abstract
The project FDR4ATMOS (Fundamental Data Records in the domain of satellite Atmospheric Composition), initiated by the European Space Agency (ESA), aims to generate well-characterised, long-term records of calibrated and quality-controlled Earth Observation (EO) sensor data (Level 1), capitalising measurements acquired by instruments embarked on legacy remote sensing satellites. Task A of this project covers the improvement of the SCIAMACHY Level 1b degradation correction, with the aim to remove Ozone trends from the Level 2 data that were introduced during the development of baseline version 9 (both data sets not released). Enhanced SCIAMACHY calibration algorithms for improved Ozone total column data: After the full re-processing of the SCIAMACHY mission with the previous processor version, the validation analysis showed that the total Ozone column drifted downward by nearly 2% w.r.t. ground-based reference instruments over the mission lifetime. This unexpected drift was attributed to changes in the degradation correction in the Level 1 processor, that led to subtle changes in the spectral structures. These deviations were erroneously misinterpreted as an atmospheric signature. In response, corrective measures were implemented in the Level 0-1 processor and a full mission re-processing was done. Integration of Calibrated Lunar Data into SCIAMACHY Level 1b Product: As a major improvement, calibrated lunar data have been added to Level 1, covering the whole spectral range of SCIAMACHY and the full mission time. In the new Level 1b product we provide the individual scans of the moon as well as disk-integrated and calibrated lunar irradiance and reflectance. Over the course of the mission, the instrument performed regular lunar observations building up a unique 10-year data set of lunar spectra spanning from UV to SWIR wavelengths with moderately high spectral resolution. Using the newly calculated SCIAMACHY Level 1 Earthshine data, we reprocessed all Level 2 data to newly retrieve trace gas columns and profiles as well as aerosol and cloud products. In this version of the product a tropospheric BrO column was introduced and the limb cloud algorithm was updated. Moreover, these Level 1 version 10 and Level 2 version 7.1 products mark the transition from the ENVISAT byte stream format to the netCDF format that is aligned with the product format of other atmospheric sensors like the Sentinels. The paper will present the improvements in both Level 1 and Level 2 products together with the results of the quality control and validation analyses.
| Item URL in elib: | https://elib.dlr.de/204717/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | FDR4ATMOS: New release of SCIAMACHY Level 1 and Level 2 products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | atmosphere spectrometer trace-gases calibration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Title: | ATMOS 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location: | Bologna, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Start Date: | 1 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event End Date: | 5 July 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizer: | ESA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Spectroscopic methods of the atmosphere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > Atmospheric Processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Lichtenberg, Günter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 22 Jan 2025 15:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 22 Jan 2025 15:26 |
Repository Staff Only: item control page