Mühlbauer, Maximilian Sebastian und Hulin, Thomas und Weber, Bernhard und Calinon, Sylvain und Stulp, Freek und Albu-Schäffer, Alin Olimpiu und Silverio, Joao (2024) A Probabilistic Approach to Multi-Modal Adaptive Virtual Fixtures. IEEE Robotics and Automation Letters, 9 (6), Seiten 5298-5305. IEEE - Institute of Electrical and Electronics Engineers. doi: 10.1109/LRA.2024.3384759. ISSN 2377-3766.
PDF
- Verlagsversion (veröffentlichte Fassung)
5MB |
Offizielle URL: https://ieeexplore.ieee.org/document/10490107
Kurzfassung
Virtual Fixtures (VFs) provide haptic feedback for teleoperation, typically requiring distinct input modalities for different phases of a task. This often results in vision- and position-based fixtures. Vision-based fixtures, particularly, require the handling of visual uncertainty, as well as target appearance/disappearance for increased flexibility. This creates the need for principled ways to add/remove fixtures, in addition to uncertainty-aware assistance regulation. Moreover, the arbitration of different modalities plays a crucial role in providing an optimal feedback to the user throughout the task. In this letter, we propose a Mixture of Experts (MoE) model that synthesizes visual servoing fixtures, elegantly handling full pose detection uncertainties and teleoperation goals in a unified framework. An arbitration function combining multiple vision-based fixtures arises naturally from the MoE formulation, leveraging uncertainties to modulate fixture stiffness and thus the degree of assistance. The resulting visual servoing fixtures are then fused with position-based fixtures using a Product of Experts (PoE) approach, achieving guidance throughout the complete workspace. Our results indicate that this approach not only permits human operators to accurately insert printed circuit boards (PCBs) but also offers added flexibility and retains the performance level of a baseline with carefully handtuned VFs, without requiring the manual creation of VFs for individual connectors.
elib-URL des Eintrags: | https://elib.dlr.de/204031/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||
Titel: | A Probabilistic Approach to Multi-Modal Adaptive Virtual Fixtures | ||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||
Datum: | 3 April 2024 | ||||||||||||||||||||||||||||||||
Erschienen in: | IEEE Robotics and Automation Letters | ||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||
Band: | 9 | ||||||||||||||||||||||||||||||||
DOI: | 10.1109/LRA.2024.3384759 | ||||||||||||||||||||||||||||||||
Seitenbereich: | Seiten 5298-5305 | ||||||||||||||||||||||||||||||||
Herausgeber: |
| ||||||||||||||||||||||||||||||||
Verlag: | IEEE - Institute of Electrical and Electronics Engineers | ||||||||||||||||||||||||||||||||
ISSN: | 2377-3766 | ||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
Stichwörter: | Assembly, space robotics and automation, telerobotics and teleoperation | ||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||
HGF - Programmthema: | Robotik | ||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R RO - Robotik | ||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Telerobotik, R - Erklärbare Robotische KI | ||||||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Robotik und Mechatronik (ab 2013) | ||||||||||||||||||||||||||||||||
Hinterlegt von: | Mühlbauer, Maximilian Sebastian | ||||||||||||||||||||||||||||||||
Hinterlegt am: | 29 Apr 2024 10:43 | ||||||||||||||||||||||||||||||||
Letzte Änderung: | 29 Apr 2024 10:43 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags