Faqih, Imaduddin and Prabowo, Aditya Rio and Adiputra, Ristiyanto and Muhayat, Nurul and Braun, Moritz and Ehlers, Sören (2023) Application of the limit design state to hull-girder ultimate strength evaluations on the ship-shaped structures. Procedia Structural Integrity, 47, pp. 812-819. Elsevier. doi: 10.1016/j.prostr.2023.07.038. ISSN 2452-3216.
|
PDF
- Published version
622kB |
Official URL: https://dx.doi.org/10.1016/j.prostr.2023.07.038
| Item URL in elib: | https://elib.dlr.de/203528/ | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||
| Title: | Application of the limit design state to hull-girder ultimate strength evaluations on the ship-shaped structures | ||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||
| Date: | 21 July 2023 | ||||||||||||||||||||||||||||
| Journal or Publication Title: | Procedia Structural Integrity | ||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||||||||||
| Volume: | 47 | ||||||||||||||||||||||||||||
| DOI: | 10.1016/j.prostr.2023.07.038 | ||||||||||||||||||||||||||||
| Page Range: | pp. 812-819 | ||||||||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||||||||
| ISSN: | 2452-3216 | ||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||
| Keywords: | Hull girder ultimate strength; limit design state; ultimate limit state; Smith’s method; IACS-CSR | ||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||
| HGF - Program: | other | ||||||||||||||||||||||||||||
| HGF - Program Themes: | E - no assignment | ||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||
| DLR - Program: | E - no assignment | ||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - no assignment | ||||||||||||||||||||||||||||
| Location: | Geesthacht | ||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Maritime Energy Systems > Ship Reliability | ||||||||||||||||||||||||||||
| Deposited By: | Fokoua Ferdous, Warem | ||||||||||||||||||||||||||||
| Deposited On: | 08 Apr 2024 07:30 | ||||||||||||||||||||||||||||
| Last Modified: | 11 Nov 2024 13:35 |
Repository Staff Only: item control page