|
Characterising TOI-732 b and c: New insights into the M-dwarf radius and density valley
Bonfanti, A. and Brady, M. and Wilson, T. G. and Venturini, J. and Egger, J. A. and Brandeker, A. and Sousa, S. G. and Lendl, M. and Simon, A. E. and Queloz, D. and Olofsson, G. and Adibekyan, V. and Alibert, Y. and Fossati, L. and Hooton, M. J. and Kubyshkina, D. and Luque, R. and Murgas, F. and Mustill, A. J. and Santos, N. C. and Van Grootel, V. and Alonso Sobrino, R. and Asquier, J. and Bandy, T. and Bàrczy, T. and Barrado Navascues, D. and Barros, S. C. C. and Baumjohann, W. and Bean, J. L. and Beck, M. and Beck, T. and Benz, W. and Bergomi, M. and Billot, N. and Borsato, L. and Broeg, C. and Collier Cameron, A. and Csizmadia, Sz. and Cubillos, P. E. and Davies, M. B. and Deleuil, M. and Deline, A. and Delrez, L. and Demangeon, O. D. S. and Demory, B. -O. and Ehrenreich, D. and Erikson, A. and Fortier, A. and Fridlund, M. and Gandolfi, D. and Gillon, M. and Güdel, M. and Günther, M. N. and Heitzmann, A. and Helling, Ch. and Hoyer, S. and Isaak, K. G. and Kasper, D. and Kiss, L. L. and Lam, K. W. F. and Laskar, J. and Lecavelier des Etangs, A. and Magrin, D. and Maxted, P. F. L. and Mordasini, C. and Nascimbeni, V. and Ottensamer, R. and Pagano, I. and Palle, E. and Peter, G. and Piotto, G. and Pollacco, D. and Ragazzoni, R. and Rando, N. and Rauer, H. and Ribas, I. and Scandariato, G. and Ségransan, D. and Seifahrt, A. and Smith, A. M. S. and Stalport, M. and Stefánsson, G. and Steinberger, M. and Stürmer, J. and Szabó, Gy. M. and Thomas, N. and Udry, S. and Villaver, E. and Walton, N. A. and Westerdorff, K. and Zingales, T.
(2024)
Characterising TOI-732 b and c: New insights into the M-dwarf radius and density valley.
Astronomy and Astrophysics, 682, A66.
EDP Sciences.
doi: 10.1051/0004-6361/202348180.
ISSN 0004-6361.
|
PDF
- Published version
4MB |
Official URL: https://www.aanda.org/articles/aa/full_html/2024/02/aa48180-23/aa48180-23.html AbstractContext. TOI-732 is an M dwarf hosting two transiting planets that are located on the two opposite sides of the radius valley. Inferring a reliable demographics for this type of systems is key to understanding their formation and evolution mechanisms.
Aims: By doubling the number of available space-based observations and increasing the number of radial velocity (RV) measurements, we aim at refining the parameters of TOI-732 b and c. We also use the results to study the slope of the radius valley and the density valley for a well-characterised sample of M-dwarf exoplanets.
Methods: We performed a global Markov chain Monte Carlo analysis by jointly modelling ground-based light curves and CHEOPS and TESS observations, along with RV time series both taken from the literature and obtained with the MAROON-X spectrograph. The slopes of the M-dwarf valleys were quantified via a support vector machine (SVM) procedure.
Results: TOI-732b is an ultrashort-period planet (P = 0.76837931-0.00000042+0.0000039 days) with a radius Rb = 1.325-0.058+0.057R⊕, a mass Mb = 2.46 ± 0.19 M⊕, and thus a mean density ρb = 5.8-0.8+1.0 g cm-3, while the outer planet at P = 12.252284 ± 0.000013 days has Rc = 2.39-0.11+0.10R⊕, Mc = 8.04-0.48+0.50M⊕, and thus ρc = 3.24-0.43+0.55 g cm-3. Even with respect to the most recently reported values, this work yields uncertainties on the transit depths and on the RV semi-amplitudes that are smaller up to a factor of ~1.6 and ~2.4 for TOI-732 b and c, respectively. Our calculations for the interior structure and the location of the planets in the mass-radius diagram lead us to classify TOI-732 b as a super-Earth and TOI-732 c as a mini-Neptune. Following the SVM approach, we quantified d log Rp,valley / d logP = -0.065-0.013+0.024, which is flatter than for Sun-like stars. In line with former analyses, we note that the radius valley for M-dwarf planets is more densely populated, and we further quantify the slope of the density valley as d log ρ^valley / d log P = -0.02-0.04+0.12.
Conclusions: Compared to FGK stars, the weaker dependence of the position of the radius valley on the orbital period might indicate that the formation shapes the radius valley around M dwarfs more strongly than the evolution mechanisms. Item URL in elib: | https://elib.dlr.de/203450/ |
---|
Document Type: | Article |
---|
Title: | Characterising TOI-732 b and c: New insights into the M-dwarf radius and density valley |
---|
Authors: | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
---|
Bonfanti, A. | Space Research Institute, Austrian Academy of Sciences, Austria | UNSPECIFIED | UNSPECIFIED | Brady, M. | Department of Astronomy & Astrophysics, University of Chicago, Chicago, IL, 60637, USA | UNSPECIFIED | UNSPECIFIED | Wilson, T. G. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry, CV4 7AL, UK | UNSPECIFIED | UNSPECIFIED | Venturini, J. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Egger, J. A. | Physikalisches Institut, University of Bern, Gesellschaftsstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Brandeker, A. | Department of Astronomy – Stockholm University, SE-106 91 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Sousa, S. G. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Lendl, M. | Observatoire de Genève, Université de Genève, Chemin Pegasi, 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Simon, A. E. | Center for Space and Habitability, University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Queloz, D. | ETH Zurich, Department of Physics, Wolfgang-Pauli-Strasse 2, 8093, Zurich, Switzerland; Cavendish Laboratory, JJ Thomson Avenue, Cambridge, CB3 0HE, UK | UNSPECIFIED | UNSPECIFIED | Olofsson, G. | Department of Astronomy, Stockholm University, AlbaNova University Center, 10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | Adibekyan, V. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Alibert, Y. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Fossati, L. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, A-8042 Graz, Austria | https://orcid.org/0000-0003-4426-9530 | UNSPECIFIED | Hooton, M. J. | Cavendish Laboratory, JJ Thomson Avenue, Cambridge, CB3 0HE, UK; Physikalisches Institut, University of Bern, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | https://orcid.org/0000-0003-0030-332X | UNSPECIFIED | Kubyshkina, D. | Space Research Institute, Austrian Academy of Sciences, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Luque, R. | Department of Astronomy and Astrophysics, University of Chicago, Chicago, IL 60637, USA | UNSPECIFIED | UNSPECIFIED | Murgas, F. | Instituto de Astrofísicade Canarias, 38205 La Laguna, Tenerife, Spain | Departamento de Astrofisica, Universidad de La Laguna, 38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | Mustill, A. J. | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, 22100, Lund, Sweden | UNSPECIFIED | UNSPECIFIED | Santos, N. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal; Departamento de Fisica e Astronomia, Faculdade de Ciencias, Universidade do Porto, Rua Campo Alegre, 4169-007 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Van Grootel, V. | Space sciences, Technologies and Astrophysics Research (STAR) Institute, Université de Liège, Allée du 6 Août 19C, 4000 Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Alonso Sobrino, R. | Instituto de Astrofisica de Canarias (IAC), 38205, La Laguna, Tenerife, Spain; Departamento de Astrofisica, Universidad de La Laguna, 38206, La Laguna, Tenerife, Spain | UNSPECIFIED | UNSPECIFIED | Asquier, J. | ESTEC, European Space Agency, 2201AZ, Noordwijk, NL | UNSPECIFIED | UNSPECIFIED | Bandy, T. | Physikalisches Institut,University of Bern, Sidlerstraße 5, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Bàrczy, T. | Admatis, Miskolc, Hungary | UNSPECIFIED | UNSPECIFIED | Barrado Navascues, D. | Depto. de Astrofisica, Centro de Astrobiologia (CSIC-INTA), ESAC Campus, E-28692 Villanueva de la Cañada, Madrid, Spain | UNSPECIFIED | UNSPECIFIED | Barros, S. C. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Baumjohann, W. | Space Research Institute, Austrian Academy of Sciences, Austria | UNSPECIFIED | UNSPECIFIED | Bean, J. L. | Department of Astronomy and Astrophysics, University of Chicago, Chicago, IL, USA | UNSPECIFIED | UNSPECIFIED | Beck, M. | Université de Genève, Switzerland | UNSPECIFIED | UNSPECIFIED | Beck, T. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Benz, W. | Physikalisches Institut,University of Bern, Sidlerstraße 5, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Bergomi, M. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Billot, N. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Borsato, L. | Dipartimento di Fisica e Astronomia, Universita degli Studi di Padova, via Marzolo 8, 35131 Padova, Italy | https://orcid.org/0000-0001-8627-9628 | UNSPECIFIED | Broeg, C. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Collier Cameron, A. | SUPA, School of Physics and Astronomy, University of St. Andrews, North Haugh, Fife KY16 9SS, UK | https://orcid.org/0000-0002-8863-7828 | UNSPECIFIED | Csizmadia, Sz. | UNSPECIFIED | https://orcid.org/0000-0001-6803-9698 | UNSPECIFIED | Cubillos, P. E. | INAF, Osservatorio Astrofisico di Torino, Via Osservatorio, 20, 10025, Pino Torinese, To, Italy; Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Davies, M. B. | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, 22100, Lund, Sweden | UNSPECIFIED | UNSPECIFIED | Deleuil, M. | Aix-Marseille Universite, CNRS, CNES, LAM, Marseille, France | UNSPECIFIED | UNSPECIFIED | Deline, A. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | Delrez, L. | Institut d Astrophysique et de Geophysique, Universite de Liege, Allee du 6 Aout, 17, Bat. B5C, Liege 1, Belgium | UNSPECIFIED | UNSPECIFIED | Demangeon, O. D. S. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | Demory, B. -O. | Center for Space and Habitability, University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Ehrenreich, D. | Observatoire de Genève, University of Geneva, Switzerland | https://orcid.org/0000-0001-9704-5405 | UNSPECIFIED | Erikson, A. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Fortier, A. | Physikalisches Institut, University of Bern, Bern, Switzerland | https://orcid.org/0000-0001-8450-3374 | UNSPECIFIED | Fridlund, M. | Department of Space, Earth and Environment, Onsala Space Observatory, Chalmers University of Technology, SE-439 92, Onsala, Sweden; Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands | UNSPECIFIED | UNSPECIFIED | Gandolfi, D. | Dipartimento di Fisica, Universita di Torino | UNSPECIFIED | UNSPECIFIED | Gillon, M. | Astrobiology Research Unit, Université de Liège, 19C Allée du 6 Août, 4000, Liège, Belgium | UNSPECIFIED | UNSPECIFIED | Güdel, M. | Department of Astrophysics, University of Vienna, Tuerkenschanzstrasse 17, A-1180 Vienna, Austria | UNSPECIFIED | UNSPECIFIED | Günther, M. N. | European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, 2201 AZ, Noordwijk, The Netherlands | UNSPECIFIED | UNSPECIFIED | Heitzmann, A. | Observatoire Astronomique de l'Université de Genève, Chemin Pegasi 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Helling, Ch. | Space Research Institute, Austrian Academy of Sciences, Graz, Austria | UNSPECIFIED | UNSPECIFIED | Hoyer, S. | Aix Marseille Univ, CNRS, CNES, LAM, F-13013 Marseille, France | UNSPECIFIED | UNSPECIFIED | Isaak, K. G. | Science and Operations Department - Science Division (SCI-SC), Directorate of Science, European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, 2201-AZ, Noordwijk, The Netherlands | UNSPECIFIED | UNSPECIFIED | Kasper, D. | Department of Astronomy & Astrophysics, University of Chicago, Chicago, IL, 60637, USA | UNSPECIFIED | UNSPECIFIED | Kiss, L. L. | Konkoly Observatory, Research Centre for Astronomy and Earth, Budapest, Hungary | UNSPECIFIED | UNSPECIFIED | Lam, K. W. F. | UNSPECIFIED | https://orcid.org/0000-0002-9910-6088 | UNSPECIFIED | Laskar, J. | IMCCE, UMR8028 CNRS, Observatoire de Paris, PSL Univ.,Sorbonne Univ., 77 av. Denfert-Rochereau, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | Lecavelier des Etangs, A. | Institut d Astrophysique de Paris, CNRS, UMR 7095 & Sorbonne Universites, UPMC Paris 6, 98 bis bd Arago, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | Magrin, D. | INAF,OsservatorioAstronomicodiPadova,Vicolodell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Maxted, P. F. L. | Astrophysics Group, Keele University, Staffordshire ST5 5BG, UK | UNSPECIFIED | UNSPECIFIED | Mordasini, C. | Physikalisches Institut, University of Bern, Gesellschaftsstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Nascimbeni, V. | INAF, Osservatorio Astrofisico di Catania, Via S. Sofia 78, I-95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | Ottensamer, R. | Dept. of Astrophysics, University of Vienna, Austria | UNSPECIFIED | UNSPECIFIED | Pagano, I. | INAF – Osservatorio Astrofisico di Catania, via S. Sofia 78, 95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | Palle, E. | Instituto de Astrofísica de Canarias (IAC), 38205 La Laguna, Tenerife, Spain; Departamento de Astrofísica, Universidad de La Laguna (ULL), 38206 La Laguna, Tenerife, Spain | UNSPECIFIED | UNSPECIFIED | Peter, G. | UNSPECIFIED | https://orcid.org/0000-0001-6101-2513 | UNSPECIFIED | Piotto, G. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Pollacco, D. | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry, CV4 7AL, UK; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry, CV4 7AL, UK | UNSPECIFIED | UNSPECIFIED | Ragazzoni, R. | INAF - Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | Rando, N. | ESA/ESTEC, Noordwijk, Niederlande | UNSPECIFIED | UNSPECIFIED | Rauer, H. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | Ribas, I. | Institut de Ciències de l’Espai (CSIC), Campus UAB, c/ de Can Magrans s/n, Barcelona, Spain; Institut d’Estudis Espacials de Catalunya, Barcelona, Spain | UNSPECIFIED | UNSPECIFIED | Scandariato, G. | INAF, Osservatorio Astrofisico di Catania, Via S. Sofia 78, I-95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | Ségransan, D. | Geneva Observatory, University of Geneva, Chemin Pegasi 51, CH-1290 Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Seifahrt, A. | Department of Astronomy & Astrophysics, University of Chicago, Chicago, IL, 60637, USA | UNSPECIFIED | UNSPECIFIED | Smith, A. M. S. | UNSPECIFIED | https://orcid.org/0000-0002-2386-4341 | UNSPECIFIED | Stalport, M. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Stefánsson, G. | Department of Astrophysical Sciences, Princeton University, 4 Ivy Lane, Princeton, NJ, 08540, USA | UNSPECIFIED | UNSPECIFIED | Steinberger, M. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, A-8042 Graz, Austria | UNSPECIFIED | UNSPECIFIED | Stürmer, J. | Landessternwarte, Zentrum für Astronomie der Universität Heidelberg, Königstuhl 12, 69117, Heidelberg, Germany | UNSPECIFIED | UNSPECIFIED | Szabó, Gy. M. | ELTE Eötvös Loránd University, Gothard Astrophysical Observatory, 9700, Szombathely, Szent Imre h. u. 112, Hungary ; MTA-ELTE Exoplanet Research Group, 9700, Szombathely, Szent Imre h. u. 112, Hungary | UNSPECIFIED | UNSPECIFIED | Thomas, N. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | Udry, S. | Observatoire de Genève, Université de Genève, Chemin Pegasi, 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | Villaver, E. | Instituto de Astrofisica de Canarias, Via Lactea s/n, 38200, La Laguna, Tenerife, Spain; Departamento de Astrofisica, Universidad de La Laguna, Astrofísico Francisco Sanchez s/n, 38206, La Laguna, Tenerife, Spain | UNSPECIFIED | UNSPECIFIED | Walton, N. A. | Institute of Astronomy, University of Cambridge, Cambridge, UK | UNSPECIFIED | UNSPECIFIED | Westerdorff, K. | Institute of Optical Sensor Systems, German Aerospace Center (DLR), Rutherfordstrasse 2, 12489, Berlin, Germany | UNSPECIFIED | UNSPECIFIED | Zingales, T. | Dipartimento di Fisica e Astronomia "Galileo Galilei", Universita degli Studi di Padova, Vicolo dell'Osservatorio 3, 35122, Padova, Italy; INAF, Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, 35122, Padova, Italy | UNSPECIFIED | UNSPECIFIED |
|
---|
Date: | 2024 |
---|
Journal or Publication Title: | Astronomy and Astrophysics |
---|
Refereed publication: | Yes |
---|
Open Access: | Yes |
---|
Gold Open Access: | No |
---|
In SCOPUS: | Yes |
---|
In ISI Web of Science: | Yes |
---|
Volume: | 682 |
---|
DOI: | 10.1051/0004-6361/202348180 |
---|
Page Range: | A66 |
---|
Publisher: | EDP Sciences |
---|
ISSN: | 0004-6361 |
---|
Status: | Published |
---|
Keywords: | techniques: photometric, techniques: radial velocities, planets and satellites: fundamental parameters, stars: fundamental parameters, Astrophysics - Earth and Planetary Astrophysics |
---|
HGF - Research field: | Aeronautics, Space and Transport |
---|
HGF - Program: | Space |
---|
HGF - Program Themes: | Space Exploration |
---|
DLR - Research area: | Raumfahrt |
---|
DLR - Program: | R EW - Space Exploration |
---|
DLR - Research theme (Project): | R - CHEOPS Science, R - Project CHEOPS |
---|
Location: |
Berlin-Adlershof
|
---|
Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres Institute of Planetary Research > Leitungsbereich PF Institute of Optical Sensor Systems > Space Instruments |
---|
Deposited By: |
Smith, Dr Alexis M S
|
---|
Deposited On: | 25 Mar 2024 14:40 |
---|
Last Modified: | 25 Mar 2024 14:40 |
---|
Repository Staff Only: item control page
|
|