Roth, Paula (2024) Change Detection and Localization using Vision Transformer in remote sensing data. Master's, University of Cologne.
|
PDF
- Only accessible within DLR
30MB |
| Item URL in elib: | https://elib.dlr.de/203096/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Thesis (Master's) | ||||||||
| Additional Information: | Erstbetreuer: Prof. Dr. Michael Felderer (SC-LTG), Zweitbetreuer: Dr. Alexander Rüttgers (SC-HPC) | ||||||||
| Title: | Change Detection and Localization using Vision Transformer in remote sensing data | ||||||||
| Authors: |
| ||||||||
| Date: | 2024 | ||||||||
| Open Access: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | Anomlay Detection, Change Detection, Satellite data, Time-series | ||||||||
| Institution: | University of Cologne | ||||||||
| Department: | Computer Science | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | Earth Observation | ||||||||
| DLR - Research area: | Raumfahrt | ||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||
| DLR - Research theme (Project): | R - Impulse project Resilient supply infrastructure and flows of goods in the context of extreme weather events near the coast | ||||||||
| Location: | Köln-Porz | ||||||||
| Institutes and Institutions: | Institute of Software Technology > High-Performance Computing Institute of Software Technology | ||||||||
| Deposited By: | Roth, Paula | ||||||||
| Deposited On: | 18 Mar 2024 10:14 | ||||||||
| Last Modified: | 15 Nov 2024 15:39 |
Repository Staff Only: item control page