|
Ejecta Evolution Following a Planned Impact into an Asteroid: The First Five Weeks
Kareta, Theodore und Thomas, Cristina und Li, Jian-Yang und Knight, Matthew M. und Moskovitz, Nicholas und Rożek, Agata und Bannister, Michele T. und Ieva, Simone und Snodgrass, Colin und Pravec, Petr und Ryan, Eileen V. und Ryan, William H. und Fahnestock, Eugene G. und Rivkin, Andrew S. und Chabot, Nancy und Fitzsimmons, Alan und Osip, David und Lister, Tim und Sarid, Gal und Hirabayashi, Masatoshi und Farnham, Tony und Tancredi, Gonzalo und Michel, Patrick und Wainscoat, Richard und Weryk, Rob und Burrati, Bonnie und Pittichová, Jana und Ridden-Harper, Ryan und Tan, Nicole J. und Tristram, Paul und Brown, Tyler und Bonavita, Mariangela und Burgdorf, Martin und Khalouei, Elahe und Longa, Penelope und Rabus, Markus und Sajadian, Sedighe und Jorgensen, Uffe Graae und Dominik, Martin und Kikwaya, Jean-Baptiste und Mazzotta Epifani, Elena und Dotto, Elisabetta und Deshapriya, Prasanna und Hasselmann, Pedro und Dall’Ora, Massimo und Abe, Lyu und Guillot, Tristan und Mékarnia, Djamel und Agabi, Abdelkrim und Bendjoya, Philippe und Suarez, Olga und Triaud, Amaury und Gasparetto, Thomas und Günther, Maximillian N. und Kueppers, Michael und Merin, Bruno und Chatelain, Joseph und Gomez, Edward und Usher, Helen und Stoddard-Jones, Cai und Bartnik, Matthew und Bellaver, Michael und Chetan, Brenna und Dugan, Emma und Fallon, Tori und Fedewa, Jeremy und Gerhard, Caitlyn und Jacobson, Seth A. und Painter, Shane und Peterson, David-Michael und Rodriguez, Joseph E. und Smith, Cody und Sokolovsky, Kirill V. und Sullivan, Hannah und Townley, Kate und Watson, Sarah und Webb, Levi und Trigo-Rodríguez, Josep M. und Llenas, Josep M. und Pérez-García, Ignacio und Castro-Tirado, A. J. und Vincent, Jean-Baptiste und Migliorini, Alessandra und Lazzarin, Monica und La Forgia, Fiorangela und Ferrari, Fabio und Polakis, Tom und Skiff, Brian
(2023)
Ejecta Evolution Following a Planned Impact into an Asteroid: The First Five Weeks.
Astrophysical Journal Letters, 959 (1), L12.
Institute of Physics (IOP) Publishing.
doi: 10.3847/2041-8213/ad0fdd.
ISSN 2041-8205.
|
PDF
- Verlagsversion (veröffentlichte Fassung)
1MB |
Offizielle URL: https://iopscience.iop.org/article/10.3847/2041-8213/ad0fdd KurzfassungThe impact of the Double Asteroid Redirection Test spacecraft into Dimorphos, moon of the asteroid Didymos, changed Dimorphos's orbit substantially, largely from the ejection of material. We present results from 12 Earth-based facilities involved in a world-wide campaign to monitor the brightness and morphology of the ejecta in the first 35 days after impact. After an initial brightening of ~1.4 mag, we find consistent dimming rates of 0.11-0.12 mag day-1 in the first week, and 0.08-0.09 mag day-1 over the entire study period. The system returned to its pre-impact brightness 24.3-25.3 days after impact though the primary ejecta tail remained. The dimming paused briefly eight days after impact, near in time to the appearance of the second tail. This was likely due to a secondary release of material after re-impact of a boulder released in the initial impact, though movement of the primary ejecta through the aperture likely played a role. elib-URL des Eintrags: | https://elib.dlr.de/201852/ |
---|
Dokumentart: | Zeitschriftenbeitrag |
---|
Titel: | Ejecta Evolution Following a Planned Impact into an Asteroid: The First Five Weeks |
---|
Autoren: | Autoren | Institution oder E-Mail-Adresse | Autoren-ORCID-iD | ORCID Put Code |
---|
Kareta, Theodore | Lowell Observatory, Flagstaff, AZ 86001, USA | https://orcid.org/0000-0003-1008-7499 | NICHT SPEZIFIZIERT | Thomas, Cristina | Astronomy and Planetary Science, Northern Arizona University, Flagstaff, AZ 86011-6010, USA | https://orcid.org/0000-0003-3091-5757 | NICHT SPEZIFIZIERT | Li, Jian-Yang | Planetary Science Institute, Tucson, AZ 85719, USA | https://orcid.org/0000-0003-3841-9977 | NICHT SPEZIFIZIERT | Knight, Matthew M. | Physics Department, United States Naval Academy, 572C Holloway Rd, Annapolis, MD 21402, USA | https://orcid.org/0000-0003-2781-6897 | NICHT SPEZIFIZIERT | Moskovitz, Nicholas | Lowell Observatory, Flagstaff, AZ 86001, USA | https://orcid.org/0000-0001-6765-6336 | NICHT SPEZIFIZIERT | Rożek, Agata | Institute for Astronomy, University of Edinburgh, Royal Observatory, Edinburgh EH9 3HJ, UK | https://orcid.org/0000-0003-2341-2238 | NICHT SPEZIFIZIERT | Bannister, Michele T. | University of Canterbury, Christchurch 8041, New Zealand | https://orcid.org/0000-0003-3257-4490 | NICHT SPEZIFIZIERT | Ieva, Simone | INAF—Osservatorio Astronomico di Roma, 00136 Roma RM, Italy | https://orcid.org/0000-0001-8694-9038 | NICHT SPEZIFIZIERT | Snodgrass, Colin | Institute for Astronomy, University of Edinburgh, Royal Observatory, Edinburgh EH9 3HJ, UK | https://orcid.org/0000-0001-9328-2905 | NICHT SPEZIFIZIERT | Pravec, Petr | Astronomical Institute, Academy of Sciences of the Czech Republic, 251 65 Ondřejov, Czech Republic | https://orcid.org/0000-0001-8434-9776 | NICHT SPEZIFIZIERT | Ryan, Eileen V. | New Mexico Institute of Mining and Technology/Magdalena Ridge Observatory, 801 Leroy Place, Socorro, NM 87801, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Ryan, William H. | New Mexico Institute of Mining and Technology/Magdalena Ridge Observatory, 801 Leroy Place, Socorro, NM 87801, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fahnestock, Eugene G. | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA 91125, USA | https://orcid.org/0000-0003-1391-5851 | NICHT SPEZIFIZIERT | Rivkin, Andrew S. | Johns Hopkins University Applied Physics Laboratory, Laurel, MD 20723, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Chabot, Nancy | Johns Hopkins University Applied Physics Laboratory, Laurel, MD 20723, USA | https://orcid.org/0000-0001-8628-3176 | NICHT SPEZIFIZIERT | Fitzsimmons, Alan | Queen’s University Belfast, Belfast BT7 1NN, UK | https://orcid.org/0000-0003-0250-9911 | NICHT SPEZIFIZIERT | Osip, David | Las Cumbres Observatory, Goleta, CA 93117, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lister, Tim | Las Cumbres Observatory, Goleta, CA 93117, USA | https://orcid.org/0000-0002-3818-7769 | NICHT SPEZIFIZIERT | Sarid, Gal | SETI Institute, Mountain View, CA 94043, USA | https://orcid.org/0000-0001-5678-5044 | NICHT SPEZIFIZIERT | Hirabayashi, Masatoshi | Daniel Guggenheim School of Aerospace Engineering, Georgia Institute of Technology, 620 Cherry Street, Atlanta, GA 30332, USA | https://orcid.org/0000-0002-1821-5689 | NICHT SPEZIFIZIERT | Farnham, Tony | University of Maryland, College Park, MD 20742, USA | https://orcid.org/0000-0002-4767-9861 | NICHT SPEZIFIZIERT | Tancredi, Gonzalo | Depto. Astronomía, Udelar, 11400 Montevideo, Uruguay | https://orcid.org/0000-0002-4943-8623 | NICHT SPEZIFIZIERT | Michel, Patrick | Université Côte d’Azur, Observatoire de la Côte d’Azur, CNRS, Laboratoire Lagrange, Nice, CS 3422906304, France ; The University of Tokyo, Department of Systems Innovation, School of Engineering, Tokyo, Japan | https://orcid.org/0000-0002-0884-1993 | NICHT SPEZIFIZIERT | Wainscoat, Richard | University of Hawai’i, 2680 Woodlawn Drive, Honolulu, HI 96822, USA | https://orcid.org/0000-0002-1341-0952 | NICHT SPEZIFIZIERT | Weryk, Rob | Physics and Astronomy, University of Western Ontario, 1151 Richmond Street, London ON, N6A 3K7, Canada | https://orcid.org/0000-0002-0439-9341 | NICHT SPEZIFIZIERT | Burrati, Bonnie | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA 91125, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Pittichová, Jana | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA 91125, USA | https://orcid.org/0000-0002-5736-1857 | NICHT SPEZIFIZIERT | Ridden-Harper, Ryan | University of Canterbury, Christchurch 8041, New Zealand | https://orcid.org/0000-0003-1724-2885 | NICHT SPEZIFIZIERT | Tan, Nicole J. | University of Canterbury, Christchurch 8041, New Zealand | https://orcid.org/0000-0001-6541-8887 | NICHT SPEZIFIZIERT | Tristram, Paul | University of Canterbury Mt. John Observatory, P.O. Box 56, Lake Tekapo 8770, New Zealand | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Brown, Tyler | University of Canterbury, Christchurch 8041, New Zealand | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bonavita, Mariangela | Institute for Astronomy, University of Edinburgh, Royal Observatory, Edinburgh EH9 3HJ, UK | https://orcid.org/0000-0002-7520-8389 | NICHT SPEZIFIZIERT | Burgdorf, Martin | Universität Hamburg, 20148 Hamburg, Germany | https://orcid.org/0000-0002-5854-4217 | NICHT SPEZIFIZIERT | Khalouei, Elahe | Seoul National University, Gwanak-gu, Seoul, Republic of Korea | https://orcid.org/0000-0001-5098-4165 | NICHT SPEZIFIZIERT | Longa, Penelope | Universidad de Antofagasta, 02800, Antofagasta, Chile | https://orcid.org/0000-0001-9330-5003 | NICHT SPEZIFIZIERT | Rabus, Markus | Universidad Católica de la Santísima Concepción, Concepción, Bío Bío, Chile | https://orcid.org/0000-0003-2935-7196 | NICHT SPEZIFIZIERT | Sajadian, Sedighe | Isfahan University of Technology, Daneshgah e Sanati Hwy, PG9G+39R, Iran | https://orcid.org/0000-0002-2859-1071 | NICHT SPEZIFIZIERT | Jorgensen, Uffe Graae | University of Copenhagen, 1172 Copenhagen, Denmark | https://orcid.org/0000-0001-7303-914X | NICHT SPEZIFIZIERT | Dominik, Martin | University of St. Andrews, St Andrews KY16 9AJ, UK | https://orcid.org/0000-0002-3202-0343 | NICHT SPEZIFIZIERT | Kikwaya, Jean-Baptiste | Vatican Observatory, 00041 Albano laziale RM, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Mazzotta Epifani, Elena | INAF—Osservatorio Astronomico di Roma, 00136 Roma RM, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dotto, Elisabetta | INAF—Osservatorio Astronomico di Roma, 00136 Roma RM, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Deshapriya, Prasanna | INAF—Osservatorio Astronomico di Roma, 00136 Roma RM, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Hasselmann, Pedro | INAF—Osservatorio Astronomico di Roma, 00136 Roma RM, Italy | https://orcid.org/0000-0003-1193-8945 | NICHT SPEZIFIZIERT | Dall’Ora, Massimo | INAF—Osservatorio Astronomico di Capodimonte, 80131 Napoli NA, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Abe, Lyu | Université Côte d’Azur, Observatoire de la Côte d’Azur, CNRS, Laboratoire Lagrange, Nice, CS 3422906304, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Guillot, Tristan | Université Côte d’Azur, Observatoire de la Côte d’Azur, CNRS, Laboratoire Lagrange, Nice, CS 3422906304, France | https://orcid.org/0000-0002-7188-8428 | NICHT SPEZIFIZIERT | Mékarnia, Djamel | Université Côte d’Azur, Observatoire de la Côte d’Azur, CNRS, Laboratoire Lagrange, Nice, CS 3422906304, France | https://orcid.org/0000-0001-5000-7292 | NICHT SPEZIFIZIERT | Agabi, Abdelkrim | Université Côte d’Azur, Observatoire de la Côte d’Azur, CNRS, Laboratoire Lagrange, Nice, CS 3422906304, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bendjoya, Philippe | Université Côte d’Azur, Observatoire de la Côte d’Azur, CNRS, Laboratoire Lagrange, Nice, CS 3422906304, France | https://orcid.org/0000-0002-4278-1437 | NICHT SPEZIFIZIERT | Suarez, Olga | Université Côte d’Azur, Observatoire de la Côte d’Azur, CNRS, Laboratoire Lagrange, Nice, CS 3422906304, France | https://orcid.org/0000-0002-3503-3617 | NICHT SPEZIFIZIERT | Triaud, Amaury | University of Birmingham, Birmingham B15 2TT, UK | https://orcid.org/0000-0002-5510-8751 | NICHT SPEZIFIZIERT | Gasparetto, Thomas | INAF–Trieste, 34144 Trieste TS, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Günther, Maximillian N. | European Space Agency, 75012 Paris, France | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Kueppers, Michael | Open University, Milton Keynes MK7 6AA, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Merin, Bruno | Open University, Milton Keynes MK7 6AA, UK | https://orcid.org/0000-0002-8555-3012 | NICHT SPEZIFIZIERT | Chatelain, Joseph | Las Cumbres Observatory, Goleta, CA 93117, USA | https://orcid.org/0000-0002-1278-5998 | NICHT SPEZIFIZIERT | Gomez, Edward | Las Cumbres Observatory, Goleta, CA 93117, USA | https://orcid.org/0000-0001-5749-1507 | NICHT SPEZIFIZIERT | Usher, Helen | Open University, Milton Keynes MK7 6AA, UK | https://orcid.org/0000-0002-8658-5534 | NICHT SPEZIFIZIERT | Stoddard-Jones, Cai | Cardiff University, Cardiff CF10 3AT, UK | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bartnik, Matthew | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Bellaver, Michael | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Chetan, Brenna | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Dugan, Emma | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fallon, Tori | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Fedewa, Jeremy | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Gerhard, Caitlyn | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Jacobson, Seth A. | Michigan State University, East Lansing, MI, USA | https://orcid.org/0000-0002-4952-9007 | NICHT SPEZIFIZIERT | Painter, Shane | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Peterson, David-Michael | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Rodriguez, Joseph E. | Michigan State University, East Lansing, MI, USA | https://orcid.org/0000-0001-8812-0565 | NICHT SPEZIFIZIERT | Smith, Cody | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Sokolovsky, Kirill V. | Michigan State University, East Lansing, MI, USA | https://orcid.org/0000-0001-5991-6863 | NICHT SPEZIFIZIERT | Sullivan, Hannah | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Townley, Kate | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Watson, Sarah | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Webb, Levi | Michigan State University, East Lansing, MI, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Trigo-Rodríguez, Josep M. | Institute of Space Sciences (CSIC-IEEC), E-08193 Cerdanyola del Vallés (Barcelona), Carrer de Can Magrans, s/n, Catalonia, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Llenas, Josep M. | Pujalt Observatory, SN, 08282 Pujalt, Barcelona, Catalonia, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Pérez-García, Ignacio | Instituto de Astrofísica de Andalucía, IAA-CSIC, 18008 Granada, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Castro-Tirado, A. J. | Instituto de Astrofísica de Andalucía, IAA-CSIC, 18008 Granada, Spain | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Vincent, Jean-Baptiste | Jean-Baptiste.Vincent (at) dlr.de | https://orcid.org/0000-0001-6575-3079 | 150158193 | Migliorini, Alessandra | INAF—Institute for Space Astrophysics and Planetology, 10025 Pino Torinese TO, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Lazzarin, Monica | Dipartimento di Fisica e Astronomia, Padova University, 35121 Padova PD, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | La Forgia, Fiorangela | Dipartimento di Fisica e Astronomia, Padova University, 35121 Padova PD, Italy | https://orcid.org/0000-0003-3924-1867 | NICHT SPEZIFIZIERT | Ferrari, Fabio | Politecnico di Milano, 20133 Milano MI, Italy | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Polakis, Tom | Lowell Observatory, Flagstaff, AZ 86001, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT | Skiff, Brian | Lowell Observatory, Flagstaff, AZ 86001, USA | NICHT SPEZIFIZIERT | NICHT SPEZIFIZIERT |
|
---|
Datum: | 12 Dezember 2023 |
---|
Erschienen in: | Astrophysical Journal Letters |
---|
Referierte Publikation: | Ja |
---|
Open Access: | Ja |
---|
Gold Open Access: | Ja |
---|
In SCOPUS: | Ja |
---|
In ISI Web of Science: | Ja |
---|
Band: | 959 |
---|
DOI: | 10.3847/2041-8213/ad0fdd |
---|
Seitenbereich: | L12 |
---|
Verlag: | Institute of Physics (IOP) Publishing |
---|
ISSN: | 2041-8205 |
---|
Status: | veröffentlicht |
---|
Stichwörter: | Asteroids, Near-Earth objects, Impact phenomena, Asteroid satellites |
---|
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr |
---|
HGF - Programm: | Raumfahrt |
---|
HGF - Programmthema: | Erforschung des Weltraums |
---|
DLR - Schwerpunkt: | Raumfahrt |
---|
DLR - Forschungsgebiet: | R EW - Erforschung des Weltraums |
---|
DLR - Teilgebiet (Projekt, Vorhaben): | R - Exploration des Sonnensystems |
---|
Standort: |
Berlin-Adlershof
|
---|
Institute & Einrichtungen: | Institut für Planetenforschung > Planetengeodäsie |
---|
Hinterlegt von: |
Vincent, Jean-Baptiste
|
---|
Hinterlegt am: | 08 Jan 2024 10:34 |
---|
Letzte Änderung: | 29 Jan 2024 13:07 |
---|
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags
|
|