Clausnitzer, Moritz and Mücke, Robert and Al-Jaljouli, Fadi and Hein, Simon and Finterbusch, Martin and Danner, Timo and Fattakhova-Rohlfing, Dina and Guillon, Olivier and Latz, Arnulf (2023) Optimizing the Composite Cathode Microstructure in All-Solid-State Batteries by Structure-Resolved Simulations. Batteries & Supercaps, 6 (11), e202300167. Wiley. doi: 10.1002/batt.202300167. ISSN 2566-6223.
|
PDF
- Published version
4MB |
Official URL: https://chemistry-europe.onlinelibrary.wiley.com/doi/full/10.1002/batt.202300167
Abstract
All-solid-state batteries are considered as an enabler for applications requiring high energy and power density. However, they still fall short of their theoretical potential due to various limitations. One issue is poor charge transport kinetics resulting from both material inherit limitations and non-optimized design. Therefore, a better understanding of the relevant properties of the cathode microstructure is necessary to improve cell performance. In this article, we identify optimization potentials of the composite cathode by structure-resolved electrochemical 3D-simulations. In our simulation study, we investigate the influence of cathode active material fraction, density, particle size, and active material properties on cell performance. Special focus is set on the impact of grain boundaries on the cathode design. Based on our simulation results, we can predict target values for cell manufacturing and reveal promising optimization strategies for an improved cathode design.
| Item URL in elib: | https://elib.dlr.de/201320/ | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||
| Title: | Optimizing the Composite Cathode Microstructure in All-Solid-State Batteries by Structure-Resolved Simulations | ||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||
| Date: | 11 July 2023 | ||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | Batteries & Supercaps | ||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||
| Volume: | 6 | ||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1002/batt.202300167 | ||||||||||||||||||||||||||||||||||||||||
| Page Range: | e202300167 | ||||||||||||||||||||||||||||||||||||||||
| Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||
| ISSN: | 2566-6223 | ||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||
| Keywords: | all-solid-state batteries, composite cathode, continuum modeling, LLZO, microstructure-resolved simulation | ||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Energy | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Materials and Technologies for the Energy Transition | ||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Electrochemical Energy Storage | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Energy | ||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | E SP - Energy Storage | ||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | E - Electrochemical Storage | ||||||||||||||||||||||||||||||||||||||||
| Location: | Ulm | ||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Engineering Thermodynamics > Computational Electrochemistry | ||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Clausnitzer, Moritz | ||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 21 Dec 2023 13:29 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 26 Mar 2024 12:55 |
Repository Staff Only: item control page