|
|
CHEOPS and TESS view of the ultra-short-period super-Earth TOI-561 b
Patel, J. A. and Egger, J. A. and Wilson, T. G. and Bourrier, V. and Carone, L. and Beck, M. and Ehrenreich, D. and Sousa, S. G. and Benz, W. and Brandeker, A. and Deline, A. and Alibert, Y. and Lam, K. W. F. and Lendl, M. and Alonso Sobrino, R. and Anglada, G. and Bàrczy, T. and Barrado, D. and Barros, S. C. C. and Baumjohann, W. and Beck, T. and Billot, N. and Bonfils, X. and Broeg, C. and Busch, M. -D. and Cabrera Perez, J. and Charnoz, S. and Collier Cameron, A. and Csizmadia, Sz. and Davies, M. B. and Deleuil, M. and Delrez, L. and Demangeon, O. D. S. and Demory, B. -O. and Erikson, A. and Fortier, A. and Fossati, L. and Fridlund, M. and Gandolfi, D. and Gillon, M. and Güdel, M. and Heng, K. and Hoyer, S. and Isaak, K. G. and Kiss, L. L. and Kopp, E. and Laskar, J. and Lecavelier des Etangs, A. and Lovis, C. and Magrin, D. and Maxted, P. F. L. and Nascimbeni, V. and Olofsson, G. and Ottensamer, R. and Pagano, I. and Palle, E. and Peter, G. and Piotto, G. and Pollacco, D. and Queloz, D. and Ragazzoni, R. and Rando, N. and Ratti, F. and Rauer, H. and Ribas, I. and Santos, N. C. and Scandariato, G. and Ségransan, D. and Simon, A. E. and Smith, A. M. S. and Steller, M. and Szabó, Gy. M. and Thomas, N. and Udry, S. and Ulmer, B. and Van Grootel, V. and Viotto, V. and Walton, N. A.
(2023)
CHEOPS and TESS view of the ultra-short-period super-Earth TOI-561 b.
Astronomy and Astrophysics, 679, A92.
EDP Sciences.
doi: 10.1051/0004-6361/202244946.
ISSN 0004-6361.
![[img]](https://elib.dlr.de/style/images/fileicons/application_pdf.png) |
PDF
- Published version
7MB |
Official URL: https://www.aanda.org/articles/aa/full_html/2023/11/aa44946-22/aa44946-22.html AbstractContext. Ultra-short-period planets (USPs) are a unique class of super-Earths with an orbital period of less than a day, and hence they are subject to intense radiation from their host star. These planets cannot retain a primordial H/He atmosphere, and most of them are indeed consistent with being bare rocky cores. A few USPs, however, show evidence for a heavyweight envelope, which could be a water layer resilient to evaporation or a secondary metal-rich atmosphere sustained by outgassing of the molten volcanic surface. Much thus remains to be learned about the nature and formation of USPs.
Aims: The prime goal of the present work is to refine the bulk planetary properties of the recently discovered TOI-561 b through the study of its transits and occultations. This is crucial in order to understand the internal structure of this USP and to assess the presence of an atmosphere.
Methods: We obtained ultra-precise transit photometry of TOI-561 b with CHEOPS, and performed a joint analysis of these data along with three archival visits from CHEOPS and four TESS sectors.
Results: Our analysis of TOI-561 b transit photometry put strong constraints on its properties. In particular, we restrict the uncertainties on the planetary radius at ~2% retrieving Rp = 1.42 ± 0.02 R⊕. This result informs our internal structure modelling of the planet, which shows that the observations are consistent with a negligible H/He atmosphere; however, other lighter materials are required, in addition to a pure iron core and a silicate mantle, to explain the observed density. We find that this can be explained by the inclusion of a water layer in our model. Additionally, we ran a grid of forward models with a water-enriched atmosphere to explain the transit radius. We searched for variability in the measured Rp/R★ over time, which could trace changes in the structure of the planetary envelope. However, no temporal variations are recovered within the present data precision. In addition to the transit event, we tentatively detect an occultation signal in the TESS data with an eclipse depth L = 27.40−11.35+10.87 ppm. We use models of outgassed atmospheres from the literature to explain this eclipse signal. We find that the thermal emission from the planet can mostly explain the observation. Based on this, we predict that near- to mid-infrared observations with the James Webb Space Telescope should be able to detect silicate species in the atmosphere of the planet. This could also reveal important clues about the planetary interior and help disentangle planet formation and evolution models. | Item URL in elib: | https://elib.dlr.de/201151/ |
|---|
| Document Type: | Article |
|---|
| Title: | CHEOPS and TESS view of the ultra-short-period super-Earth TOI-561 b |
|---|
| Authors: | | Authors | Institution or Email of Authors | Author's ORCID iD | ORCID Put Code |
|---|
| Patel, J. A. | Department of Astronomy , Stockholm University, SE-106 91 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | | Egger, J. A. | Physikalisches Institut, University of Bern, Gesellschaftsstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Wilson, T. G. | School of Physics and Astronomy, St. Andrews, UK | https://orcid.org/0000-0001-8749-1962 | UNSPECIFIED | | Bourrier, V. | Université de Genève, Switzerland | UNSPECIFIED | UNSPECIFIED | | Carone, L. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, 8042, Graz, Austria | UNSPECIFIED | UNSPECIFIED | | Beck, M. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | | Ehrenreich, D. | Observatoire de Genève, University of Geneva, Switzerland | https://orcid.org/0000-0001-9704-5405 | UNSPECIFIED | | Sousa, S. G. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | https://orcid.org/0000-0001-9047-2965 | UNSPECIFIED | | Benz, W. | Physikalisches Institut, Universität Bern, CH | UNSPECIFIED | UNSPECIFIED | | Brandeker, A. | Department of Astronomy – Stockholm University, SE-106 91 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | | Deline, A. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | | Alibert, Y. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Lam, K. W. F. | UNSPECIFIED | https://orcid.org/0000-0002-9910-6088 | UNSPECIFIED | | Lendl, M. | Observatoire de Genève, Université de Genève, Chemin Pegasi, 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Alonso Sobrino, R. | Instituto de Astrofisica de Canarias (IAC), 38205, La Laguna, Tenerife, Spain; Departamento de Astrofisica, Universidad de La Laguna, 38206, La Laguna, Tenerife, Spain | UNSPECIFIED | UNSPECIFIED | | Anglada, G. | Institut de Ciencies de l'Espai (ICE, CSIC), Campus UAB, Can Magrans s/n, 08193, Bellaterra, Spain; Institut d'Estudis Espacials de Catalunya (IEEC), Carrer del Gran Capità, 2, 08034, Barcelona, Spain | UNSPECIFIED | UNSPECIFIED | | Bàrczy, T. | Admatis, Miskolc, Hungary | UNSPECIFIED | UNSPECIFIED | | Barrado, D. | Departamento de Astrofisica, Centro de Astrobiologia (INTA-CSIC), Campus ESAC (ESA)Camino Bajo del Castillo s/n 28692 Villanueva de la Canada, Spain | UNSPECIFIED | UNSPECIFIED | | Barros, S. C. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | | Baumjohann, W. | Space Research Institute, Austrian Academy of Sciences, Austria | UNSPECIFIED | UNSPECIFIED | | Beck, T. | Center for Space and Habitability, University of Bern, Gesellschaftsstraße 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Billot, N. | Observatoire de Genève, University of Geneva, Switzerland | UNSPECIFIED | UNSPECIFIED | | Bonfils, X. | Institut de Planétologie et d'Astrophysique, University of Grenoble, France | UNSPECIFIED | UNSPECIFIED | | Broeg, C. | Physikalisches Institut, University of Bern, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Busch, M. -D. | Physikalisches Institut, University of Bern, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Cabrera Perez, J. | UNSPECIFIED | https://orcid.org/0000-0001-6653-5487 | UNSPECIFIED | | Charnoz, S. | Université de Paris, Institut de physique du globe de Paris, CNRS, 75005, Paris, France | UNSPECIFIED | UNSPECIFIED | | Collier Cameron, A. | SUPA, School of Physics and Astronomy, University of St. Andrews, North Haugh, Fife KY16 9SS, UK | https://orcid.org/0000-0002-8863-7828 | UNSPECIFIED | | Csizmadia, Sz. | UNSPECIFIED | https://orcid.org/0000-0001-6803-9698 | UNSPECIFIED | | Davies, M. B. | Lund Observatory, Department of Astronomy and Theoretical Physics, Lund University, 22100, Lund, Sweden | UNSPECIFIED | UNSPECIFIED | | Deleuil, M. | Aix-Marseille Universite, CNRS, CNES, LAM, Marseille, France | UNSPECIFIED | UNSPECIFIED | | Delrez, L. | Institut d Astrophysique et de Geophysique, Universite de Liege, Allee du 6 Aout, 17, Bat. B5C, Liege 1, Belgium | UNSPECIFIED | UNSPECIFIED | | Demangeon, O. D. S. | Instituto de Astrofísica e Ciências do Espaço, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762, Porto, Portugal | UNSPECIFIED | UNSPECIFIED | | Demory, B. -O. | Center for Space and Habitability, Gesellsschaftstrasse 6, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Erikson, A. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Fortier, A. | Physikalisches Institut, University of Bern, Bern, Switzerland | https://orcid.org/0000-0001-8450-3374 | UNSPECIFIED | | Fossati, L. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, A-8042 Graz, Austria | https://orcid.org/0000-0003-4426-9530 | UNSPECIFIED | | Fridlund, M. | Leiden Observatory, University of Leiden, PO Box 9513, 2300 RA, Leiden, The Netherlands | Department of Earth and Space Sciences, Chalmers University of Technology, Onsala Space Observatory, 439 92 Onsala, Sweden | UNSPECIFIED | UNSPECIFIED | | Gandolfi, D. | Dipartimento di Fisica, Universita di Torino | UNSPECIFIED | UNSPECIFIED | | Gillon, M. | Institut d Astrophysique et de Geophysique, Universite de Liege, Allee du 6 Aout, 17, Bat. B5C, Liege 1, Belgium | UNSPECIFIED | UNSPECIFIED | | Güdel, M. | Department of Astrophysics, University of Vienna, Tuerkenschanzstrasse 17, A-1180 Vienna, Austria | UNSPECIFIED | UNSPECIFIED | | Heng, K. | Ludwig Maximilian University, University Observatory Munich, Scheinerstrasse 1, Munich, 81679, Germany; University of Warwick, Department of Physics, Astronomy & Astrophysics Group, Coventry, CV4 7AL, UK; University of Bern, ARTORG Center for Biomedical E | UNSPECIFIED | UNSPECIFIED | | Hoyer, S. | Aix Marseille Univ, CNRS, CNES, LAM, 38 rue Frédéric Joliot-Curie, 13388 Marseille, France | https://orcid.org/0000-0003-3477-2466 | UNSPECIFIED | | Isaak, K. G. | Science and Operations Department - Science Division (SCI-SC), Directorate of Science, European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, 2201-AZ, Noordwijk, The Netherlands | UNSPECIFIED | UNSPECIFIED | | Kiss, L. L. | Konkoly Observatory, Research Centre for Astronomy and Earth, Budapest, Hungary | UNSPECIFIED | UNSPECIFIED | | Kopp, E. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, CH-3012 Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Laskar, J. | IMCCE, UMR8028 CNRS, Observatoire de Paris, PSL Univ.,Sorbonne Univ., 77 av. Denfert-Rochereau, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | | Lecavelier des Etangs, A. | Institut d Astrophysique de Paris, CNRS, UMR 7095 & Sorbonne Universites, UPMC Paris 6, 98 bis bd Arago, 75014 Paris, France | UNSPECIFIED | UNSPECIFIED | | Lovis, C. | Geneva Observatory, University of Geneva, Chemin des Mailettes 51, 1290, Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Magrin, D. | INAF - Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Maxted, P. F. L. | Astrophysics Group, Keele University, Staffordshire ST5 5BG, UK | UNSPECIFIED | UNSPECIFIED | | Nascimbeni, V. | INAF - Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, Padova, IT-35122, Italy | UNSPECIFIED | UNSPECIFIED | | Olofsson, G. | Department of Astronomy, Stockholm University, AlbaNova University Center, 10691 Stockholm, Sweden | UNSPECIFIED | UNSPECIFIED | | Ottensamer, R. | University of Vienna, Department of Astrophysics, Austria | UNSPECIFIED | UNSPECIFIED | | Pagano, I. | INAF – Osservatorio Astrofisico di Catania, Via S.Sofia 78, 95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | | Palle, E. | Instituto de Astrofísica de Canarias, 38205 La Laguna, Tenerife, Spain | Departamento de Astrofisica, Universidad de La Laguna, 38206 La Laguna, Spain | UNSPECIFIED | UNSPECIFIED | | Peter, G. | UNSPECIFIED | https://orcid.org/0000-0001-6101-2513 | UNSPECIFIED | | Piotto, G. | INAF – Osservatorio Astronomico di Padova, vicolo dell Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Pollacco, D. | Dept. of Physics, University of Warwick, United Kingdom | UNSPECIFIED | UNSPECIFIED | | Queloz, D. | ETH Zurich, Department of Physics, Wolfgang-Pauli-Strasse 2, 8093, Zurich, Switzerland; Cavendish Laboratory, JJ Thomson Avenue, Cambridge, CB3 0HE, UK | UNSPECIFIED | UNSPECIFIED | | Ragazzoni, R. | INAF - Osservatorio Astronomico di Padova, Vicolo dell'Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Rando, N. | ESA/ESTEC, Noordwijk, Niederlande | UNSPECIFIED | UNSPECIFIED | | Ratti, F. | ESA/ESTEC, Noordwijk, Niederlande | UNSPECIFIED | UNSPECIFIED | | Rauer, H. | UNSPECIFIED | UNSPECIFIED | UNSPECIFIED | | Ribas, I. | Institut de Ciéncies de l'Espai (ICE, CSIC), Campus UAB, Can Magrans s/n, 08193 Bellaterra, Spain; Institut d'Estudis Espacials de Catalunya (IEEC), 08034 Barcelona, Spain | UNSPECIFIED | UNSPECIFIED | | Santos, N. C. | Instituto de Astrofisica e Ciencias do Espaco, Universidade do Porto, CAUP, Rua das Estrelas, 4150-762 Porto, Portugal; Departamento de Fisica e Astronomia, Faculdade de Ciencias, Universidade do Porto, Rua Campo Alegre, 4169-007 Porto, Portugal | UNSPECIFIED | UNSPECIFIED | | Scandariato, G. | INAF, Osservatorio Astrofisico di Catania, Via S. Sofia 78, I-95123 Catania, Italy | UNSPECIFIED | UNSPECIFIED | | Ségransan, D. | Geneva Observatory, University of Geneva, Chemin Pegasi 51, CH-1290 Versoix, Switzerland | UNSPECIFIED | UNSPECIFIED | | Simon, A. E. | Physikalisches Institut, University of Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Smith, A. M. S. | UNSPECIFIED | https://orcid.org/0000-0002-2386-4341 | UNSPECIFIED | | Steller, M. | Space Research Institute, Austrian Academy of Sciences, Schmiedlstrasse 6, A-8042 Graz, Austria | UNSPECIFIED | UNSPECIFIED | | Szabó, Gy. M. | ELTE Eötvös Loránd University, Gothard Astrophysical Observatory, 9700, Szombathely, Szent Imre h. u. 112, Hungary ; MTA-ELTE Exoplanet Research Group, 9700, Szombathely, Szent Imre h. u. 112, Hungary | UNSPECIFIED | UNSPECIFIED | | Thomas, N. | Physikalisches Institut, University of Bern, Sidlerstrasse 5, 3012, Bern, Switzerland | UNSPECIFIED | UNSPECIFIED | | Udry, S. | Department of Astronomy, University of Geneva, Chemin Pegasi 51, Versoix, CH-1290, Switzerland | UNSPECIFIED | UNSPECIFIED | | Ulmer, B. | Institute of Optical Sensor Systems, German Aerospace Center (DLR), Rutherfordstrasse 2, 12489, Berlin, Germany | UNSPECIFIED | UNSPECIFIED | | Van Grootel, V. | Space sciences, Technologies and Astrophysics Research (STAR) Institute, Université de Liège, Allée du 6 Août 19C, 4000 Liège, Belgium | UNSPECIFIED | UNSPECIFIED | | Viotto, V. | INAF – Osservatorio Astronomico di Padova, Vicolo dell’Osservatorio 5, 35122 Padova, Italy | UNSPECIFIED | UNSPECIFIED | | Walton, N. A. | Institute of Astronomy, University of Cambridge, Cambridge, UK | UNSPECIFIED | UNSPECIFIED |
|
|---|
| Date: | 20 September 2023 |
|---|
| Journal or Publication Title: | Astronomy and Astrophysics |
|---|
| Refereed publication: | Yes |
|---|
| Open Access: | Yes |
|---|
| Gold Open Access: | No |
|---|
| In SCOPUS: | Yes |
|---|
| In ISI Web of Science: | Yes |
|---|
| Volume: | 679 |
|---|
| DOI: | 10.1051/0004-6361/202244946 |
|---|
| Page Range: | A92 |
|---|
| Publisher: | EDP Sciences |
|---|
| ISSN: | 0004-6361 |
|---|
| Status: | Published |
|---|
| Keywords: | techniques: photometric, planets and satellites: terrestrial planets, planets and satellites: composition, planets and satellites: atmospheres, planets and satellites: individual: TOI-561 b, Astrophysics - Earth and Planetary Astrophysics |
|---|
| HGF - Research field: | Aeronautics, Space and Transport |
|---|
| HGF - Program: | Space |
|---|
| HGF - Program Themes: | Space Exploration |
|---|
| DLR - Research area: | Raumfahrt |
|---|
| DLR - Program: | R EW - Space Exploration |
|---|
| DLR - Research theme (Project): | R - CHEOPS Science, R - Project CHEOPS |
|---|
|
Location: |
Berlin-Adlershof
|
|---|
| Institutes and Institutions: | Institute of Planetary Research > Extrasolar Planets and Atmospheres Institute of Planetary Research > Leitungsbereich PF Institute of Optical Sensor Systems > Space Instruments |
|---|
| Deposited By: |
Smith, Dr Alexis M S
|
|---|
| Deposited On: | 19 Dec 2023 08:41 |
|---|
| Last Modified: | 29 Jan 2024 12:40 |
|---|
Repository Staff Only: item control page
|
|