Meister, Matthias and Gaaloul, Naceur and Bigelow, Nicholas P. (2023) Atom interferometry on the International Space Station. DPG Frühjahrstagung SAMOP23, 2023-03-05 - 2023-03-10, Hannover, Deutschland.
Full text not available from this repository.
Abstract
Matter-wave interferometers based on Bose-Einstein condensates are exquisite tools for precision measurements, relativistic geodesy, and Earth observation. Employing this quantum technology in space further increases the sensitivity of the measurements due to the extended free fall times enabled by microgravity. Here we report on a series of experiments performed with NASA’s Cold Atom Lab aboard the ISS demonstrating atom interferometers with different geometries in orbit. By comparing measurements with atoms in magnetic sensitive and insensitive states we have realized atomic magnetometers mapping the residual magnetic background in the apparatus. Our results pave the way towards future quantum sensing missions with cold atoms in space.
| Item URL in elib: | https://elib.dlr.de/200800/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Title: | Atom interferometry on the International Space Station | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 10 March 2023 | ||||||||||||||||
| Refereed publication: | No | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | Atom interferometry, Microgravity, Bose-Einstein condensates | ||||||||||||||||
| Event Title: | DPG Frühjahrstagung SAMOP23 | ||||||||||||||||
| Event Location: | Hannover, Deutschland | ||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||
| Event Start Date: | 5 March 2023 | ||||||||||||||||
| Event End Date: | 10 March 2023 | ||||||||||||||||
| Organizer: | Deutsche Physikalische Gesellschaft | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||
| HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||
| DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||||||||||
| DLR - Research theme (Project): | R - Project BECCAL | ||||||||||||||||
| Location: | Ulm | ||||||||||||||||
| Institutes and Institutions: | Institute of Quantum Technologies Institute of Quantum Technologies > Theoretical Quantum Physics | ||||||||||||||||
| Deposited By: | Meister, Dr. Matthias | ||||||||||||||||
| Deposited On: | 20 Jan 2024 23:16 | ||||||||||||||||
| Last Modified: | 24 Apr 2024 21:01 |
Repository Staff Only: item control page