Taciak, Daniel and Heuer, Fin Malte and Strathmann, Thomas (2023) Field Data - Vehicle and Infrastructure Data. GAIA-X4PLC-AAD Halbzeitevent, 2023-10-10, Online.
|
PDF
- Only accessible within DLR
2MB |
Official URL: https://www.gaia-x4plcaad.info/mid-term-presentation
Abstract
The GAIA-X ecosystem provides a solution for sharing, exchanging and monetising data and services. In the GAIA-X 4 PLC AAD project, we use this ecosystem to exchange the necessary data for the use case of simulation-based validation of an automated lane keeping system (ALKS) and a sensor. In this presentation we explain the details of the technical data acquisition process before the data is published in the ecosystem. As data sources we use ego vehicle data and infrastructure data in a common and standardised data format called Open Simulation Interface (OSI). In addition, we give an outlook on updating the Operational Design Domain (ODD) description of the ALKS system based on observations made during operation.
| Item URL in elib: | https://elib.dlr.de/200540/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||
| Title: | Field Data - Vehicle and Infrastructure Data | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 12 October 2023 | ||||||||||||||||
| Refereed publication: | No | ||||||||||||||||
| Open Access: | No | ||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Keywords: | Scenario-based testing, Data acquisition, Scenario generation, ODD update | ||||||||||||||||
| Event Title: | GAIA-X4PLC-AAD Halbzeitevent | ||||||||||||||||
| Event Location: | Online | ||||||||||||||||
| Event Type: | Other | ||||||||||||||||
| Event Date: | 10 October 2023 | ||||||||||||||||
| Organizer: | Automotive Solution Center for Simulation e.V. | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Transport | ||||||||||||||||
| HGF - Program Themes: | Road Transport | ||||||||||||||||
| DLR - Research area: | Transport | ||||||||||||||||
| DLR - Program: | V ST Straßenverkehr | ||||||||||||||||
| DLR - Research theme (Project): | V - V&V4NGC - Methoden, Prozesse und Werkzeugketten für die Validierung & Verifikation von NGC | ||||||||||||||||
| Location: | Braunschweig , Oldenburg | ||||||||||||||||
| Institutes and Institutions: | Institute of Transportation Systems > Verification and Validation, BS Institute of Systems Engineering for Future Mobility > Systems Theory and Design | ||||||||||||||||
| Deposited By: | Heuer, Fin Malte | ||||||||||||||||
| Deposited On: | 08 Dec 2023 16:14 | ||||||||||||||||
| Last Modified: | 24 Apr 2024 21:01 |
Repository Staff Only: item control page