Sausen, Robert und Hofer, Sina Maria und Gierens, Klaus Martin und Bugliaro Goggia, Luca und Ehrmanntraut, Rüdiger und Sitova, Ilona und Walczak, Kacper und Burridge-Diesing, Anja und Bowman, Milena und Miller, Nick (2023) Can we successfully avoid persistent contrails by small altitude adjustments of flights in the real world? Meteorologische Zeitschrift. Borntraeger Science Publishers. doi: 10.1127/metz/2023/1157. ISSN 0941-2948.
PDF
- Verlagsversion (veröffentlichte Fassung)
2MB |
Kurzfassung
This paper describes the first-ever operational contrail avoidance trial in the real world, which took place in the region of Maastricht Upper Area Control (including the northwest of Germany, the Benelux countries and part of the North Sea) in the year 2021. Contrail avoidance could be an efficient method for mitigating the climate impact of aviation. Applying a deliberate experiment design, air traffic was deviated every other day by changing the flight altitude by up to 2000 ft up or down if potential persistent contrails were predicted. Whether deviations were successful on average was checked using satellite images of high clouds and by application of a contrail detection algorithm, which makes use of the properties of contrails. Despite the fact that forecasting persistent contrails remains a challenge, the trial was successful at a significance level of 97.5 %, i.e., on average persistent contrails can be avoided for regular flights in the real world with a small intervention in the vertical flight path. The experiment is an important step towards a regular operational reduction of the aviation climate impact by means of air traffic management. Nevertheless, many open questions need to be solved prior to an operational implementation of contrail avoidance or climate optimised flight trajectories in legal ATM procedures.
elib-URL des Eintrags: | https://elib.dlr.de/200025/ | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||||||||||||||||||
Titel: | Can we successfully avoid persistent contrails by small altitude adjustments of flights in the real world? | ||||||||||||||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||||||||||||||
Datum: | 18 Juli 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Erschienen in: | Meteorologische Zeitschrift | ||||||||||||||||||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1127/metz/2023/1157 | ||||||||||||||||||||||||||||||||||||||||||||
Verlag: | Borntraeger Science Publishers | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0941-2948 | ||||||||||||||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||||||||||||||
Stichwörter: | contrail avoidance, aviation climate impact, real flight trial, ice super-saturated regions, contrail detection | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Programm: | Luftfahrt | ||||||||||||||||||||||||||||||||||||||||||||
HGF - Programmthema: | Luftverkehr und Auswirkungen | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Luftfahrt | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | L AI - Luftverkehr und Auswirkungen | ||||||||||||||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | L - Klima, Wetter und Umwelt | ||||||||||||||||||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Physik der Atmosphäre > Erdsystem-Modellierung Institut für Physik der Atmosphäre > Wolkenphysik | ||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt von: | Sausen, Prof.Dr. Robert | ||||||||||||||||||||||||||||||||||||||||||||
Hinterlegt am: | 29 Nov 2023 15:29 | ||||||||||||||||||||||||||||||||||||||||||||
Letzte Änderung: | 29 Jan 2024 12:15 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags