Recayte, Estefania and Clazzer, Federico (2024) Per-Replica Power Diversity in Grant-Free Multiple Access: Design and Performance Evaluation. In: 2023 IEEE Globecom Workshops, GC Wkshps 2023. IEEE Global Communications Conference, 2023-12-04 - 2023-12-08, Kuala Lumpur, Malaysia. doi: 10.1109/GCWkshps58843.2023.10465037. ISBN 979-835037021-8.
|
PDF
- Only accessible within DLR
424kB |
Official URL: https://ieeexplore.ieee.org/document/10465037
Abstract
This work presents the concept of power replica diversity applied to grant-free multiple access, where users access the channel following contention resolution diversity slotted ALOHA protocol (CRDSA). We study a system where users can transmit two replicas at two different power levels, maintaining a constant level of energy consumption. The receiver’s performance is determined by a threshold-based capture effect. We demonstrate how varying the power levels of replicas can impact performance in terms of throughput, packet loss rate, and spectral efficiency. To evaluate the maximum system load supported by the most advantageous power levels, we analyze the asymptotic case of infinitely long frames. The results show that the proposed technique outperforms CRDSA in terms of both throughput and packet loss rate while achieving a higher spectral efficiency, considering fixed energy consumption.
| Item URL in elib: | https://elib.dlr.de/199633/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
| Title: | Per-Replica Power Diversity in Grant-Free Multiple Access: Design and Performance Evaluation | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 21 March 2024 | ||||||||||||
| Journal or Publication Title: | 2023 IEEE Globecom Workshops, GC Wkshps 2023 | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| Open Access: | No | ||||||||||||
| Gold Open Access: | No | ||||||||||||
| In SCOPUS: | Yes | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| DOI: | 10.1109/GCWkshps58843.2023.10465037 | ||||||||||||
| ISBN: | 979-835037021-8 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Random access; Power diversity, CRDSA, IoT communications | ||||||||||||
| Event Title: | IEEE Global Communications Conference | ||||||||||||
| Event Location: | Kuala Lumpur, Malaysia | ||||||||||||
| Event Type: | international Conference | ||||||||||||
| Event Start Date: | 4 December 2023 | ||||||||||||
| Event End Date: | 8 December 2023 | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Space | ||||||||||||
| HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||
| DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||||||
| DLR - Research theme (Project): | R - Global Connectivity for People and Machines | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Institute of Communication and Navigation > Satellite Networks | ||||||||||||
| Deposited By: | Recayte, Estefania | ||||||||||||
| Deposited On: | 29 Nov 2023 19:00 | ||||||||||||
| Last Modified: | 11 Feb 2025 14:01 |
Repository Staff Only: item control page