Becker Campos, Alexandre and Rizzoli, Paola and Bueso Bello, Jose Luis and Braun, Matthias (2024) An Unsupervised Deep Learning Approach for Monitoring the Snow Facies of the Greenland Ice Sheet with InSAR TanDEM-X Data. In: Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR. European Conference on Synthetic Aperture Radar (EUSAR), 2024-04-23 - 2024-04-26, Munich, Germany. ISSN 2197-4403.
|
PDF
- Only accessible within DLR
6MB |
| Item URL in elib: | https://elib.dlr.de/199543/ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
| Title: | An Unsupervised Deep Learning Approach for Monitoring the Snow Facies of the Greenland Ice Sheet with InSAR TanDEM-X Data | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | April 2024 | ||||||||||||||||||||
| Journal or Publication Title: | Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR | ||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||
| Open Access: | No | ||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||||
| ISSN: | 2197-4403 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | Greenland ice sheet; large-scale observations; machine learning; SAR; snow facies characterization; TanDEM-X | ||||||||||||||||||||
| Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||||||||||||
| Event Location: | Munich, Germany | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Start Date: | 23 April 2024 | ||||||||||||||||||||
| Event End Date: | 26 April 2024 | ||||||||||||||||||||
| Organizer: | VDE | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||
| HGF - Program Themes: | Earth Observation | ||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||
| DLR - Program: | R EO - Earth Observation | ||||||||||||||||||||
| DLR - Research theme (Project): | R - AI4SAR | ||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Spaceborne SAR Systems | ||||||||||||||||||||
| Deposited By: | Becker Campos, Alexandre | ||||||||||||||||||||
| Deposited On: | 22 Nov 2023 14:00 | ||||||||||||||||||||
| Last Modified: | 29 Nov 2024 16:32 |
Repository Staff Only: item control page