Kuschewski, Frederik and W\"us, Jan and Oswald, Markus and Blomberg, Tim and Gohlke, Martin and Bischof, Jonas and Boac, Alex and Alam, Tasmim and Bußmeier, Andre and Abich, Klaus and Röder, Niklas and Döringshoff, Klaus and Hrabina, Jan and Hola, Miroslava and Oulehla, Jind\vich and Schuldt, Thilo and Braxmaier, Claus (2023) COMPASSO mission and its iodine clock: outline of the clock design. GPS Solutions, 28 (1). Springer. doi: 10.1007/s10291-023-01551-0. ISSN 1080-5370.
|
PDF
- Published version
3MB |
Official URL: https://doi.org/10.1007/s10291-023-01551-0
Abstract
One of the limiting factors for GNSS geolocation capabilities is the clock technology deployed on the satellites and the knowledge of the satellite position. Consequently, there are numerous ongoing efforts to improve the stability of space-deployable clocks for next-generation GNSS. The COMPASSO mission is a German Aerospace Center (DLR) project to demonstrate high-performance quantum optical technologies in space with two laser-based absolute frequency references, a frequency comb and a laser communication and ranging terminal establishing a link with the ground station located in Oberpfaffenhofen, Germany. A successful mission will strongly improve the timing stability of space-deployable clocks, demonstrate time transfer between different clocks and allow for ranging in the mm-range. Thus, the technology is a strong candidate for future GNSS satellite clocks and offers possibilities for novel satellite system architectures and can improve the performance of scientific instruments as well. The COMPASSO payload will be delivered to the international space station in 2025 for a mission time of 2 years. In this article, we will highlight the key systems and functionalities of COMPASSO, with the focus set to the absolute frequency references.
| Item URL in elib: | https://elib.dlr.de/198448/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | COMPASSO mission and its iodine clock: outline of the clock design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | October 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | GPS Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Access: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Open Access: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1007/s10291-023-01551-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher: | Springer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSN: | 1080-5370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: | COMPASSO GNSS Galileo Optical clock Modulation transfer spectroscopy Absolute frequency reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGF - Program Themes: | Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Program: | R KNQ - Communication, Navigation, Quantum Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR - Research theme (Project): | R - Quantum metrology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Ulm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutes and Institutions: | Institute of Quantum Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Kuschewski, Frederik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 07 Nov 2023 12:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 07 Nov 2023 12:48 |
Repository Staff Only: item control page